2020-21 Basketball Statistics - Blue Mountain
Games
2
Pts per game
42.5
FG %
26.8
3PT %
22.4
FT %
53.8
Reb per game
28.5
Ast per game
7.5
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 1-4 (.200) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Lost 2 |
| Home | 1-1 |
| Away | 0-2 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Nov 21 | Williams Baptist | W, 82-77 |
| Dec 3 | at Crowley's Ridge (Ark) | |
| Dec 10 | Bethel (TN) | |
| Dec 14 | at Williams Baptist | |
| Jan 2 | at Rust | L, 78-58 |
| Feb 25 | vs. Middle Georgia State | L, 55-46 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 2 | 200.0 | 15.0-56.0 | 26.8 | 5.5-24.5 | 22.4 | 7.0-13.0 | 53.8 | 42.5 | |||
| Opponent | 2 | 2 | 200.0 | 26.5-59.5 | 44.5 | 6.5-15.5 | 41.9 | 11.0-12.5 | 88.0 | 70.5 | |||
| No players meet the minimum | |||||||||||||
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 2 | 200.0 | 6.5 | 22.0 | 28.5 | 14.0 | - | 7.5 | 16.0 | 0.5 | 2.5 | 2.5 | |||
| Opponent | 2 | 2 | 200.0 | 8.0 | 31.0 | 39.0 | 13.5 | - | 16.0 | 11.0 | 1.5 | 8.5 | 5.5 | |||
| No players meet the minimum | ||||||||||||||||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 2 | 400 | 30-112 | 26.8 | 11-49 | 22.4 | 14-26 | 53.8 | 85 | |||
| Opponent | 2 | 2 | 400 | 53-119 | 44.5 | 13-31 | 41.9 | 22-25 | 88.0 | 141 | |||
| No players meet the minimum | |||||||||||||
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 2 | 400 | 13 | 44 | 57 | 28 | - | 15 | 32 | 0.5 | 5 | 5 | |||
| Opponent | 2 | 2 | 400 | 16 | 62 | 78 | 27 | - | 32 | 22 | 1.5 | 17 | 11 | |||
| No players meet the minimum | ||||||||||||||||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 2 | 200.0 | 0.0-0.0 | 26.8 | 0.0-0.0 | 22.4 | 0.0-0.0 | 53.8 | 0.0 | |||
| Opponent | 2 | 2 | 200.0 | 0.0-0.0 | 44.5 | 0.0-0.0 | 41.9 | 0.0-0.0 | 88.0 | 0.0 | |||
| No players meet the minimum | |||||||||||||
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 2 | 200.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |||
| Opponent | 2 | 2 | 200.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |||
| No players meet the minimum | ||||||||||||||||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
| Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
| No players meet the minimum | |||||||||||||
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| No players meet the minimum | ||||||||||||||||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |||
| Opponent | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |||
| No players meet the minimum | |||||||||||||
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| No players meet the minimum | ||||||||||||||||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
| Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
| No players meet the minimum | |||||||||||||
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| No players meet the minimum | ||||||||||||||||
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | at Rust | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Freed-Hardeman | L, 58-47 | 18-53 | 34.0 | 6-22 | 27.3 | 5-10 | 50.0 | 8 | 22 | 30 | 8 | 16 | 3 | 4 | 11 | 47 |
| Nov 3 | at Bethel (TN) | L, 83-38 | 12-59 | 20.3 | 5-27 | 18.5 | 9-16 | 56.3 | 5 | 22 | 27 | 7 | 16 | 2 | 1 | 17 | 38 |
| Nov 10 | Bethel (TN) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 21 | Williams Baptist | W, 82-77 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 # | at Crowley's Ridge (Ark) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 10 | Bethel (TN) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 14 | at Williams Baptist | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 2 | at Rust | L, 78-58 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Middle Georgia State | L, 55-46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 30-112 | 26.8 | 11-49 | 22.4 | 14-26 | 53.8 | 6.5 | 22.0 | 28.5 | 7.5 | 16.0 | 2.5 | 2.5 | 14.0 | 42.5 | 0.590 | -0.435 |
| Conference | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Home | 1 | 18-53 | 34.0 | 6-22 | 27.3 | 5-10 | 50.0 | 8.0 | 22.0 | 30.0 | 8.0 | 16.0 | 3.0 | 4.0 | 11.0 | 47.0 | 0.712 | -0.154 |
| Away | 1 | 12-59 | 20.3 | 5-27 | 18.5 | 9-16 | 56.3 | 5.0 | 22.0 | 27.0 | 7.0 | 16.0 | 2.0 | 1.0 | 17.0 | 38.0 | 0.487 | -0.690 |
| Neutral | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Wins | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 2 | 30-112 | 26.8 | 11-49 | 22.4 | 14-26 | 53.8 | 6.5 | 22.0 | 28.5 | 7.5 | 16.0 | 2.5 | 2.5 | 14.0 | 42.5 | 0.590 | -0.435 |
- |
||||||||||||||||||
| October | 1 | 18-53 | 34.0 | 6-22 | 27.3 | 5-10 | 50.0 | 8.0 | 22.0 | 30.0 | 8.0 | 16.0 | 3.0 | 4.0 | 11.0 | 47.0 | 0.712 | -0.154 |
| November | 1 | 12-59 | 20.3 | 5-27 | 18.5 | 9-16 | 56.3 | 5.0 | 22.0 | 27.0 | 7.0 | 16.0 | 2.0 | 1.0 | 17.0 | 38.0 | 0.487 | -0.690 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Oct 27 | at Rust | - | |
| Oct 31 | Freed-Hardeman | L, 58-47 | 0 |
| Nov 3 | at Bethel (TN) | L, 83-38 | 257 |
| Nov 10 | Bethel (TN) | - | |
| Nov 21 | Williams Baptist | 82-77 Win | - |
| Dec 3 | at Crowley's Ridge (Ark) | - | |
| Dec 10 | Bethel (TN) | - | |
| Dec 14 | at Williams Baptist | - | |
| Jan 2 | at Rust | 58-78 Loss | - |
| Feb 25 | vs. Middle Georgia State | 46-55 Loss | - |
