2020-21 Basketball Statistics - Webber International
Games
2
Pts per game
66.0
FG %
37.6
3PT %
25.0
FT %
54.5
Reb per game
38.5
Ast per game
15.0
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-2 (.500) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Lost 1 |
| Home | 1-1 |
| Away | 1-0 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Nov 3 | Florida National | W, 83-56 |
| Dec 9 | CIU | L, 73-68 |
| Dec 12 | at Edward Waters | W, 48-43 |
| Mar 12 | vs. Bryan (Tenn.) | L, 67-64 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 2 | 200.0 | 26.5-70.5 | 37.6 | 4.0-16.0 | 25.0 | 9.0-16.5 | 54.5 | 66.0 | |||
| Opponent | 2 | 2 | 200.0 | 23.0-56.5 | 40.7 | 7.5-20.5 | 36.6 | 16.5-22.0 | 75.0 | 70.0 | |||
| No players meet the minimum | |||||||||||||
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 2 | 200.0 | 14.0 | 24.5 | 38.5 | 19.5 | - | 15.0 | 12.5 | 1.2 | 12.0 | 3.0 | |||
| Opponent | 2 | 2 | 200.0 | 11.5 | 34.0 | 45.5 | 15.0 | - | 11.0 | 22.0 | 0.5 | 8.0 | 1.5 | |||
| No players meet the minimum | ||||||||||||||||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 2 | 400 | 53-141 | 37.6 | 8-32 | 25.0 | 18-33 | 54.5 | 132 | |||
| Opponent | 2 | 2 | 400 | 46-113 | 40.7 | 15-41 | 36.6 | 33-44 | 75.0 | 140 | |||
| No players meet the minimum | |||||||||||||
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 2 | 400 | 28 | 49 | 77 | 39 | - | 30 | 25 | 1.2 | 24 | 6 | |||
| Opponent | 2 | 2 | 400 | 23 | 68 | 91 | 30 | - | 22 | 44 | 0.5 | 16 | 3 | |||
| No players meet the minimum | ||||||||||||||||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 2 | 200.0 | 0.0-0.0 | 37.6 | 0.0-0.0 | 25.0 | 0.0-0.0 | 54.5 | 0.0 | |||
| Opponent | 2 | 2 | 200.0 | 0.0-0.0 | 40.7 | 0.0-0.0 | 36.6 | 0.0-0.0 | 75.0 | 0.0 | |||
| No players meet the minimum | |||||||||||||
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 2 | 200.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |||
| Opponent | 2 | 2 | 200.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |||
| No players meet the minimum | ||||||||||||||||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
| Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
| No players meet the minimum | |||||||||||||
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| No players meet the minimum | ||||||||||||||||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |||
| Opponent | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |||
| No players meet the minimum | |||||||||||||
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| No players meet the minimum | ||||||||||||||||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
| Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
| No players meet the minimum | |||||||||||||
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| No players meet the minimum | ||||||||||||||||
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | Florida National | W, 83-56 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | CIU | L, 73-68 | 26-72 | 36.1 | 2-18 | 11.1 | 14-23 | 60.9 | 18 | 21 | 39 | 18 | 13 | 13 | 2 | 19 | 68 |
| Dec 12 | at Edward Waters | W, 48-43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Bryan (Tenn.) | L, 67-64 | 27-69 | 39.1 | 6-14 | 42.9 | 4-10 | 40.0 | 10 | 28 | 38 | 12 | 12 | 11 | 4 | 20 | 64 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 53-141 | 37.6 | 8-32 | 25.0 | 18-33 | 54.5 | 14.0 | 24.5 | 38.5 | 15.0 | 12.5 | 12.0 | 3.0 | 19.5 | 66.0 | 0.854 | -0.043 |
| Conference | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Home | 1 | 26-72 | 36.1 | 2-18 | 11.1 | 14-23 | 60.9 | 18.0 | 21.0 | 39.0 | 18.0 | 13.0 | 13.0 | 2.0 | 19.0 | 68.0 | 0.866 | -0.046 |
| Away | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 1 | 27-69 | 39.1 | 6-14 | 42.9 | 4-10 | 40.0 | 10.0 | 28.0 | 38.0 | 12.0 | 12.0 | 11.0 | 4.0 | 20.0 | 64.0 | 0.842 | -0.039 |
- |
||||||||||||||||||
| Wins | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 2 | 53-141 | 37.6 | 8-32 | 25.0 | 18-33 | 54.5 | 14.0 | 24.5 | 38.5 | 15.0 | 12.5 | 12.0 | 3.0 | 19.5 | 66.0 | 0.854 | -0.043 |
- |
||||||||||||||||||
| December | 1 | 26-72 | 36.1 | 2-18 | 11.1 | 14-23 | 60.9 | 18.0 | 21.0 | 39.0 | 18.0 | 13.0 | 13.0 | 2.0 | 19.0 | 68.0 | 0.866 | -0.046 |
| March | 1 | 27-69 | 39.1 | 6-14 | 42.9 | 4-10 | 40.0 | 10.0 | 28.0 | 38.0 | 12.0 | 12.0 | 11.0 | 4.0 | 20.0 | 64.0 | 0.842 | -0.039 |
