2019-20 Soccer Statistics - Southern Oregon
Games
3
Goals
6
Goals-per game
2.00
Shot %
.171
Shots-per game
11.7
GAA
1.00
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-0 (.000) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | - |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Aug 15 | at Westmont (Calif.) | W, 2-1 |
| Aug 17 | at The Master's (Calif.) | L, 2-1 |
| Aug 19 | at Vanguard | W, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 3 | 43rd | - | - |
| Shots | 35 | 53rd | - | - |
| Goals scored | 6 | 43rd | - | - |
| Shot percentage | .171 | 43rd | - | - |
| Shots-per game | 11.7 | 71st | 0.0 | 187th |
| Shots on goal | 15 | 60th | - | - |
| SOG percentage | .429 | 126th | - | - |
| Assists | 3 | 48th | - | - |
| Corner kicks | 10 | 52nd | - | - |
| Penalty kicks | 0-0 | 173rd | 0-0 | 171st |
| Yellow cards | 0 | 91st | 0 | 172nd |
| Red cards | 0 | 13th | 0 | 156th |
| Shutouts | 1 | 24th | 0 | 155th |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 3 | 3 | 2.00 | 1.00 | 5.00 | 11.67 | .171 | 5.00 | .429 | |||
| Opponent | 3 | 3 | 2.00 | 1.33 | 3.33 | 13.00 | .077 | 5.67 | .436 | |||
| No players meet the minimum | ||||||||||||
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 3 | 3 | 90:00 | 1.00 | 1.00 | 4.67 | .824 | |||
| Opponent | 3 | 3 | 90:00 | 2.00 | 2.00 | 3.00 | .600 | |||
| No players meet the minimum | ||||||||||
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 3 | 3 | 6 | 3 | 15 | 35 | .171 | 15 | .429 | 0 | 0 | 0-0 | 2 | |||
| Opponent | 3 | 3 | 3 | 4 | 10 | 39 | .077 | 17 | .436 | 2 | 0 | 1-1 | 1 | |||
| No players meet the minimum | ||||||||||||||||
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 3 | 3 | 270:00 | 3 | 1.00 | 14 | .824 | 2 | 1 | 0 | 1 | |||
| Opponent | 3 | 3 | 270:00 | 6 | 2.00 | 9 | .600 | 1 | 2 | 0 | 0 | |||
| No players meet the minimum | ||||||||||||||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - | |||
| No players meet the minimum | ||||||||||||
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - | |||
| No players meet the minimum | ||||||||||
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |||
| No players meet the minimum | ||||||||||||||||
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - | |||
| No players meet the minimum | ||||||||||||||
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 35 | 6 | 2.00 | 3 | 15 | 3 | 1.00 | .171 | 11.7 | 10 | 14 | 1 | 0 | 0 |
| Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Away | 3 | 35 | 6 | 2.00 | 3 | 15 | 3 | 1.00 | .171 | 11.7 | 10 | 14 | 1 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 2 | 28 | 5 | 2.50 | 2 | 12 | 1 | 0.50 | .179 | 14.0 | 5 | 11 | 1 | 0 | 0 |
| Losses | 1 | 7 | 1 | 1.00 | 1 | 3 | 2 | 2.00 | .143 | 7.0 | 5 | 3 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 3 | 35 | 6 | 2.00 | 3 | 15 | 3 | 1.00 | .171 | 11.7 | 10 | 14 | 1 | 0 | 0 |
