2020-21 Soccer Statistics - Cumberland
Games
4
Goals
8
Goals-per game
2.00
Shot %
.129
Shots-per game
15.5
GAA
0.72
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-0 (.000) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | - |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 16 | at Georgetown (Ky.) | W, 2-0 |
| Mar 23 | at Lindsey Wilson (Ky.) | L, 1-0 |
| Mar 26 | at Tennessee Southern | |
| Apr 2 | vs. Bethel (TN) | W, 2-1 |
| Apr 3 | vs. Tennessee Southern | L, 2-0 |
| Apr 15 | Truett McConnell | W, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | 63rd | 2 | 77th |
| Shots | 62 | 58th | 37 | 59th |
| Goals scored | 8 | 55th | 6 | 48th |
| Shot percentage | .129 | 63rd | .162 | 30th |
| Shots-per game | 15.5 | 32nd | 18.5 | 18th |
| Shots on goal | 29 | 63rd | 17 | 62nd |
| SOG percentage | .468 | 101st | .459 | 83rd |
| Assists | 6 | 48th | 5 | 41st |
| Corner kicks | 15 | 71st | 9 | 71st |
| Penalty kicks | 0-0 | 95th | 0-0 | 80th |
| Yellow cards | 4 | 36th | 0 | 91st |
| Red cards | 1 | 6th | 0 | 32nd |
| Shutouts | 0 | 58th | - | - |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 4 | 4 | 2.00 | 1.50 | 5.50 | 15.50 | .129 | 7.25 | .468 | |||
| Opponent | 4 | 4 | 2.00 | .25 | 1.75 | 8.25 | .091 | 3.25 | .394 | |||
| No players meet the minimum | ||||||||||||
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 4 | 4 | 93:32 | .75 | 0.72 | 2.50 | .769 | |||
| Opponent | 4 | 4 | 93:32 | 2.00 | 1.92 | 5.25 | .724 | |||
| No players meet the minimum | ||||||||||
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 4 | 4 | 8 | 6 | 22 | 62 | .129 | 29 | .468 | 4 | 1 | 0-0 | 3 | |||
| Opponent | 4 | 4 | 3 | 1 | 7 | 33 | .091 | 13 | .394 | 1 | 0 | 2-2 | 1 | |||
| No players meet the minimum | ||||||||||||||||
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 4 | 4 | 374:08 | 3 | 0.72 | 10 | .769 | 3 | 3 | 3 | 0 | |||
| Opponent | 4 | 4 | 374:08 | 8 | 1.92 | 21 | .724 | 4 | 3 | 3 | 1 | |||
| No players meet the minimum | ||||||||||||||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 2 | 3.00 | 2.50 | 8.50 | 18.50 | .162 | 8.50 | .459 | |||
| Opponent | 2 | 2 | 3.00 | .00 | .00 | 4.50 | .000 | .50 | .111 | |||
| No players meet the minimum | ||||||||||||
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 2 | 90:00 | .00 | 0.00 | .50 | 1.000 | |||
| Opponent | 2 | 2 | 90:00 | 3.00 | 3.00 | 5.50 | .647 | |||
| No players meet the minimum | ||||||||||
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 2 | 6 | 5 | 17 | 37 | .162 | 17 | .459 | 0 | 0 | 0-0 | 2 | |||
| Opponent | 2 | 2 | 0 | 0 | 0 | 9 | .000 | 1 | .111 | 0 | 0 | 0-0 | 0 | |||
| No players meet the minimum | ||||||||||||||||
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 2 | 180:00 | 0 | 0.00 | 1 | 1.000 | 2 | 2 | 2 | - | |||
| Opponent | 2 | 2 | 180:00 | 6 | 3.00 | 11 | .647 | 2 | 2 | 2 | - | |||
| No players meet the minimum | ||||||||||||||
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | Florida College | W, 7-0 | - | - | - | - | - | - | - |
| Feb 14 | Tennessee Southern | - | - | - | - | - | - | - | |
| Feb 21 | Bethel (TN) | - | - | - | - | - | - | - | |
| Feb 23 | at Freed-Hardeman | W, 5-0 | 5 | 25 | .200 | 0 | 5 | 0 | 0 |
| Mar 7 | Shawnee State (Ohio) | W, 1-0 | - | - | - | - | - | - | - |
| Mar 14 | at Thomas More (Ky.) | W, 1-0 | 0 | 12 | .083 | 1 | 4 | 0 | 0 |
| Mar 16 | at Georgetown (Ky.) | W, 2-0 | - | - | - | - | - | - | - |
| Mar 23 | at Lindsey Wilson (Ky.) | L, 1-0 | - | - | - | - | - | - | - |
| Mar 26 | at Tennessee Southern | - | - | - | - | - | - | - | |
| Apr 2 | vs. Bethel (TN) | W, 2-1 | 1 | 19 | .105 | 5 | 5 | 1 | 0 |
| Apr 3 | vs. Tennessee Southern | L, 2-0 | 0 | 6 | .000 | 4 | 1 | 3 | 1 |
| Apr 15 | Truett McConnell | W, 2-0 | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 62 | 8 | 2.00 | 6 | 22 | 3 | 0.72 | .129 | 15.5 | 15 | 10 | 0 | 4 | 1 |
| Conference | 2 | 37 | 6 | 3.00 | 5 | 17 | 0 | 0.00 | .162 | 18.5 | 9 | 1 | - | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
| Home | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| Away | 2 | 37 | 6 | 3.00 | 5 | 17 | 0 | 0.00 | .162 | 18.5 | 9 | 1 | - | 0 | 0 |
| Neutral | 2 | 25 | 2 | 1.00 | 1 | 5 | 3 | 1.39 | .080 | 12.5 | 6 | 9 | 0 | 4 | 1 |
- |
|||||||||||||||
| Wins | 3 | 56 | 8 | 2.67 | 6 | 22 | 1 | 0.32 | .143 | 18.7 | 14 | 6 | - | 1 | 0 |
| Losses | 1 | 6 | 0 | 0.00 | 0 | 0 | 2 | 2.00 | .000 | 6.0 | 1 | 4 | 0 | 3 | 1 |
- |
|||||||||||||||
| February | 1 | 25 | 5 | 5.00 | 5 | 15 | 0 | 0.00 | .200 | 25.0 | 5 | 0 | - | 0 | 0 |
| March | 1 | 12 | 1 | 1.00 | 0 | 2 | 0 | 0.00 | .083 | 12.0 | 4 | 1 | - | 0 | 0 |
| April | 2 | 25 | 2 | 1.00 | 1 | 5 | 3 | 1.39 | .080 | 12.5 | 6 | 9 | 0 | 4 | 1 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 5 | Florida College | 7-0 Win | - |
| Feb 14 | Tennessee Southern | - | |
| Feb 21 | Bethel (TN) | - | |
| Feb 23 | at Freed-Hardeman | W, 5-0 | 0 |
| Mar 7 | Shawnee State (Ohio) | 1-0 Win | - |
| Mar 14 | at Thomas More (Ky.) | W, 1-0 | 0 |
| Mar 16 | at Georgetown (Ky.) | 2-0 Win | - |
| Mar 23 | at Lindsey Wilson (Ky.) | 0-1 Loss | - |
| Mar 26 | at Tennessee Southern | - | |
| Apr 2 | vs. Bethel (TN) | W, 2-1 | 87 |
| Apr 3 | vs. Tennessee Southern | L, 2-0 | 81 |
| Apr 15 | Truett McConnell | 2-0 Win | - |
