Columbia (MO) at Freed-Hardeman
@ Henderson, TN (Brewer Sports Center)
2019-10-11 at 18:00

Final 1 2 3 Score
Columbia (MO) ( ) 25 25 25 3
Freed-Hardeman ( ) 14 18 14 0

Columbia (MO)

Set K E TA PCT
1 13 3 24 0.417
2 13 6 32 0.219
3 16 1 23 0.652

Freed-Hardeman

Set K E TA PCT
1 9 7 23 0.087
2 9 8 31 0.032
3 8 6 30 0.067

Columbia (MO)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 3 0 0 0 0.000 1 0 0 0 0 0 0 0 0 0.0
4 Kiersten Anderson * 3 9 1 15 0.533 0 1 1 0 8 0 1 0 0 10.5
6 Luisa Ferreira * 3 2 0 3 0.667 37 1 1 0 3 0 1 0 2 3.5
10 Ellie Rockers 3 0 0 1 0.000 1 0 0 0 6 0 0 0 0 0.0
13 Bailee Ulery * 3 5 0 11 0.455 0 0 0 0 0 0 2 0 0 6.0
15 Raven Buckley 3 0 0 0 0.000 0 0 1 0 0 0 0 0 0 0.0
16 Sidney Branson * 3 13 4 24 0.375 0 1 3 0 5 0 1 0 0 14.5
17 Jaqueline Silva * 3 10 3 17 0.412 0 1 1 0 6 0 1 0 0 11.5
18 Erika Miller * 3 3 2 8 0.125 1 0 0 0 0 0 2 0 0 4.0
20 Megan Mussselman 3 0 0 0 0.000 0 1 1 0 0 0 0 0 0 1.0
Totals 42 10 79 0.405 40 5 8 0 28 0 8 0 2 51.0

Freed-Hardeman

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
1 Reilly Fulton 3 0 0 1 0.000 1 0 0 4 3 0 0 0 0 0.0
2 Ivey Robinson 2 1 2 8 -0.125 0 0 0 0 0 0 0 0 0 1.0
5 Shea Dean * 3 4 4 11 0.000 0 0 0 0 0 2 1 0 0 6.5
6 Emma Self * 3 0 0 2 0.000 23 0 0 0 4 0 0 0 3 0.0
7 Ashlynne Clifft 1 3 0 4 0.750 0 0 1 0 0 0 0 0 0 3.0
12 Jaycie Campbell * 2 0 0 1 0.000 0 0 0 0 0 0 0 0 0 0.0
15 MacKenzie Wiley 3 0 0 0 0.000 0 0 0 0 5 0 0 0 0 0.0
18 Katie Collier * 2 0 1 2 -0.500 0 0 1 1 0 0 1 0 0 0.5
22 Claire Walker * 3 9 5 27 0.148 0 0 0 0 0 0 0 0 0 9.0
24 Emma Campbell 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0 0.0
31 Kacey Donegan * 3 9 9 28 0.000 0 0 1 0 6 0 0 0 0 9.0
Totals 26 21 84 0.060 24 0 3 5 20 2 2 0 3 29.0
Other Information
Arena: Brewer Sports Center
Attendance: 0
Time: 02:00
1st Referee:
2nd Referee:
* = Starter