Stephens at Freed-Hardeman
@ Henderson, TN (Brewer Sports Center)
2019-10-12 at 13:00
@ Henderson, TN (Brewer Sports Center)
2019-10-12 at 13:00
|
Stephens
1 |
Freed-Hardeman
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Stephens ( ) | 18 | 15 | 25 | 12 | 1 |
| Freed-Hardeman ( ) | 25 | 25 | 22 | 25 | 3 |
Stephens |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 23 | 0.261 |
| 2 | 12 | 4 | 33 | 0.242 |
| 3 | 15 | 5 | 39 | 0.256 |
| 4 | 5 | 4 | 29 | 0.034 |
Freed-Hardeman |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 21 | 0.429 |
| 2 | 14 | 3 | 31 | 0.355 |
| 3 | 12 | 3 | 36 | 0.250 |
| 4 | 15 | 5 | 39 | 0.256 |
Stephens |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | McKenzi Domescik-Rink * | 4 | 12 | 8 | 39 | 0.103 | 0 | 0 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 12.0 |
| 3 | Sarah Dudley | 4 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Sophie Thompson * | 4 | 3 | 1 | 20 | 0.100 | 0 | 1 | 3 | 1 | 8 | 0 | 1 | 0 | 0 | 4.5 |
| 6 | Maggie Howe * | 4 | 11 | 2 | 28 | 0.321 | 0 | 1 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 14.0 |
| 7 | Mollie Thompson | 4 | 1 | 0 | 2 | 0.500 | 2 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Megan Reese * | 4 | 5 | 2 | 14 | 0.214 | 18 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 1 | 5.5 |
| 10 | Lauren Vineyard * | 4 | 3 | 1 | 8 | 0.250 | 15 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Kayley Lawson * | 4 | 6 | 2 | 13 | 0.308 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 41 | 16 | 124 | 0.202 | 35 | 3 | 11 | 14 | 51 | 1 | 4 | 0 | 1 | 47.0 | ||
Freed-Hardeman |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Reilly Fulton | 4 | 0 | 0 | 1 | 0.000 | 2 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Ivey Robinson | 3 | 4 | 1 | 12 | 0.250 | 0 | 2 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| 5 | Shea Dean * | 4 | 10 | 3 | 24 | 0.292 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 11.5 |
| 6 | Emma Self * | 4 | 2 | 0 | 4 | 0.500 | 36 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Ashlynne Clifft | 2 | 2 | 1 | 8 | 0.125 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Bryce Morris | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jaycie Campbell * | 4 | 6 | 0 | 9 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8.0 |
| 14 | Allie Humphry | 2 | 0 | 0 | 0 | 0.000 | 9 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 2 | 2.5 |
| 15 | MacKenzie Wiley | 4 | 0 | 0 | 1 | 0.000 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Katie Collier * | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Claire Walker * | 4 | 9 | 2 | 20 | 0.350 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 24 | Emma Campbell | 3 | 0 | 0 | 0 | 0.000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 31 | Kacey Donegan * | 4 | 19 | 7 | 45 | 0.267 | 2 | 2 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 21.0 |
| Totals | 54 | 15 | 127 | 0.307 | 50 | 14 | 8 | 3 | 57 | 0 | 10 | 0 | 2 | 73.0 | ||
| Other Information |
|---|
|
Arena: Brewer Sports Center Attendance: 0 Time: 02:00 1st Referee: 2nd Referee: |
* = Starter
