Alexis Hayes #4 OH St. Ambrose

m 30
k/s 0.07
h % -.108
a/s 0.19
b/s 0.03
sa/s 0.15
d/s 2.08
Recent Games
Oct 24 at Saint Francis (Ill.) L, 3-2
Oct 29 Calumet W, 3-0
Oct 31 at Roosevelt L, 3-1
Nov 2 at Cardinal Stritch (Wis.) L, 3-1
Nov 5 Trinity International L, 3-1
Nov 7 at Olivet Nazarene (Ill.) L, 3-0
Statistics category Overall Conf
Matches 30 106th 18 23rd
Sets 101 158th 64 84th
Kills 7 372nd 5 288th
Kills per set 0.07 348th 0.08 275th
Errors 15 268th 7 243rd
Total Attacks 74 297th 49 248th
Total Attacks per set 0.73 - 0.77 -
Hitting Percentage -.108 - -.041 -
Assists 19 138th 17 95th
Assists per set 0.19 168th 0.27 101st
Service Total Attempts 271 116th 183 82nd
Service Aces 15 137th 10 97th
Service Errors 19 124th 11 111th
Service Aces per set 0.15 213th 0.16 147th
Receptions 392 57th 268 33rd
Reception Errors 38 24th 23 21st
Digs 210 101st 152 64th
Digs per set 2.08 154th 2.38 104th
Block Solo 0 292nd 0 185th
Block Assist 3 302nd 1 257th
Block Total 3 318th 1 263rd
Blocks per set 0.03 303rd 0.02 251st
Block Errors 1 228th 1 131st
Ball Handling Errors 1 151st 1 90th
Points 23.5 362nd 15.5 283rd
Points per set 0.2 391st 0.2 302nd
Matches started 3 312th 2 233rd
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 16 vs. Briar Cliff L, 3-1 - 2 1 0 5 .200 0 0 2 8 1 3 0 1 0 1 0 1.5
Aug 17 at Midland L, 3-0 - 1 0 1 1 -1.000 0 1 1 4 0 1 0 0 0 0 0 1.0
Aug 17 vs. Grand View L, 3-0 - 1 0 1 2 -.500 0 0 0 3 0 2 0 1 0 1 0 0.5
Aug 20 at Clarke (Iowa) L, 3-0 - - - - - - - - - - - - - - - - - -
Aug 23 vs. Park University-Gilbert L, 3-1 - 2 1 1 2 .000 2 0 0 11 0 3 0 0 0 0 0 1.0
Aug 23 at Park L, 3-0 - 2 0 1 1 -1.000 0 0 0 2 0 0 0 0 0 0 0 0.0
Aug 24 vs. Central Methodist (Mo.) L, 3-0 - 3 0 1 1 -1.000 0 0 2 10 2 4 0 0 0 0 0 0.0
Aug 24 vs. Lyon W, 3-2 - 5 0 0 1 .000 0 0 0 10 3 7 0 0 0 0 0 0.0
Aug 27 Mount Mercy L, 3-2 1 5 0 0 1 .000 0 0 0 21 3 8 0 0 0 0 0 0.0
Sep 5 at Calumet W, 3-0 - 2 0 0 3 .000 0 1 1 3 1 5 0 1 0 1 0 1.5
Sep 10 Roosevelt W, 3-2 1 3 0 0 0 - 0 0 0 22 1 6 0 0 0 0 0 0.0
Sep 12 Cardinal Stritch (Wis.) L, 3-0 - 3 0 0 2 .000 1 0 0 13 0 4 0 0 0 0 0 0.0
Sep 14 at Trinity International L, 3-0 - 3 1 0 4 .250 2 0 0 11 0 8 0 0 0 0 0 1.0
Sep 17 Olivet Nazarene (Ill.) L, 3-1 1 4 0 1 2 -.500 2 0 0 14 1 15 0 0 0 0 0 0.0
Sep 27 IU South Bend (Ind.) L, 3-1 - 4 0 1 4 -.250 0 0 0 18 0 6 0 0 0 0 0 0.0
Oct 1 Robert Morris (Ill.) W, 3-1 - 4 0 1 7 -.143 0 1 1 14 2 10 0 0 0 0 0 1.0
Oct 3 at Governors State W, 3-1 - 4 0 0 0 - 4 0 1 16 2 17 0 0 0 0 0 0.0
Oct 5 at Saint Xavier (Ill.) L, 3-0 - 3 0 1 6 -.167 0 0 0 24 3 8 0 0 1 0 0 0.0
Oct 8 Indiana Northwest W, 3-2 - 5 0 1 3 -.333 0 3 1 23 0 12 0 0 0 0 0 3.0
Oct 11 vs. John Brown (Ark.) L, 3-2 - 5 0 0 1 .000 0 1 1 14 0 12 0 0 0 0 0 1.0
Oct 11 vs. Providence (Mont.) L, 3-1 - 4 0 0 5 .000 0 0 1 13 0 4 0 0 0 0 0 0.0
Oct 12 vs. Lewis-Clark State (Idaho) L, 3-1 - 4 0 3 4 -.750 0 3 1 14 3 5 0 0 0 0 0 3.0
Oct 12 vs. Saint Francis (Ind.) L, 3-0 - 3 0 0 1 .000 0 0 0 14 3 9 0 0 0 0 0 0.0
Oct 15 Trinity Christian (Ill.) L, 3-0 - 3 0 1 2 -.500 0 0 1 14 0 5 0 0 0 0 0 0.0
Oct 22 at Judson L, 3-1 - 4 0 1 5 -.200 3 1 0 16 1 6 0 0 0 0 0 1.0
Oct 24 at Saint Francis (Ill.) L, 3-2 - 5 1 0 1 1.000 2 1 1 19 0 18 0 0 0 0 0 2.0
Oct 29 Calumet W, 3-0 - 2 2 0 7 .286 1 0 2 8 0 8 0 0 0 0 0 2.0
Oct 31 at Roosevelt L, 3-1 - 4 0 0 1 .000 1 1 1 23 3 4 0 0 0 0 1 1.0
Nov 2 at Cardinal Stritch (Wis.) L, 3-1 - 4 1 0 1 1.000 1 1 0 0 5 6 0 0 0 0 0 2.0
Nov 5 Trinity International L, 3-1 - 4 0 0 0 - 0 0 1 17 2 9 0 0 0 0 0 0.0
Nov 7 at Olivet Nazarene (Ill.) L, 3-0 - 3 0 0 1 .000 0 1 1 13 2 5 0 0 0 0 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2019-20 30 101 7 0.07 15 74 -.108 19 0.19 15 0.15 392 38 210 2.08 0 3 3 0.03 23.5 0.2
2020-21 21 77 8 0.10 17 46 -.196 14 0.18 1 0.01 296 15 138 1.79 1 0 1 0.01 10.0 0.1
Total 51 178 15 0.08 32 120 -.142 33 0.19 16 0.09 688 53 348 1.96 1 3 4 0.02 33.5 0.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 101 7 0.07 15 74 -.108 19 0.19 15 0.15 392 38 210 2.08 0 3 3 0.03 23.5 0.2
Conference 18 64 5 0.08 7 49 -.041 17 0.27 10 0.16 268 23 152 2.38 0 1 1 0.02 15.5 0.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 37 2 0.05 5 28 -.107 4 0.11 4 0.11 164 9 83 2.24 0 0 0 0.00 6.0 0.2
Away 11 35 3 0.09 4 24 -.042 13 0.37 7 0.20 131 17 78 2.23 0 1 1 0.03 10.5 0.3
Neutral 9 29 2 0.07 6 22 -.182 2 0.07 4 0.14 97 12 49 1.69 0 2 2 0.07 7.0 0.2
 
-
Wins 7 25 2 0.08 2 21 .000 5 0.20 5 0.20 96 9 65 2.60 0 1 1 0.04 7.5 0.3
Losses 23 76 5 0.07 13 53 -.151 14 0.18 10 0.13 296 29 145 1.91 0 2 2 0.03 16.0 0.2
 
-
August 8 21 2 0.10 5 14 -.214 2 0.10 1 0.05 69 9 28 1.33 0 2 2 0.10 4.0 0.2
September 6 19 1 0.05 2 15 -.067 5 0.26 1 0.05 81 3 44 2.32 0 1 1 0.05 2.5 0.1
October 13 50 3 0.06 8 43 -.116 11 0.22 11 0.22 212 17 118 2.36 0 0 0 0.00 14.0 0.3
November 3 11 1 0.09 0 2 .500 1 0.09 2 0.18 30 9 20 1.82 0 0 0 0.00 3.0 0.3