2019-20 Volleyball Statistics - Hope International (Calif.)

Matches 30
Kills per set 11.54
Hitting % .129
Assists per set 11.01
Blocks per set 2.51
Service Aces per set 1.62
Digs per set 22.83
Schedule Summary
Overall (Pct.)0-0 (.000)
Conference (Pct.) 0-0 (.000)
StreakLost 1
Home0-0
Away0-0
Neutral0-0
Full Scores and Schedule »
Recent Games
Nov 1 San Diego Christian W, 3-1
Nov 2 at Vanguard L, 3-0
Nov 8 William Jessup W, 3-2
Nov 9 Menlo (Calif.) L, 3-1
Nov 15 vs. The Master's (Calif.) W, 3-0
Nov 16 vs. Menlo (Calif.) L, 3-2
Statistics category Overall Conf
Matches 30 16th 18 5th
Sets 115 15th 72 4th
Kills 1327 18th 808 9th
Kills per set 11.54 83rd 11.22 60th
Errors 682 13th 401 11th
Total Attacks 4982 7th 3149 1st
Hitting Percentage .129 120th .129 77th
Assists 1266 18th 780 8th
Assists per set 11.01 63rd 10.83 48th
Service Aces 186 14th 120 5th
Service Errors 154 27th 97 20th
Service Aces per set 1.62 48th 1.67 32nd
Receptions 2094 17th 1418 4th
Reception Errors 163 12th 110 10th
Digs 2626 2nd 1680 1st
Digs per set 22.83 2nd 23.33 1st
Block Solo 59 7th 35 4th
Block Assist 460 3rd 326 1st
Block Total 289 3rd 198 1st
Blocks per set 2.51 15th 2.75 6th
Block Errors 43 7th 30 3rd
Ball Handling Errors 1 158th 0 113th
Points 1802.0 17th 1126.0 7th
Points per set 15.7 42nd 15.6 40th
Home Attendance 280 43rd 174 43rd
Home Attendance average 19 86th 20 65th
Players
No. Yr Pos
01 Emree Sato Jr S 29 110 2 0.02 2 23 .000 562 5.11 29 0.26 8 0 263 2.39 0 0 0 0.00 31.0 0.3
02 Sarah Wong Fr S 30 113 3 0.03 3 22 .000 507 4.49 25 0.22 11 0 273 2.42 0 1 1 0.01 28.5 0.3
04 Camryn Rowell Jr OH 30 113 313 2.77 161 1154 .132 5 0.04 11 0.10 378 41 227 2.01 4 45 49 0.43 350.5 3.1
05 Halle Webster 28 103 137 1.33 70 465 .144 8 0.08 0 0.00 3 0 42 0.41 15 99 114 1.11 201.5 2.0
06 Brooke Beresford So OH 25 78 129 1.65 87 485 .087 2 0.03 0 0.00 22 2 70 0.90 1 33 34 0.44 146.5 1.9
07 Hailey Manliguis So DS 27 105 0 0.00 3 47 -.064 65 0.62 12 0.11 644 44 641 6.10 0 0 0 0.00 12.0 0.1
08 Madison Anderson Fr OH 30 104 76 0.73 56 383 .052 3 0.03 1 0.01 5 0 63 0.61 2 71 73 0.70 114.5 1.1
10 Jalyssa Sanchez So MB 29 111 245 2.21 90 667 .232 7 0.06 0 0.00 13 0 65 0.59 29 128 157 1.41 338.0 3.0
11 Anna Stevenson Sr DS 30 113 1 0.01 3 39 -.051 26 0.23 41 0.36 304 19 349 3.09 0 0 0 0.00 42.0 0.4
16 Natalie Hadder Jr OH 29 111 281 2.53 132 1238 .120 16 0.14 22 0.20 586 28 391 3.52 2 35 37 0.33 322.5 2.9
17 Measha Lindstrand Sr N/A 5 9 0 0.00 0 1 .000 0 0.00 1 0.11 0 0 2 0.22 0 0 0 0.00 1.0 0.1
18 Makena Houston Fr DS 16 53 0 0.00 0 4 .000 5 0.09 20 0.38 2 0 37 0.70 0 0 0 0.00 20.0 0.4
21 Skye Young Jr MB 26 92 137 1.49 75 428 .145 3 0.03 0 0.00 0 0 55 0.60 6 48 54 0.59 167.0 1.8
22 Taylor Pearson Sr S 8 16 0 0.00 0 4 .000 46 2.88 3 0.19 0 0 21 1.31 0 0 0 0.00 3.0 0.2
23 Naomi Ruiz So DS 28 82 3 0.04 0 22 .136 10 0.12 21 0.26 101 11 126 1.54 0 0 0 0.00 24.0 0.3
  Totals     30 115 1327 11.54 682 4982 .129 1266 11.01 186 1.62 2094 163 2626 22.83 59 460 289 2.51 1802.0 15.7
  Opponent     30 115 1356 11.79 859 5236 .095 1305 11.35 164 1.43 - 186 2693 23.42 38 445 261 2.27 1780.5 15.5
Players
No. Yr Pos
01 Emree Sato Jr S 17 67 1 0.01 1 14 .000 324 4.84 22 0.33 5 0 162 2.42 0 0 0 0.00 23.0 0.3
02 Sarah Wong Fr S 18 72 3 0.04 2 17 .059 330 4.58 15 0.21 6 0 191 2.65 0 0 0 0.00 18.0 0.3
04 Camryn Rowell Jr OH 18 72 196 2.72 95 745 .136 3 0.04 2 0.03 249 29 116 1.61 1 32 33 0.46 215.0 3.0
05 Halle Webster 17 65 73 1.12 32 269 .152 4 0.06 0 0.00 2 0 22 0.34 9 70 79 1.22 117.0 1.8
06 Brooke Beresford So OH 14 42 53 1.26 42 208 .053 2 0.05 0 0.00 16 2 42 1.00 0 16 16 0.38 61.0 1.5
07 Hailey Manliguis So DS 18 72 0 0.00 2 38 -.053 47 0.65 8 0.11 488 31 476 6.61 0 0 0 0.00 8.0 0.1
08 Madison Anderson Fr OH 18 67 45 0.67 37 243 .033 3 0.04 1 0.01 0 0 43 0.64 2 54 56 0.84 75.0 1.1
10 Jalyssa Sanchez So MB 18 72 161 2.24 57 443 .235 3 0.04 0 0.00 9 0 41 0.57 18 92 110 1.53 225.0 3.1
11 Anna Stevenson Sr DS 18 72 0 0.00 1 32 -.031 15 0.21 29 0.40 191 13 228 3.17 0 0 0 0.00 29.0 0.4
16 Natalie Hadder Jr OH 17 68 178 2.62 83 806 .118 7 0.10 10 0.15 367 16 205 3.01 2 26 28 0.41 203.0 3.0
17 Measha Lindstrand Sr N/A 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
18 Makena Houston Fr DS 13 48 0 0.00 0 3 .000 4 0.08 20 0.42 2 0 37 0.77 0 0 0 0.00 20.0 0.4
21 Skye Young Jr MB 16 61 97 1.59 49 315 .152 2 0.03 0 0.00 0 0 37 0.61 3 36 39 0.64 118.0 1.9
22 Taylor Pearson Sr S 5 9 0 0.00 0 2 .000 31 3.44 0 0.00 0 0 15 1.67 0 0 0 0.00 0.0 0.0
23 Naomi Ruiz So DS 17 50 1 0.02 0 14 .071 4 0.08 13 0.26 70 6 65 1.30 0 0 0 0.00 14.0 0.3
  Totals     18 72 808 11.22 401 3149 .129 780 10.83 120 1.67 1418 110 1680 23.33 35 326 198 2.75 1126.0 15.6
  Opponent     18 72 881 12.24 573 3386 .091 849 11.79 110 1.53 - 120 1770 24.58 33 245 156 2.16 1146.5 15.9
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 14 Benedictine Mesa W, 3-0 3 41 19 114 .193 40 7 4 0 4 55 2 18 2 11 0 59.0
Aug 14 Saint Francis (Ind.) W, 3-1 4 41 29 137 .088 40 8 5 0 6 55 3 14 2 10 0 59.0
Aug 15 Evergreen W, 3-0 3 33 15 114 .158 30 5 2 58 4 51 3 12 3 9 0 47.0
Aug 15 Rocky Mountain L, 3-2 5 64 34 256 .117 62 5 4 102 4 141 3 14 0 10 0 79.0
Aug 21 Marymount California W, 3-0 3 36 11 126 .198 32 10 5 43 5 79 0 4 0 2 0 48.0
Aug 23 Westcliff W, 3-0 3 35 10 106 .236 33 8 6 41 3 61 3 2 1 4 0 47.0
Aug 30 vs. Providence (Mont.) L, 3-1 4 43 33 165 .061 39 3 3 79 10 87 0 12 2 6 0 52.0
Aug 30 vs. Cardinal Stritch (Wis.) W, 3-0 3 35 9 86 .302 33 5 6 36 2 43 2 10 1 7 0 47.0
Aug 31 at College of Idaho L, 3-1 4 52 40 186 .065 49 1 3 92 3 89 1 14 2 8 0 61.0
Aug 31 at Eastern Oregon L, 3-0 3 38 34 183 .022 35 7 3 72 2 93 0 10 0 5 1 50.0
Sep 6 at Menlo (Calif.) L, 3-1 4 42 34 182 .044 40 7 4 88 6 95 4 12 0 10 0 59.0
Sep 7 at William Jessup L, 3-2 5 47 19 180 .156 44 4 8 90 8 90 3 20 3 13 0 64.0
Sep 13 OUAZ W, 3-1 4 48 27 190 .111 47 14 5 83 4 108 2 6 5 5 0 67.0
Sep 14 Arizona Christian W, 3-1 4 45 32 209 .062 44 8 3 83 8 123 0 10 2 5 0 58.0
Sep 20 at The Master's (Calif.) W, 3-1 4 43 20 163 .141 41 6 7 85 5 76 0 24 0 12 0 61.0
Sep 21 at Westmont (Calif.) L, 3-0 3 30 20 134 .075 30 3 5 69 1 62 1 23 0 13 0 45.5
Sep 28 at Life Pacific W, 3-1 4 50 28 197 .112 46 4 4 80 7 110 2 22 0 13 0 67.0
Oct 4 Vanguard W, 3-1 4 45 14 178 .174 40 9 7 65 4 104 2 20 3 12 0 66.0
Oct 5 at San Diego Christian W, 3-0 3 39 8 99 .313 39 4 3 47 5 52 2 10 0 7 0 50.0
Oct 11 at Arizona Christian W, 3-1 4 42 26 166 .096 40 7 1 77 6 82 0 19 1 10 0 58.5
Oct 12 at OUAZ W, 3-1 4 38 14 149 .161 37 10 7 72 3 81 2 32 2 18 0 66.0
Oct 18 Westmont (Calif.) W, 3-1 4 58 18 215 .186 57 5 4 84 4 120 4 24 1 16 0 79.0
Oct 19 The Master's (Calif.) W, 3-2 5 51 30 224 .094 50 10 4 95 4 116 5 36 3 23 0 84.0
Oct 25 Life Pacific W, 3-1 4 44 16 136 .206 43 12 8 68 11 73 0 22 1 11 0 67.0
Nov 1 San Diego Christian W, 3-1 4 53 22 159 .195 52 3 8 77 10 89 1 8 1 5 0 61.0
Nov 2 at Vanguard L, 3-0 3 25 23 133 .015 25 2 4 70 6 61 6 2 3 7 0 34.0
Nov 8 William Jessup W, 3-2 5 55 28 225 .120 54 7 11 96 8 123 1 24 3 13 0 75.0
Nov 9 Menlo (Calif.) L, 3-1 4 53 22 210 .148 51 5 4 89 10 115 0 12 2 6 0 64.0
Nov 15 vs. The Master's (Calif.) W, 3-0 3 42 20 131 .168 39 4 6 63 6 61 4 12 0 10 0 56.0
Nov 16 vs. Menlo (Calif.) L, 3-2 5 59 27 229 .140 54 3 10 90 4 131 3 12 0 9 0 71.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 115 1327 11.54 682 4982 .129 1266 11.01 186 1.62 2094 163 2626 22.83 59 460 289 2.51 1802.0 15.7
Conference 18 72 808 11.22 401 3149 .129 780 10.83 120 1.67 1418 110 1680 23.33 35 326 198 2.75 1126.0 15.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 15 59 702 11.90 327 2599 .144 675 11.44 116 1.97 984 89 1413 23.95 29 226 142 2.41 960.0 16.3
Away 11 41 446 10.88 266 1772 .102 426 10.39 55 1.34 842 52 891 21.73 21 188 115 2.80 616.0 15.0
Neutral 4 15 179 11.93 89 611 .147 165 11.00 15 1.00 268 22 322 21.47 9 46 32 2.13 226.0 15.1
 
-
Wins 20 75 874 11.65 396 3124 .153 837 11.16 146 1.95 1253 109 1662 22.16 38 329 203 2.70 1222.5 16.3
Losses 10 40 453 11.32 286 1858 .090 429 10.72 40 1.00 841 54 964 24.10 21 131 87 2.16 579.5 14.5
 
-
August 10 35 418 11.94 234 1473 .125 393 11.23 59 1.69 523 43 754 21.54 17 110 72 2.06 549.0 15.7
September 7 28 305 10.89 180 1255 .100 292 10.43 46 1.64 578 39 664 23.71 12 117 71 2.52 421.5 15.1
October 7 28 317 11.32 126 1167 .164 306 10.93 57 2.04 508 37 628 22.43 15 163 97 3.45 470.5 16.8
November 6 24 287 11.96 142 1087 .133 275 11.46 24 1.00 485 44 580 24.17 15 70 50 2.08 361.0 15.0
Date Opponent Score Attend
Aug 14 Benedictine Mesa W, 3-0 40
Aug 14 Saint Francis (Ind.) W, 3-1 66
Aug 15 Evergreen W, 3-0 0
Aug 15 Rocky Mountain L, 3-2 0
Aug 21 Marymount California W, 3-0 0
Aug 23 Westcliff W, 3-0 0
Aug 30 vs. Providence (Mont.) L, 3-1 60
Aug 30 vs. Cardinal Stritch (Wis.) W, 3-0 25
Aug 31 at College of Idaho L, 3-1 0
Aug 31 at Eastern Oregon L, 3-0 80
Sep 6 at Menlo (Calif.) L, 3-1 113
Sep 7 at William Jessup L, 3-2 98
Sep 13 OUAZ W, 3-1 40
Sep 14 Arizona Christian W, 3-1 134
Sep 20 at The Master's (Calif.) W, 3-1 0
Sep 21 at Westmont (Calif.) L, 3-0 0
Sep 28 at Life Pacific W, 3-1 125
Oct 4 Vanguard W, 3-1 0
Oct 5 at San Diego Christian W, 3-0 0
Oct 11 at Arizona Christian W, 3-1 117
Oct 12 at OUAZ W, 3-1 0
Oct 18 Westmont (Calif.) W, 3-1 0
Oct 19 The Master's (Calif.) W, 3-2 0
Oct 25 Life Pacific W, 3-1 0
Nov 1 San Diego Christian W, 3-1 0
Nov 2 at Vanguard L, 3-0 0
Nov 8 William Jessup W, 3-2 0
Nov 9 Menlo (Calif.) L, 3-1 0
Nov 15 vs. The Master's (Calif.) W, 3-0 101
Nov 16 vs. Menlo (Calif.) L, 3-2 275