Indiana Tech at Lawrence Tech (Mich.)
@ Don Ridler Fieldhouse
10/10/2020 at 2:00 PM
@ Don Ridler Fieldhouse
10/10/2020 at 2:00 PM
|
Indiana Tech
3 |
Lawrence Tech (Mich.)
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Indiana Tech (2-1, 2-0) | 25 | 25 | 22 | 25 | 3 |
| Lawrence Tech (Mich.) (1-1, 1-1) | 23 | 18 | 25 | 18 | 1 |
Indiana Tech |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 31 | .194 |
| 2 | 12 | 6 | 34 | .176 |
| 3 | 14 | 9 | 44 | .114 |
| 4 | 12 | 2 | 35 | .286 |
Lawrence Tech (Mich.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 42 | .190 |
| 2 | 11 | 9 | 40 | .050 |
| 3 | 11 | 6 | 39 | .128 |
| 4 | 13 | 8 | 45 | .111 |
Indiana Tech |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Andrea Schriver | 4 | 0 | 0 | 2 | .000 | 23 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Calista Helinski * | 4 | 10 | 2 | 31 | .258 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | Jacey Blust | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 26 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Katrina Reynolds * | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Madysn Cardinal | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Havilyn Cummings * | 4 | 4 | 5 | 15 | -.067 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 7.5 |
| 10 | Taylor Paul | 4 | 9 | 2 | 21 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 11 | Olivia Niekamp * | 4 | 12 | 4 | 29 | .276 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 14.0 |
| 12 | Emily Eppert | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Emma Westra | 4 | 12 | 7 | 32 | .156 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 13.0 |
| 15 | Olivia Gessner | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Genna Karbowski * | 4 | 2 | 0 | 3 | .667 | 18 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Madelyn Omo * | 3 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 23 | 144 | .188 | 45 | 4 | 5 | 5 | 72 | 3 | 10 | 0 | 0 | 62.0 | ||
Lawrence Tech (Mich.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alysha Vipushan | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Isabella McDonald * | 4 | 7 | 5 | 51 | .039 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 5 | Marriya Henry * | 4 | 3 | 5 | 15 | -.133 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 6 | Gneiss Aramburu * | 4 | 0 | 0 | 0 | .000 | 19 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Nicole Whan | 4 | 1 | 3 | 6 | -.333 | 22 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Ellery Cure * | 4 | 8 | 4 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Nichole Hyduk | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Madeline Hudson * | 4 | 13 | 5 | 28 | .286 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 13.5 |
| 12 | Shelby Rasch | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Riley O'Connell | 4 | 17 | 7 | 48 | .208 | 1 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 19.0 |
| 15 | Peyton Heady | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Reinali Calisin * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Shyanne Utley | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 29 | 166 | .120 | 44 | 5 | 11 | 4 | 66 | 1 | 2 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:49 1st Referee: Ann Hutchins 2nd Referee: Allison Zuhl |
* = Starter
