Cumberland at Thomas More (Ky.)
@ Crestview Hills, KY
2021-02-20 at 12:00

Final 1 2 3 Score
Cumberland ( ) 20 10 8 0
Thomas More (Ky.) ( ) 25 25 25 3

Cumberland

Set K E TA PCT
1 10 11 36 -0.028
2 7 13 32 -0.188
3 6 10 27 -0.148

Thomas More (Ky.)

Set K E TA PCT
1 11 7 30 0.133
2 8 1 19 0.368
3 12 2 19 0.526

Cumberland

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 3 0 0 0 0.000 0 0 0 1 0 0 0 0 0 0.0
2 Jovana Cernjanski * 3 1 1 5 0.000 0 0 2 0 5 0 0 0 0 1.0
3 Nicole Carey 2 4 2 9 0.222 0 0 0 0 0 0 0 0 0 4.0
4 Cheyenne Corey 2 1 1 2 0.000 0 0 0 0 0 0 0 0 0 1.0
5 Kelci Williams 3 0 0 1 0.000 0 0 0 1 2 0 0 0 0 0.0
7 Sydney Pearce 2 1 3 9 -0.222 0 0 0 1 0 0 0 0 0 1.0
8 Olivia Dodd 2 2 7 11 -0.455 2 0 0 0 1 0 0 0 0 2.0
12 Samantha Holguin * 3 1 1 3 0.000 0 0 0 0 1 0 0 0 0 1.0
13 Shea Moore 3 0 0 1 0.000 0 1 0 3 1 0 0 0 0 1.0
15 Jenna Hillenbrand 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
19 Victoria Johnson * 3 2 1 7 0.143 15 1 1 0 2 0 0 0 0 3.0
20 Sadie Edmonston 3 0 0 0 0.000 0 2 0 1 11 0 0 0 0 2.0
22 Luciana Arena * 3 4 4 11 0.000 0 0 0 0 1 1 0 0 0 5.0
24 Lauren Galvan * 3 3 4 17 -0.059 0 0 0 0 2 0 0 0 0 3.0
27 Maddie Perez * 3 4 9 18 -0.278 0 0 0 0 0 0 0 0 0 4.0
30 Faith Weitzel 3 0 1 1 -1.000 0 0 0 0 1 0 0 0 0 0.0
Totals 23 34 95 -0.116 17 4 3 7 27 1 0 0 0 28.0

Thomas More (Ky.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 3 0 0 0 0.000 0 0 0 2 0 0 0 0 0 0.0
4 Sawyer Lorentz * 3 7 1 15 0.400 0 0 0 0 1 3 5 0 0 12.5
5 Lexi Striegel 3 0 0 1 0.000 0 1 0 0 5 0 0 0 0 1.0
6 Kaitlyn Stivers 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
8 Rachel Berwanger 3 0 1 1 -1.000 8 2 1 0 4 0 0 0 0 2.0
11 Victoria Raque 2 0 0 0 0.000 0 1 0 0 3 0 0 0 0 1.0
12 Lizzie Schoenfeld * 3 0 0 1 0.000 18 1 0 0 6 0 0 0 0 1.0
15 Megan Finley 3 0 0 0 0.000 0 1 0 0 9 0 0 0 0 1.0
18 Danyka Groover * 3 2 1 5 0.200 0 0 0 0 0 0 2 0 0 3.0
19 Alyssa Albrinck * 3 2 2 8 0.000 0 0 0 0 0 0 3 0 0 3.5
21 Ashley Rees * 3 5 2 10 0.300 0 0 0 0 2 0 2 0 0 6.0
22 Kenzie Skaggs 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
23 Emily Mohs * 3 13 2 23 0.478 0 1 1 2 6 0 2 0 0 15.0
24 Isabella Rough 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0 0.0
27 Summer McNealy 3 1 1 3 0.000 0 0 0 0 1 1 0 0 0 2.0
Totals 31 10 68 0.309 26 7 2 4 38 4 14 0 0 49.0
Other Information
Arena:
Attendance: 0
Time: 02:00
1st Referee:
2nd Referee:
* = Starter