Tennessee Southern at Freed-Hardeman
@ Henderson, TN
2021-03-20 at 16:00
@ Henderson, TN
2021-03-20 at 16:00
|
Tennessee Southern
1 |
Freed-Hardeman
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Tennessee Southern ( ) | 23 | 25 | 23 | 17 | 1 |
| Freed-Hardeman ( ) | 25 | 20 | 25 | 25 | 3 |
Tennessee Southern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 39 | 0.154 |
| 2 | 17 | 2 | 40 | 0.375 |
| 3 | 15 | 10 | 45 | 0.111 |
| 4 | 6 | 6 | 33 | 0.000 |
Freed-Hardeman |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 37 | 0.189 |
| 2 | 14 | 5 | 38 | 0.237 |
| 3 | 12 | 7 | 43 | 0.116 |
| 4 | 16 | 8 | 40 | 0.200 |
Tennessee Southern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Alexis Snow | 4 | 0 | 0 | 0 | 0.000 | 3 | 3 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Rosie Beckham | 3 | 0 | 1 | 2 | -0.500 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Chandler Salvig | 4 | 2 | 1 | 13 | 0.077 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| 8 | Kaitlyn Lund * | 4 | 5 | 4 | 20 | 0.050 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 9 | Dakota Graham * | 4 | 6 | 8 | 21 | -0.095 | 0 | 0 | 1 | 0 | 4 | 0 | 7 | 0 | 0 | 9.5 |
| 10 | Brianna Turner * | 4 | 13 | 4 | 35 | 0.257 | 0 | 0 | 1 | 0 | 7 | 0 | 3 | 0 | 0 | 14.5 |
| 12 | Rebecka Cronin * | 4 | 18 | 3 | 41 | 0.366 | 1 | 1 | 1 | 1 | 18 | 2 | 4 | 0 | 0 | 23.0 |
| 13 | Kara Nelms * | 3 | 4 | 2 | 14 | 0.143 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Fernanda Orsi * | 4 | 2 | 1 | 8 | 0.125 | 28 | 2 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 4.5 |
| 23 | Samantha Kilian | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Summer Jackson | 4 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 24 | 157 | 0.166 | 43 | 6 | 5 | 7 | 66 | 2 | 22 | 0 | 0 | 69.0 | ||
Freed-Hardeman |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Reilly Fulton | 4 | 0 | 0 | 2 | 0.000 | 5 | 1 | 0 | 0 | 28 | 1 | 0 | 0 | 0 | 2.0 |
| 5 | Shea Dean * | 4 | 7 | 7 | 21 | 0.000 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 9.5 |
| 6 | Emma Self * | 4 | 1 | 0 | 3 | 0.333 | 29 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Ashlynne Clifft * | 4 | 7 | 4 | 20 | 0.150 | 0 | 3 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 9 | Emma Lawson | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Bryce Morris | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Allie Humphry | 4 | 0 | 0 | 0 | 0.000 | 18 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Ann Elise Jackson * | 4 | 8 | 2 | 14 | 0.429 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 17 | Gabby Rodriguez | 2 | 3 | 0 | 5 | 0.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Katie Collier | 1 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Ariana Wells | 3 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| 22 | Claire Walker * | 4 | 11 | 4 | 38 | 0.184 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12.5 |
| 24 | Emma Campbell | 4 | 0 | 0 | 0 | 0.000 | 0 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 31 | Kacey Donegan * | 4 | 17 | 8 | 52 | 0.173 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 0 | 0 | 20.5 |
| Totals | 54 | 25 | 158 | 0.184 | 53 | 7 | 6 | 6 | 75 | 8 | 6 | 0 | 0 | 72.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 02:00 1st Referee: 2nd Referee: |
* = Starter
