Abigail Austin #09 S Concordia

m 21
k/s 0.79
h % .057
a/s 4.56
b/s 0.06
sa/s 0.24
d/s 3.25
Recent Games
Mar 19 Lourdes W, 3-2
Mar 23 Madonna (Mich.) L, 3-0
Mar 26 at Cornerstone L, 3-0
Mar 27 at Rochester
Mar 30 Cornerstone L, 3-1
Apr 6 at Madonna (Mich.) L, 3-0
Statistics category Overall Conf
Matches 21 146th 17 102nd
Sets 80 122nd 65 64th
Kills 63 266th 54 234th
Kills per set 0.79 317th 0.83 291st
Errors 47 198th 38 162nd
Total Attacks 280 203rd 236 176th
Total Attacks per set 3.50 - 3.63 -
Hitting Percentage .057 284th .068 255th
Assists 365 41st 291 37th
Assists per set 4.56 55th 4.48 56th
Service Total Attempts 287 59th 242 26th
Service Aces 19 92nd 16 67th
Service Errors 14 198th 10 188th
Service Aces per set 0.24 162nd 0.25 143rd
Receptions 14 443rd 13 379th
Reception Errors 1 450th 1 372nd
Digs 260 64th 208 46th
Digs per set 3.25 76th 3.20 73rd
Block Solo 0 402nd 0 342nd
Block Assist 5 369th 4 346th
Block Total 5 393rd 4 359th
Blocks per set 0.06 370th 0.06 347th
Block Errors 0 409th 0 336th
Ball Handling Errors 5 82nd 5 51st
Points 84.5 256th 72.0 226th
Points per set 1.1 311th 1.1 293rd
Matches started 17 109th 14 74th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 3 Trine L, 3-1 - 4 0 1 3 -.333 11 0 0 0 0 16 0 0 0 0 0 0.0
Oct 7 Indiana Tech L, 3-1 - 4 0 0 4 .000 24 2 1 0 0 8 0 0 0 0 0 2.0
Oct 10 Rochester W, 3-1 1 4 4 1 13 .231 13 0 2 0 0 13 0 0 0 0 0 4.0
Oct 14 at Lawrence Tech (Mich.) W, 3-1 - 4 1 0 2 .500 13 0 2 0 0 7 0 0 0 0 0 1.0
Oct 17 Lawrence Tech (Mich.) W, 3-1 - 4 0 0 1 .000 20 1 0 0 0 8 0 0 0 0 1 1.0
Oct 21 at Indiana Tech   - - - - - - - - - - - - - - - - - -
Oct 21 at Indiana Tech   - - - - - - - - - - - - - - - - - -
Oct 24 at Rochester   - - - - - - - - - - - - - - - - - -
Feb 12 at Siena Heights (Mich.) L, 3-2 1 5 5 7 26 -.077 16 2 1 1 0 10 0 0 0 0 0 7.0
Feb 19 at Aquinas L, 3-1 1 4 4 5 20 -.050 21 0 0 1 0 20 0 0 0 0 1 4.0
Feb 20 at Trinity International L, 3-1 1 4 2 3 7 -.143 29 1 2 0 0 11 0 0 0 0 0 3.0
Feb 23 University of Northwestern Ohio W, 3-0 1 3 8 0 15 .533 16 0 0 0 0 13 0 0 0 0 0 8.0
Feb 26 at Madonna (Mich.) L, 3-0 1 3 2 6 19 -.211 17 0 1 1 0 11 0 0 0 0 0 2.0
Mar 6 at Lourdes W, 3-1 1 4 6 2 24 .167 26 2 0 1 0 15 0 2 0 2 2 9.0
Mar 9 Siena Heights (Mich.) L, 3-1 1 4 2 2 20 .000 8 1 0 0 0 14 0 0 0 0 0 3.0
Mar 10 Bethel (Ind.) L, 3-1 1 4 6 4 24 .083 13 0 1 1 0 12 0 1 0 1 0 6.5
Mar 12 Aquinas L, 3-0 1 3 1 3 15 -.133 3 1 1 0 0 15 0 1 0 1 0 2.5
Mar 13 at University of Northwestern Ohio W, 3-2 1 5 5 4 19 .053 30 1 1 1 0 20 0 0 0 0 0 6.0
Mar 17 at Indiana Tech L, 3-0 1 3 2 1 9 .111 14 1 0 3 0 6 0 0 0 0 0 3.0
Mar 19 Lourdes W, 3-2 1 5 7 1 16 .375 25 3 1 0 0 17 0 0 0 0 0 10.0
Mar 23 Madonna (Mich.) L, 3-0 1 3 0 4 9 -.444 14 0 0 1 0 11 0 0 0 0 1 0.0
Mar 26 at Cornerstone L, 3-0 1 3 0 1 2 -.500 13 1 0 4 1 6 0 0 0 0 0 1.0
Mar 27 at Rochester   - - - - - - - - - - - - - - - - - -
Mar 30 Cornerstone L, 3-1 1 4 7 1 22 .273 18 1 0 0 0 14 0 1 0 1 0 8.5
Apr 6 at Madonna (Mich.) L, 3-0 1 3 1 1 10 .000 21 2 1 0 0 13 0 0 0 0 0 3.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2020-21 21 80 63 0.79 47 280 .057 365 4.56 19 0.24 14 1 260 3.25 0 5 5 0.06 84.5 1.1
2021-22 31 120 65 0.54 39 279 .093 1143 9.53 26 0.22 6 6 408 3.40 1 20 21 0.17 102.0 0.8
2022-23 31 111 25 0.23 14 98 .112 496 4.47 25 0.23 91 13 305 2.75 0 3 3 0.03 51.5 0.5
Total 83 311 153 0.49 100 657 .081 2004 6.44 70 0.23 111 20 973 3.13 1 28 29 0.09 238.0 0.8
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 21 80 63 0.79 47 280 .057 365 4.56 19 0.24 14 1 260 3.25 0 5 5 0.06 84.5 1.1
Conference 17 65 54 0.83 38 236 .068 291 4.48 16 0.25 13 1 208 3.20 0 4 4 0.06 72.0 1.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 42 35 0.83 17 142 .127 165 3.93 9 0.21 2 0 141 3.36 0 3 3 0.07 45.5 1.1
Away 10 38 28 0.74 30 138 -.014 200 5.26 10 0.26 12 1 119 3.13 0 2 2 0.05 39.0 1.0
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 7 29 31 1.07 8 90 .256 143 4.93 7 0.24 2 0 93 3.21 0 2 2 0.07 39.0 1.3
Losses 14 51 32 0.63 39 190 -.037 222 4.35 12 0.24 12 1 167 3.27 0 3 3 0.06 45.5 0.9
 
-
October 5 20 5 0.25 2 23 .130 81 4.05 3 0.15 0 0 52 2.60 0 0 0 0.00 8.0 0.4
February 5 19 21 1.11 21 87 .000 99 5.21 3 0.16 3 0 65 3.42 0 0 0 0.00 24.0 1.3
March 10 38 36 0.95 23 160 .081 164 4.32 11 0.29 11 1 130 3.42 0 5 5 0.13 49.5 1.3
April 1 3 1 0.33 1 10 .000 21 7.00 2 0.67 0 0 13 4.33 0 0 0 0.00 3.0 1.0