Ashlynne Clifft #7 OH Freed-Hardeman

m 32
k/s 1.48
h % .156
a/s 0.02
b/s 0.43
sa/s 0.17
d/s 0.57
Recent Games
Mar 25 at Bethel (TN) L, 3-1
Mar 27 at Cumberlands (Ky.) L, 3-0
Mar 29 Lindsey Wilson (Ky.) L, 3-0
Apr 1 Shawnee State (Ohio) W, 3-1
Apr 3 Thomas More (Ky.) L, 3-2
Apr 8 vs. Shawnee State (Ohio) L, 3-0
Statistics category Overall Conf
Matches 32 13th 16 135th
Sets 128 1st 63 84th
Kills 190 60th 80 159th
Kills per set 1.48 214th 1.27 229th
Errors 100 36th 46 124th
Total Attacks 578 51st 268 144th
Total Attacks per set 4.52 - 4.25 -
Hitting Percentage .156 171st .127 199th
Assists 2 535th 1 520th
Assists per set 0.02 542nd 0.02 500th
Service Total Attempts 138 243rd 120 212th
Service Aces 22 67th 17 51st
Service Errors 38 18th 26 26th
Service Aces per set 0.17 241st 0.27 115th
Receptions 26 372nd 17 356th
Reception Errors 3 340th 1 372nd
Digs 73 292nd 42 319th
Digs per set 0.57 424th 0.67 375th
Block Solo 16 22nd 11 24th
Block Assist 39 52nd 18 136th
Block Total 55 37th 29 84th
Blocks per set 0.43 160th 0.46 150th
Block Errors 13 5th 8 9th
Ball Handling Errors 2 159th 2 122nd
Points 247.5 45th 117.0 124th
Points per set 1.9 208th 1.9 206th
Matches started 13 178th 11 137th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 18 at Stephens W, 3-0 - 3 6 0 21 .286 0 0 0 0 0 1 0 0 0 0 0 6.0
Sep 19 vs. Central Baptist (Ark.) W, 3-2 - 5 14 4 29 .345 1 0 0 0 0 2 0 2 0 2 0 15.0
Sep 19 at University of Health Sciences and Pharmacy W, 3-1 - 4 12 5 23 .304 0 0 0 0 0 4 1 5 0 6 0 15.5
Sep 29 Blue Mountain W, 3-0 - 3 4 0 8 .500 0 0 0 0 0 1 1 0 0 1 0 5.0
Oct 2 Crowley's Ridge (Ark) W, 3-0 - 3 6 2 14 .286 0 0 0 2 0 1 0 2 0 2 0 7.0
Oct 13 at Crowley's Ridge (Ark) W, 3-1 - 4 8 1 17 .412 0 0 0 1 0 2 0 0 0 0 0 8.0
Oct 16 at Cottey W, 3-1 - 4 3 3 9 .000 0 0 0 0 0 2 0 0 1 0 0 3.0
Oct 17 Lincoln College W, 3-2 - 5 6 5 21 .048 0 0 0 0 0 0 0 3 0 3 0 7.5
Oct 17 vs. St. Ambrose L, 3-1 - 4 10 3 28 .250 0 0 0 2 0 1 1 0 0 1 0 11.0
Oct 23 at Central Baptist (Ark.) W, 3-2 - 5 6 7 24 -.042 0 0 0 0 0 1 0 2 0 2 0 7.0
Oct 24 at Williams Baptist W, 3-2 - 5 9 3 33 .182 0 0 0 0 0 2 1 1 1 2 0 10.5
Feb 12 at Blue Mountain W, 3-1 - 4 6 4 19 .105 0 2 3 0 0 4 1 3 2 4 0 10.5
Feb 16 at Lindsey Wilson (Ky.)   - - - - - - - - - - - - - - - - - -
Feb 23 at Lyon L, 3-1 - 4 8 3 18 .278 0 1 3 0 1 2 0 0 0 0 0 9.0
Feb 23 at Philander Smith L, 3-2 - 5 2 3 11 -.091 0 0 0 0 0 4 0 0 0 0 0 2.0
Feb 25 Life L, 3-2 - 5 5 1 10 .400 0 5 2 0 0 1 0 0 0 0 0 10.0
Feb 27 at Tennessee Southern L, 3-0 - 3 3 3 7 .000 0 0 2 0 0 3 1 0 2 1 0 4.0
Mar 2 Lyon W, 3-1 1 4 8 5 19 .158 0 2 3 2 0 3 0 2 0 2 0 11.0
Mar 4 at Campbellsville W, 3-1 - 4 8 2 22 .273 0 1 1 0 0 1 0 3 1 3 0 10.5
Mar 6 at Georgetown (Ky.) L, 3-0 1 3 6 2 16 .250 0 0 2 0 0 0 0 1 1 1 0 6.5
Mar 7 at Lindsey Wilson (Ky.) L, 3-0 1 3 3 3 14 .000 0 0 0 0 0 1 0 2 0 2 0 4.0
Mar 11 Bethel (TN) W, 3-2 1 5 6 5 19 .053 1 1 1 3 0 3 2 3 0 5 0 10.5
Mar 13 Cumberland L, 3-2 1 5 7 4 21 .143 0 0 3 0 0 2 0 2 0 2 0 8.0
Mar 16 at Life L, 3-1 1 4 5 1 18 .222 0 1 1 3 1 2 1 0 1 1 0 7.0
Mar 20 Tennessee Southern W, 3-1 1 4 7 4 20 .150 0 3 2 1 0 3 0 1 0 1 0 10.5
Mar 22 at Pikeville (Ky.) W, 3-1 1 4 3 3 15 .000 0 2 1 1 0 3 0 0 2 0 0 5.0
Mar 23 at Cumberlands (Ky.) L, 3-1 1 4 4 4 20 .000 0 0 2 1 0 2 1 2 0 3 1 6.0
Mar 25 at Bethel (TN) L, 3-1 - 4 1 3 13 -.154 0 2 1 2 0 3 1 0 0 1 1 4.0
Mar 27 at Cumberlands (Ky.) L, 3-0 - 3 3 3 8 .000 0 1 2 3 0 3 0 3 1 3 0 5.5
Mar 29 Lindsey Wilson (Ky.) L, 3-0 1 3 4 3 17 .059 0 0 0 0 0 1 2 1 0 3 0 6.5
Apr 1 Shawnee State (Ohio) W, 3-1 1 4 5 0 20 .250 0 0 4 1 0 11 2 0 0 2 0 7.0
Apr 3 Thomas More (Ky.) L, 3-2 1 5 10 5 28 .179 0 1 2 2 0 3 1 0 0 1 0 12.0
Apr 8 vs. Shawnee State (Ohio) L, 3-0 1 3 2 6 16 -.250 0 0 3 2 1 1 0 1 1 1 0 2.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2019-20 26 40 42 1.05 45 162 -.019 4 0.10 8 0.20 3 0 20 0.50 1 6 7 0.17 54.0 1.4
2020-21 32 128 190 1.48 100 578 .156 2 0.02 22 0.17 26 3 73 0.57 16 39 55 0.43 247.5 1.9
2021-22 23 73 98 1.34 64 342 .099 5 0.07 21 0.29 9 0 38 0.52 4 19 23 0.32 132.5 1.8
2022-23 31 115 164 1.43 81 462 .180 14 0.12 0 0.00 5 0 34 0.30 14 26 40 0.35 191.0 1.7
Total 112 356 494 1.39 290 1544 .132 25 0.07 51 0.14 43 3 165 0.46 35 90 125 0.35 625.0 1.8
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 128 190 1.48 100 578 .156 2 0.02 22 0.17 26 3 73 0.57 16 39 55 0.43 247.5 1.9
Conference 16 63 80 1.27 46 268 .127 1 0.02 17 0.27 17 1 42 0.67 11 18 29 0.46 117.0 1.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 46 68 1.48 34 197 .173 1 0.02 12 0.26 11 0 29 0.63 8 14 22 0.48 95.0 2.1
Away 18 70 96 1.37 53 308 .140 0 0.00 10 0.14 11 2 40 0.57 7 22 29 0.41 124.0 1.8
Neutral 3 12 26 2.17 13 73 .178 1 0.08 0 0.00 4 1 4 0.33 1 3 4 0.33 28.5 2.4
 
-
Wins 17 70 117 1.67 53 333 .192 2 0.03 11 0.16 11 0 44 0.63 8 27 35 0.50 149.5 2.1
Losses 15 58 73 1.26 47 245 .106 0 0.00 11 0.19 15 3 29 0.50 8 12 20 0.34 98.0 1.7
 
-
September 4 15 36 2.40 9 81 .333 1 0.07 0 0.00 0 0 8 0.53 2 7 9 0.60 41.5 2.8
October 7 30 48 1.60 24 146 .164 0 0.00 0 0.00 5 0 9 0.30 2 8 10 0.33 54.0 1.8
February 5 21 24 1.14 14 65 .154 0 0.00 8 0.38 0 1 14 0.67 2 3 5 0.24 35.5 1.7
March 13 50 65 1.30 42 222 .104 1 0.02 13 0.26 16 1 27 0.54 7 20 27 0.54 95.0 1.9
April 3 12 17 1.42 11 64 .094 0 0.00 1 0.08 5 1 15 1.25 3 1 4 0.33 21.5 1.8