Carley Gregory #9 OH Milligan (Tenn.)

m 29
k/s 3.48
h % .207
a/s 0.02
b/s 0.25
sa/s 0.09
d/s 0.68
Recent Games
Mar 17 vs. Spartanburg Methodist L, 3-2
Mar 18 at Johnson W, 3-0
Mar 24 vs. Union (Ky.) W, 3-1
Mar 25 vs. Point (Ga.) W, 3-2
Mar 25 vs. Reinhardt (Ga.) L, 3-1
Apr 17 at Missouri Baptist L, 3-0
Statistics category Overall Conf
Matches 29 40th 19 20th
Sets 104 41st 69 26th
Kills 362 3rd 243 5th
Kills per set 3.48 14th 3.52 16th
Errors 160 3rd 108 6th
Total Attacks 976 7th 656 9th
Total Attacks per set 9.38 28th 9.51 28th
Hitting Percentage .207 94th .206 97th
Assists 2 535th 2 430th
Assists per set 0.02 528th 0.03 459th
Service Total Attempts 64 381st 58 325th
Service Aces 9 259th 8 216th
Service Errors 16 159th 13 135th
Service Aces per set 0.09 357th 0.12 298th
Receptions 112 221st 97 194th
Reception Errors 12 154th 11 112th
Digs 71 297th 56 271st
Digs per set 0.68 392nd 0.81 340th
Block Solo 2 237th 0 342nd
Block Assist 24 130th 17 149th
Block Total 26 163rd 17 180th
Blocks per set 0.25 256th 0.25 264th
Block Errors 4 86th 0 336th
Ball Handling Errors 0 402nd 0 325th
Points 385.0 6th 259.5 5th
Points per set 3.7 24th 3.8 21st
Matches started 19 76th 15 54th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 15 at Kentucky Christian L, 3-0 1 3 7 4 20 .150 0 0 0 10 3 2 0 0 0 0 0 7.0
Sep 19 at Columbia (SC) W, 3-1 1 4 15 5 32 .313 0 3 3 14 3 5 0 1 0 1 0 18.5
Sep 22 Tennessee Wesleyan W, 3-1 1 4 16 9 46 .152 0 2 4 13 1 6 0 3 0 3 0 19.5
Sep 24 Bryan (Tenn.) L, 3-0 1 3 7 5 33 .061 0 0 0 7 0 2 0 0 0 0 0 7.0
Sep 26 Union (Ky.) L, 3-0 1 3 6 4 33 .061 0 0 2 7 0 1 0 0 0 0 0 6.0
Oct 2 Point (Ga.)   - - - - - - - - - - - - - - - - - -
Oct 6 Montreat (N.C.) W, 3-0 - 3 12 4 27 .296 0 0 0 0 0 1 0 0 0 0 0 12.0
Oct 9 at Bryan (Tenn.) L, 3-1 - 4 13 7 44 .136 0 0 0 4 0 2 0 1 0 1 0 13.5
Oct 13 Kentucky Christian W, 3-0 1 3 13 3 25 .400 0 1 2 3 0 4 0 0 0 0 0 14.0
Oct 17 at Brenau W, 3-2 1 5 20 8 44 .273 0 2 0 13 1 6 0 3 0 3 0 23.5
Oct 20 at Tennessee Wesleyan W, 3-1 - 4 10 2 28 .286 1 0 0 0 0 3 0 0 0 0 0 10.0
Oct 22 at Union (Ky.) W, 3-2 - 5 18 7 48 .229 1 0 0 5 1 3 0 3 0 3 0 19.5
Oct 27 Bluefield W, 3-0 1 3 13 0 35 .371 0 0 0 1 0 6 0 1 0 1 0 13.5
Oct 30 CIU W, 3-0 1 3 13 3 21 .476 0 0 2 2 0 2 0 2 0 2 0 14.0
Oct 31 St. Andrews W, 3-2 1 5 17 7 48 .208 0 0 0 1 0 2 0 0 0 0 0 17.0
Nov 3 at Montreat (N.C.) W, 3-1 1 4 22 10 47 .255 0 0 0 3 1 3 0 1 0 1 0 22.5
Nov 7 at Bluefield W, 3-1 1 4 13 8 37 .135 0 0 0 0 0 5 0 1 0 1 0 13.5
Nov 9 at Truett McConnell L, 3-0 1 3 12 8 33 .121 0 0 0 3 0 0 0 0 0 0 0 12.0
Nov 13 Reinhardt (Ga.) L, 3-0 1 3 5 5 27 .000 0 0 0 5 1 1 0 1 0 1 0 5.5
Nov 14 Point (Ga.) L, 3-0 1 3 11 9 28 .071 0 0 0 6 0 2 0 0 0 0 0 11.0
Mar 12 at Bob Jones L, 3-1 - 4 12 4 35 .229 0 0 0 0 0 0 1 1 1 2 0 13.5
Mar 12 vs. Truett McConnell L, 3-0 - 3 15 5 23 .435 0 0 1 0 0 4 0 0 0 0 0 15.0
Mar 13 Rio Grande   - - - - - - - - - - - - - - - - - -
Mar 13 at Montreat (N.C.) W, 3-1 - 3 9 7 25 .080 0 0 0 4 1 2 0 0 1 0 0 9.0
Mar 17 at Catawba L, 3-0 - 3 7 3 27 .148 0 0 0 4 0 1 0 0 0 0 0 7.0
Mar 17 vs. Spartanburg Methodist L, 3-2 - 5 17 4 36 .361 0 1 2 0 0 2 1 0 0 1 0 19.0
Mar 18 at Johnson W, 3-0 - 1 8 1 20 .350 0 0 0 0 0 2 0 1 0 1 0 8.5
Mar 24 vs. Union (Ky.) W, 3-1 1 4 21 13 63 .127 0 0 0 1 0 0 0 2 0 2 0 22.0
Mar 25 vs. Point (Ga.) W, 3-2 1 5 13 9 45 .089 0 0 0 1 0 2 0 0 0 0 0 13.0
Mar 25 vs. Reinhardt (Ga.) L, 3-1 1 4 14 5 36 .250 0 0 0 2 0 2 0 2 1 2 0 15.0
Apr 17 at Missouri Baptist L, 3-0 1 3 3 1 10 .200 0 0 0 3 0 0 0 1 1 1 0 3.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2019-20 35 122 375 3.07 174 1087 .185 9 0.07 40 0.33 353 36 177 1.45 9 29 38 0.31 438.5 3.6
2020-21 29 104 362 3.48 160 976 .207 2 0.02 9 0.09 112 12 71 0.68 2 24 26 0.25 385.0 3.7
2021-22 33 118 320 2.71 162 903 .175 9 0.08 1 0.01 128 10 71 0.60 3 41 44 0.37 344.5 2.9
Total 97 344 1057 3.07 496 2966 .189 20 0.06 50 0.15 593 58 319 0.93 14 94 108 0.31 1168.0 3.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 104 362 3.48 160 976 .207 2 0.02 9 0.09 112 12 71 0.68 2 24 26 0.25 385.0 3.7
Conference 19 69 243 3.52 108 656 .206 2 0.03 8 0.12 97 11 56 0.81 0 17 17 0.25 259.5 3.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 33 113 3.42 49 323 .198 0 0.00 3 0.09 45 2 27 0.82 0 7 7 0.21 119.5 3.6
Away 14 50 169 3.38 75 450 .209 2 0.04 5 0.10 63 10 34 0.68 1 13 14 0.28 181.5 3.6
Neutral 5 21 80 3.81 36 203 .217 0 0.00 1 0.05 4 0 10 0.48 1 4 5 0.24 84.0 4.0
 
-
Wins 16 60 233 3.88 96 591 .232 2 0.03 8 0.13 61 8 52 0.87 0 18 18 0.30 250.0 4.2
Losses 13 44 129 2.93 64 385 .169 0 0.00 1 0.02 51 4 19 0.43 2 6 8 0.18 135.0 3.1
 
-
September 5 17 51 3.00 27 164 .146 0 0.00 5 0.29 51 7 16 0.94 0 4 4 0.24 58.0 3.4
October 9 35 129 3.69 41 320 .275 2 0.06 3 0.09 29 2 29 0.83 0 10 10 0.29 137.0 3.9
November 5 17 63 3.71 40 172 .134 0 0.00 0 0.00 17 2 11 0.65 0 3 3 0.18 64.5 3.8
March 9 32 116 3.63 51 310 .210 0 0.00 1 0.03 12 1 15 0.47 2 6 8 0.25 122.0 3.8
April 1 3 3 1.00 1 10 .200 0 0.00 0 0.00 3 0 0 0.00 0 1 1 0.33 3.5 1.2