Eve Fountain #23 OH Bellevue (Neb.)

m 24
k/s 3.79
h % .271
a/s 0.12
b/s 0.46
sa/s 0.31
d/s 3.25
Recent Games
Mar 30 Waldorf W, 3-0
Apr 6 Dakota State (S.D.) W, 3-1
Apr 10 Viterbo L, 3-2
Apr 17 vs. Texas Wesleyan W, 3-2
Apr 27 vs. Park L, 3-0
Apr 27 vs. Dordt (Iowa) L, 3-2
Statistics category Overall Conf
Matches 24 101st 14 251st
Sets 91 69th 51 214th
Kills 345 6th 200 15th
Kills per set 3.79 9th 3.92 6th
Errors 115 19th 64 60th
Total Attacks 850 16th 486 35th
Total Attacks per set 9.34 30th 9.53 25th
Hitting Percentage .271 34th .280 23rd
Assists 11 240th 5 284th
Assists per set 0.12 265th 0.10 271st
Service Total Attempts 361 20th 215 55th
Service Aces 28 34th 16 67th
Service Errors 33 29th 24 31st
Service Aces per set 0.31 77th 0.31 73rd
Receptions 355 48th 173 122nd
Reception Errors 13 137th 6 195th
Digs 296 47th 177 70th
Digs per set 3.25 75th 3.47 59th
Block Solo 7 97th 3 154th
Block Assist 35 62nd 27 53rd
Block Total 42 69th 30 73rd
Blocks per set 0.46 138th 0.59 96th
Block Errors 7 36th 2 140th
Ball Handling Errors 1 230th 1 189th
Points 397.5 4th 232.5 11th
Points per set 4.4 7th 4.6 7th
Matches started 24 22nd 14 74th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 10 at Northwestern (Iowa) L, 3-0 1 3 9 3 31 .194 0 1 0 20 1 7 0 0 0 0 0 10.0
Oct 9 Viterbo W, 3-0 1 3 12 3 27 .333 0 2 2 17 1 19 0 2 0 2 0 15.0
Oct 10 Waldorf W, 3-0 1 3 8 1 17 .412 2 3 2 10 1 8 0 6 0 6 0 14.0
Oct 11 Valley City State W, 3-0 1 3 8 2 24 .250 0 2 2 4 0 9 0 2 0 2 0 11.0
Oct 14 at Dakota State (S.D.) W, 3-2 1 5 26 5 51 .412 0 0 4 22 1 19 1 2 1 3 0 28.0
Feb 13 MidAmerica Nazarene (Kan.) W, 3-2 1 5 20 2 49 .367 2 3 4 22 2 24 0 2 0 2 0 24.0
Feb 19 vs. Columbia (MO) W, 3-1 1 4 13 1 26 .462 0 6 2 21 1 15 1 1 0 2 0 20.5
Feb 19 at Missouri Baptist L, 3-0 1 3 5 8 20 -.150 1 0 1 9 1 3 0 0 3 0 0 5.0
Mar 5 Mayville State (N.D.) W, 3-1 1 4 15 4 47 .234 1 2 3 7 0 13 0 1 0 1 0 17.5
Mar 6 Presentation W, 3-0 1 3 15 1 24 .583 1 0 3 4 1 5 0 0 0 0 0 15.0
Mar 12 at Dickinson State W, 3-1 1 4 7 4 22 .136 0 0 0 16 0 23 0 2 0 2 0 8.0
Mar 12 at Dickinson State W, 3-1 1 4 22 5 48 .354 0 0 1 13 0 12 1 1 1 2 1 23.5
Mar 13 at Valley City State W, 3-0 1 3 10 7 26 .115 0 2 2 9 1 5 1 2 0 3 0 14.0
Mar 19 at Viterbo L, 3-1 1 4 11 7 38 .105 0 0 2 16 0 11 0 0 0 0 0 11.0
Mar 20 at Waldorf W, 3-0 1 3 12 2 20 .500 0 3 1 10 0 8 0 3 0 3 0 16.5
Mar 24 Dakota State (S.D.) W, 3-0 1 3 9 7 31 .065 0 0 0 7 0 18 0 2 0 2 0 10.0
Mar 26 at Mayville State (N.D.) L, 3-2 1 5 25 11 66 .212 1 2 2 19 0 15 0 2 0 2 0 28.0
Mar 27 at Presentation W, 3-1 1 4 20 5 45 .333 0 0 0 19 1 12 0 2 0 2 0 21.0
Mar 30 Waldorf W, 3-0 1 3 7 4 24 .125 1 1 1 11 0 8 2 1 0 3 0 10.5
Apr 6 Dakota State (S.D.) W, 3-1 1 4 17 5 41 .293 1 1 0 10 0 14 1 0 0 1 0 19.0
Apr 10 Viterbo L, 3-2 1 5 17 11 51 .118 0 0 0 32 1 11 0 2 1 2 0 18.0
Apr 17 vs. Texas Wesleyan W, 3-2 1 5 21 0 38 .553 0 0 1 28 1 16 0 1 0 1 0 21.5
Apr 27 vs. Park L, 3-0 1 3 15 6 28 .321 1 0 0 17 0 8 0 1 0 1 0 15.5
Apr 27 vs. Dordt (Iowa) L, 3-2 1 5 21 11 56 .179 0 0 0 12 0 13 0 0 1 0 0 21.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2020-21 24 91 345 3.79 115 850 .271 11 0.12 28 0.31 355 13 296 3.25 7 35 42 0.46 397.5 4.4
2021-22 34 123 438 3.56 157 1065 .264 23 0.19 27 0.22 488 21 439 3.57 4 45 49 0.40 491.5 4.0
Total 58 214 783 3.66 272 1915 .267 34 0.16 55 0.26 843 34 735 3.43 11 80 91 0.43 889.0 4.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 91 345 3.79 115 850 .271 11 0.12 28 0.31 355 13 296 3.25 7 35 42 0.46 397.5 4.4
Conference 14 51 200 3.92 64 486 .280 5 0.10 16 0.31 173 6 177 3.47 3 27 30 0.59 232.5 4.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 36 128 3.56 40 335 .263 8 0.22 14 0.39 124 6 129 3.58 3 18 21 0.58 154.0 4.3
Away 10 38 147 3.87 57 367 .245 2 0.05 8 0.21 153 5 115 3.03 3 14 17 0.45 165.0 4.3
Neutral 4 17 70 4.12 18 148 .351 1 0.06 6 0.35 78 2 52 3.06 1 3 4 0.24 78.5 4.6
 
-
Wins 17 63 242 3.84 58 560 .329 8 0.13 25 0.40 230 10 228 3.62 7 30 37 0.59 289.0 4.6
Losses 7 28 103 3.68 57 290 .159 3 0.11 3 0.11 125 3 68 2.43 0 5 5 0.18 108.5 3.9
 
-
September 1 3 9 3.00 3 31 .194 0 0.00 1 0.33 20 1 7 2.33 0 0 0 0.00 10.0 3.3
October 4 14 54 3.86 11 119 .361 2 0.14 7 0.50 53 3 55 3.93 1 12 13 0.93 68.0 4.9
February 3 12 38 3.17 11 95 .284 3 0.25 9 0.75 52 4 42 3.50 1 3 4 0.33 49.5 4.1
March 11 40 153 3.83 57 391 .246 4 0.10 10 0.25 131 3 130 3.25 4 16 20 0.50 175.0 4.4
April 5 22 91 4.14 33 214 .271 2 0.09 1 0.05 99 2 62 2.82 1 4 5 0.23 95.0 4.3