Holly Heath #20 DS Reinhardt (Ga.)

m 28
k/s 0.01
h % -.105
a/s 0.66
b/s 0.00
sa/s 0.28
d/s 5.63
Recent Games
Mar 24 vs. CIU W, 3-0
Mar 25 vs. Truett McConnell W, 3-1
Mar 25 vs. Milligan (Tenn.) W, 3-1
Apr 2 vs. Loyola (La.) W, 3-0
Apr 2 at Faulkner (Ala.) W, 3-0
Apr 17 Bethel (Ind.) L, 3-1
Statistics category Overall Conf
Matches 28 51st 19 20th
Sets 90 71st 60 119th
Kills 1 702nd 1 605th
Kills per set 0.01 547th 0.02 507th
Errors 3 617th 3 519th
Total Attacks 19 619th 9 624th
Total Attacks per set 0.21 - 0.15 -
Hitting Percentage -.105 - -.222 -
Assists 59 119th 38 114th
Assists per set 0.66 126th 0.63 116th
Service Total Attempts 353 23rd 227 42nd
Service Aces 25 47th 19 36th
Service Errors 32 33rd 25 29th
Service Aces per set 0.28 117th 0.32 69th
Receptions 322 72nd 202 94th
Reception Errors 13 137th 5 218th
Digs 507 5th 337 6th
Digs per set 5.63 8th 5.62 6th
Block Solo 0 402nd 0 342nd
Block Assist 0 577th 0 501st
Block Total 0 591st 0 512th
Blocks per set 0.00 414th 0.00 382nd
Block Errors 0 409th 0 336th
Ball Handling Errors 1 230th 0 325th
Points 26.0 450th 20.0 416th
Points per set 0.3 468th 0.3 416th
Matches started - - - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 18 Bluefield W, 3-1 - 4 0 0 0 - 4 2 0 23 1 33 0 0 0 0 0 2.0
Sep 22 Truett McConnell W, 3-0 - 3 0 0 0 - 1 0 4 15 0 9 0 0 0 0 0 0.0
Oct 22 at Montreat (N.C.) W, 3-0 - 3 0 1 1 -1.000 4 1 3 4 0 11 0 0 0 0 0 1.0
Oct 24 St. Andrews W, 3-0 - 3 0 0 1 .000 1 0 1 9 0 12 0 0 0 0 0 0.0
Oct 26 Brenau W, 3-0 - 3 0 0 0 - 3 2 0 4 0 9 0 0 0 0 0 2.0
Oct 27 at Brenau W, 3-0 - 3 0 0 0 - 0 0 2 6 1 6 0 0 0 0 0 0.0
Oct 30 Kentucky Christian W, 3-0 - 3 0 0 0 - 5 1 0 4 0 12 0 0 0 0 0 1.0
Oct 31 Union (Ky.) W, 3-1 - 4 0 0 0 - 4 1 3 15 0 22 0 0 0 0 0 1.0
Nov 3 Columbia (SC) W, 3-0 - 3 0 0 0 - 2 2 1 9 0 13 0 0 0 0 0 2.0
Nov 5 CIU W, 3-0 - 3 0 0 0 - 1 4 2 6 0 16 0 0 0 0 0 4.0
Nov 6 at CIU L, 3-1 - 4 0 2 4 -.500 1 0 1 22 0 27 0 0 0 0 0 0.0
Nov 7 at St. Andrews W, 3-0 - 3 1 0 1 1.000 5 0 2 7 0 21 0 0 0 0 0 1.0
Nov 9 at Columbia (SC) W, 3-0 - 3 0 0 0 - 1 2 0 5 0 26 0 0 0 0 0 2.0
Nov 11 Point (Ga.) W, 3-0 - 3 0 0 0 - 1 0 1 20 0 23 0 0 0 0 0 0.0
Nov 13 at Milligan (Tenn.) W, 3-0 - 3 0 0 2 .000 1 1 0 10 1 18 0 0 0 0 0 1.0
Nov 14 at Truett McConnell W, 3-0 - 3 0 0 0 - 1 3 2 8 1 20 0 0 0 0 0 3.0
Nov 17 at Point (Ga.) W, 3-0 - 3 0 0 0 - 0 0 0 11 0 18 0 0 0 0 0 0.0
Mar 5 vs. Keiser (Fla.) L, 3-0 - 3 0 0 3 .000 2 0 0 25 0 20 0 0 0 0 0 0.0
Mar 13 vs. Lindsey Wilson (Ky.) L, 3-0 - 3 0 0 3 .000 2 1 0 4 0 16 0 0 0 0 0 1.0
Mar 13 at Life L, 3-0 - 3 0 0 1 .000 4 1 0 9 2 24 0 0 0 0 0 1.0
Mar 19 Tennessee Wesleyan W, 3-0 - 3 0 0 0 - 1 0 2 11 1 15 0 0 0 0 0 0.0
Mar 20 at Bryan (Tenn.) L, 3-0 - 3 0 0 0 - 2 0 1 13 0 26 0 0 0 0 0 0.0
Mar 24 vs. CIU W, 3-0 - 3 0 0 0 - 2 0 0 10 2 21 0 0 0 0 0 0.0
Mar 25 vs. Truett McConnell W, 3-1 - 4 0 0 0 - 1 1 1 14 2 18 0 0 0 0 0 1.0
Mar 25 vs. Milligan (Tenn.) W, 3-1 - 4 0 0 1 .000 4 2 3 28 1 26 0 0 0 0 0 2.0
Apr 2 vs. Loyola (La.) W, 3-0 - 3 0 0 0 - 3 0 1 7 0 16 0 0 0 0 0 0.0
Apr 2 at Faulkner (Ala.) W, 3-0 - 3 0 0 1 .000 1 1 0 11 1 13 0 0 0 0 0 1.0
Apr 17 Bethel (Ind.) L, 3-1 - 4 0 0 1 .000 2 0 2 12 0 16 0 0 0 0 1 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2019-20 30 72 0 0.00 1 7 -.143 14 0.19 8 0.11 206 8 140 1.94 0 0 0 0.00 8.0 0.1
2020-21 28 90 1 0.01 3 19 -.105 59 0.66 25 0.28 322 13 507 5.63 0 0 0 0.00 26.0 0.3
2021-22 28 97 5 0.05 2 33 .091 109 1.12 18 0.19 339 20 525 5.41 1 0 1 0.01 24.0 0.2
Total 86 259 6 0.02 6 59 .000 182 0.70 51 0.20 867 41 1172 4.53 1 0 1 0.00 58.0 0.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 90 1 0.01 3 19 -.105 59 0.66 25 0.28 322 13 507 5.63 0 0 0 0.00 26.0 0.3
Conference 19 60 1 0.02 3 9 -.222 38 0.63 19 0.32 202 5 337 5.62 0 0 0 0.00 20.0 0.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 36 0 0.00 0 2 .000 25 0.69 12 0.33 128 2 180 5.00 0 0 0 0.00 12.0 0.3
Away 11 34 1 0.03 3 10 -.200 20 0.59 9 0.26 106 6 210 6.18 0 0 0 0.00 10.0 0.3
Neutral 6 20 0 0.00 0 7 .000 14 0.70 4 0.20 88 5 117 5.85 0 0 0 0.00 4.0 0.2
 
-
Wins 22 70 1 0.01 1 7 .000 46 0.66 23 0.33 237 11 378 5.40 0 0 0 0.00 24.0 0.3
Losses 6 20 0 0.00 2 12 -.167 13 0.65 2 0.10 85 2 129 6.45 0 0 0 0.00 2.0 0.1
 
-
September 2 7 0 0.00 0 0 - 5 0.71 2 0.29 38 1 42 6.00 0 0 0 0.00 2.0 0.3
October 6 19 0 0.00 1 2 -.500 17 0.89 5 0.26 42 1 72 3.79 0 0 0 0.00 5.0 0.3
November 9 28 1 0.04 2 7 -.143 13 0.46 12 0.43 98 2 182 6.50 0 0 0 0.00 13.0 0.5
March 8 26 0 0.00 0 8 .000 18 0.69 5 0.19 114 8 166 6.38 0 0 0 0.00 5.0 0.2
April 3 10 0 0.00 0 2 .000 6 0.60 1 0.10 30 1 45 4.50 0 0 0 0.00 1.0 0.1