Kacey Donegan #31 OH Freed-Hardeman

m 32
k/s 3.65
h % .213
a/s 0.06
b/s 0.23
sa/s 0.05
d/s 1.51
Recent Games
Mar 25 at Bethel (TN) L, 3-1
Mar 27 at Cumberlands (Ky.) L, 3-0
Mar 29 Lindsey Wilson (Ky.) L, 3-0
Apr 1 Shawnee State (Ohio) W, 3-1
Apr 3 Thomas More (Ky.) L, 3-2
Apr 8 vs. Shawnee State (Ohio) L, 3-0
Statistics category Overall Conf
Matches 32 13th 16 135th
Sets 128 1st 63 84th
Kills 467 1st 211 7th
Kills per set 3.65 11th 3.35 21st
Errors 200 1st 98 8th
Total Attacks 1255 1st 620 11th
Total Attacks per set 9.80 23rd 9.84 23rd
Hitting Percentage .213 83rd .182 128th
Assists 8 290th 5 284th
Assists per set 0.06 395th 0.08 316th
Service Total Attempts 23 503rd 20 459th
Service Aces 7 308th 2 393rd
Service Errors 4 439th 1 494th
Service Aces per set 0.05 396th 0.03 386th
Receptions 303 83rd 224 78th
Reception Errors 37 10th 27 13th
Digs 193 105th 75 225th
Digs per set 1.51 277th 1.19 290th
Block Solo 9 59th 3 154th
Block Assist 21 157th 13 197th
Block Total 30 134th 16 194th
Blocks per set 0.23 267th 0.25 261st
Block Errors 4 86th 0 336th
Ball Handling Errors 1 230th 1 189th
Points 493.5 1st 222.5 17th
Points per set 3.9 20th 3.5 33rd
Matches started 17 109th 11 137th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 18 at Stephens W, 3-0 - 3 13 4 26 .346 1 0 1 0 0 12 0 0 0 0 0 13.0
Sep 19 vs. Central Baptist (Ark.) W, 3-2 - 5 16 7 42 .214 0 2 1 0 1 19 0 1 0 1 0 18.5
Sep 19 at University of Health Sciences and Pharmacy W, 3-1 - 4 14 8 37 .162 2 1 0 0 2 10 1 1 0 2 0 16.5
Sep 29 Blue Mountain W, 3-0 - 3 13 4 25 .360 0 0 0 0 0 2 0 1 0 1 0 13.5
Oct 2 Crowley's Ridge (Ark) W, 3-0 1 3 7 7 21 .000 0 0 0 8 0 5 0 0 0 0 0 7.0
Oct 13 at Crowley's Ridge (Ark) W, 3-1 1 4 16 13 46 .065 0 0 0 16 1 6 0 0 1 0 0 16.0
Oct 16 at Cottey W, 3-1 1 4 12 6 38 .158 0 0 0 11 0 7 1 1 0 2 0 13.5
Oct 17 Lincoln College W, 3-2 - 5 18 7 57 .193 0 0 0 0 3 11 1 0 1 1 0 19.0
Oct 17 vs. St. Ambrose L, 3-1 1 4 14 4 41 .244 0 0 0 12 1 4 0 0 1 0 0 14.0
Oct 23 at Central Baptist (Ark.) W, 3-2 - 5 18 7 44 .250 0 0 0 0 1 5 0 0 0 0 0 18.0
Oct 24 at Williams Baptist W, 3-2 - 5 18 3 44 .341 0 0 0 0 0 0 3 1 0 4 0 21.5
Feb 12 at Blue Mountain W, 3-1 - 4 16 7 45 .200 0 0 0 0 0 6 0 0 0 0 0 16.0
Feb 16 at Lindsey Wilson (Ky.)   - - - - - - - - - - - - - - - - - -
Feb 23 at Lyon L, 3-1 - 4 18 5 40 .325 0 1 0 0 0 10 0 0 0 0 0 19.0
Feb 23 at Philander Smith L, 3-2 - 5 25 8 52 .327 0 1 1 0 1 11 0 1 0 1 0 26.5
Feb 25 Life L, 3-2 - 5 15 6 39 .231 0 0 0 0 3 11 0 0 0 0 0 15.0
Feb 27 at Tennessee Southern L, 3-0 - 3 8 6 34 .059 1 2 0 0 4 7 0 0 0 0 1 10.0
Mar 2 Lyon W, 3-1 1 4 21 4 47 .362 0 0 0 26 0 7 0 2 0 2 0 22.0
Mar 4 at Campbellsville W, 3-1 - 4 18 6 52 .231 0 0 0 1 1 5 0 1 0 1 0 18.5
Mar 6 at Georgetown (Ky.) L, 3-0 1 3 11 7 38 .105 0 0 0 19 2 3 0 0 0 0 0 11.0
Mar 7 at Lindsey Wilson (Ky.) L, 3-0 1 3 13 7 39 .154 1 0 0 14 1 3 0 3 0 3 0 14.5
Mar 11 Bethel (TN) W, 3-2 1 5 16 6 44 .227 1 0 0 25 1 7 0 1 0 1 0 16.5
Mar 13 Cumberland L, 3-2 1 5 12 5 40 .175 1 0 0 22 3 4 0 1 0 1 0 12.5
Mar 16 at Life L, 3-1 1 4 14 7 41 .171 0 0 0 30 4 3 0 2 0 2 0 15.0
Mar 20 Tennessee Southern W, 3-1 1 4 17 8 52 .173 0 0 0 20 0 6 3 1 0 4 0 20.5
Mar 22 at Pikeville (Ky.) W, 3-1 1 4 11 2 25 .360 0 0 1 13 2 4 0 1 0 1 0 11.5
Mar 23 at Cumberlands (Ky.) L, 3-1 1 4 17 3 39 .359 0 0 0 12 1 4 0 0 0 0 0 17.0
Mar 25 at Bethel (TN) L, 3-1 - 4 9 6 30 .100 0 0 0 10 2 3 0 0 0 0 0 9.0
Mar 27 at Cumberlands (Ky.) L, 3-0 - 3 6 5 21 .048 0 0 0 10 0 4 0 0 0 0 0 6.0
Mar 29 Lindsey Wilson (Ky.) L, 3-0 1 3 15 8 37 .189 0 0 0 7 0 2 0 1 0 1 0 15.5
Apr 1 Shawnee State (Ohio) W, 3-1 1 4 13 5 40 .200 1 0 0 8 1 3 0 2 0 2 0 14.0
Apr 3 Thomas More (Ky.) L, 3-2 1 5 16 11 49 .102 0 0 0 33 2 6 0 0 0 0 0 16.0
Apr 8 vs. Shawnee State (Ohio) L, 3-0 1 3 17 8 30 .300 0 0 0 6 0 3 0 0 1 0 0 17.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2019-20 35 123 481 3.91 236 1255 .195 14 0.11 49 0.40 606 32 357 2.90 8 23 31 0.25 549.5 4.5
2020-21 32 128 467 3.65 200 1255 .213 8 0.06 7 0.05 303 37 193 1.51 9 21 30 0.23 493.5 3.9
2021-22 29 93 332 3.57 179 1026 .149 12 0.13 40 0.43 592 31 290 3.12 4 13 17 0.18 382.5 4.1
2022-23 30 112 280 2.50 138 788 .180 22 0.20 45 0.40 666 52 340 3.04 5 9 14 0.13 334.5 3.0
Total 126 456 1560 3.42 753 4324 .187 56 0.12 141 0.31 2167 152 1180 2.59 26 66 92 0.20 1760.0 3.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 128 467 3.65 200 1255 .213 8 0.06 7 0.05 303 37 193 1.51 9 21 30 0.23 493.5 3.9
Conference 16 63 211 3.35 98 620 .182 5 0.08 2 0.03 224 27 75 1.19 3 13 16 0.25 222.5 3.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 46 163 3.54 71 451 .204 3 0.07 0 0.00 149 13 64 1.39 4 9 13 0.28 171.5 3.7
Away 18 70 257 3.67 110 691 .213 5 0.07 5 0.07 136 22 103 1.47 5 11 16 0.23 272.5 3.9
Neutral 3 12 47 3.92 19 113 .248 0 0.00 2 0.17 18 2 26 2.17 0 1 1 0.08 49.5 4.1
 
-
Wins 17 70 257 3.67 104 685 .223 5 0.07 3 0.04 128 13 115 1.64 9 13 22 0.31 275.5 3.9
Losses 15 58 210 3.62 96 570 .200 3 0.05 4 0.07 175 24 78 1.34 0 8 8 0.14 218.0 3.8
 
-
September 4 15 56 3.73 23 130 .254 3 0.20 3 0.20 0 3 43 2.87 1 3 4 0.27 61.5 4.1
October 7 30 103 3.43 47 291 .192 0 0.00 0 0.00 47 6 38 1.27 5 2 7 0.23 109.0 3.6
February 5 21 82 3.90 32 210 .238 1 0.05 4 0.19 0 8 45 2.14 0 1 1 0.05 86.5 4.1
March 13 50 180 3.60 74 505 .210 3 0.06 0 0.00 209 17 55 1.10 3 13 16 0.32 189.5 3.8
April 3 12 46 3.83 24 119 .185 1 0.08 0 0.00 47 3 12 1.00 0 2 2 0.17 47.0 3.9