Madalyn Lisman #14 MB Concordia

m 21
k/s 1.16
h % .073
a/s 0.07
b/s 0.46
sa/s 0.00
d/s 0.33
Recent Games
Mar 19 Lourdes W, 3-2
Mar 23 Madonna (Mich.) L, 3-0
Mar 26 at Cornerstone L, 3-0
Mar 27 at Rochester
Mar 30 Cornerstone L, 3-1
Apr 6 at Madonna (Mich.) L, 3-0
Statistics category Overall Conf
Matches 21 146th 17 102nd
Sets 80 122nd 65 64th
Kills 93 200th 71 188th
Kills per set 1.16 263rd 1.09 257th
Errors 68 108th 61 65th
Total Attacks 342 170th 275 140th
Total Attacks per set 4.28 - 4.23 -
Hitting Percentage .073 270th .036 273rd
Assists 6 335th 5 284th
Assists per set 0.07 364th 0.08 322nd
Service Total Attempts 0 789th 0 678th
Service Aces 0 608th 0 521st
Service Errors 0 673rd 0 574th
Service Aces per set 0.00 454th 0.00 412th
Receptions 35 343rd 28 313th
Reception Errors 4 308th 1 372nd
Digs 26 506th 22 452nd
Digs per set 0.33 514th 0.34 483rd
Block Solo 4 159th 3 154th
Block Assist 33 70th 21 102nd
Block Total 37 88th 24 121st
Blocks per set 0.46 137th 0.37 189th
Block Errors 2 194th 1 219th
Ball Handling Errors 0 402nd 0 325th
Points 113.5 201st 84.5 198th
Points per set 1.4 271st 1.3 271st
Matches started 21 46th 17 32nd
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 3 Trine L, 3-1 1 4 2 3 16 -.063 0 0 0 0 0 0 0 5 0 5 0 4.5
Oct 7 Indiana Tech L, 3-1 1 4 4 5 16 -.063 0 0 0 2 0 1 0 1 0 1 0 4.5
Oct 10 Rochester W, 3-1 1 4 6 5 16 .063 1 0 0 0 0 1 0 1 0 1 0 6.5
Oct 14 at Lawrence Tech (Mich.) W, 3-1 1 4 6 3 20 .150 0 0 0 0 0 0 1 3 0 4 0 8.5
Oct 17 Lawrence Tech (Mich.) W, 3-1 1 4 3 1 15 .133 0 0 0 0 0 3 0 0 0 0 0 3.0
Oct 21 at Indiana Tech   - - - - - - - - - - - - - - - - - -
Oct 21 at Indiana Tech   - - - - - - - - - - - - - - - - - -
Oct 24 at Rochester   - - - - - - - - - - - - - - - - - -
Feb 12 at Siena Heights (Mich.) L, 3-2 1 5 2 10 22 -.364 1 0 0 0 0 3 0 1 0 1 0 2.5
Feb 19 at Aquinas L, 3-1 1 4 8 1 21 .333 1 0 0 6 1 2 0 1 0 1 0 8.5
Feb 20 at Trinity International L, 3-1 1 4 10 2 23 .348 0 0 0 3 1 3 1 1 1 2 0 11.5
Feb 23 University of Northwestern Ohio W, 3-0 1 3 5 2 12 .250 0 0 0 0 0 1 0 0 0 0 0 5.0
Feb 26 at Madonna (Mich.) L, 3-0 1 3 2 3 13 -.077 0 0 0 0 0 1 1 1 0 2 0 3.5
Mar 6 at Lourdes W, 3-1 1 4 5 3 19 .105 0 0 0 5 0 1 0 0 0 0 0 5.0
Mar 9 Siena Heights (Mich.) L, 3-1 1 4 6 5 20 .050 0 0 0 0 0 4 0 1 0 1 0 6.5
Mar 10 Bethel (Ind.) L, 3-1 1 4 5 2 16 .188 1 0 0 0 0 0 0 3 0 3 0 6.5
Mar 12 Aquinas L, 3-0 1 3 1 5 13 -.308 0 0 0 1 0 0 0 3 0 3 0 2.5
Mar 13 at University of Northwestern Ohio W, 3-2 1 5 7 1 16 .375 0 0 0 1 0 1 1 2 0 3 0 9.0
Mar 17 at Indiana Tech L, 3-0 1 3 2 4 11 -.182 0 0 0 1 0 1 0 0 0 0 0 2.0
Mar 19 Lourdes W, 3-2 1 5 6 2 15 .267 1 0 0 1 0 1 0 1 0 1 0 6.5
Mar 23 Madonna (Mich.) L, 3-0 1 3 2 6 18 -.222 0 0 0 1 0 1 0 3 0 3 0 3.5
Mar 26 at Cornerstone L, 3-0 1 3 1 2 9 -.111 0 0 0 3 0 0 0 0 1 0 0 1.0
Mar 27 at Rochester   - - - - - - - - - - - - - - - - - -
Mar 30 Cornerstone L, 3-1 1 4 5 3 19 .105 1 0 0 7 0 1 0 3 0 3 0 6.5
Apr 6 at Madonna (Mich.) L, 3-0 1 3 5 0 12 .417 0 0 0 4 2 1 0 3 0 3 0 6.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2020-21 21 80 93 1.16 68 342 .073 6 0.07 0 0.00 35 4 26 0.33 4 33 37 0.46 113.5 1.4
2021-22 23 76 104 1.37 53 350 .146 2 0.03 0 0.00 11 0 18 0.24 10 34 44 0.58 131.0 1.7
2022-23 26 81 83 1.02 44 276 .141 1 0.01 0 0.00 9 3 32 0.40 13 36 49 0.60 114.0 1.4
Total 70 237 280 1.18 165 968 .119 9 0.04 0 0.00 55 7 76 0.32 27 103 130 0.55 358.5 1.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 21 80 93 1.16 68 342 .073 6 0.07 0 0.00 35 4 26 0.33 4 33 37 0.46 113.5 1.4
Conference 17 65 71 1.09 61 275 .036 5 0.08 0 0.00 28 1 22 0.34 3 21 24 0.37 84.5 1.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 42 45 1.07 39 176 .034 4 0.10 0 0.00 12 0 13 0.31 0 21 21 0.50 55.5 1.3
Away 10 38 48 1.26 29 166 .114 2 0.05 0 0.00 23 4 13 0.34 4 12 16 0.42 58.0 1.5
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 7 29 38 1.31 17 113 .186 2 0.07 0 0.00 7 0 8 0.28 2 7 9 0.31 43.5 1.5
Losses 14 51 55 1.08 51 229 .017 4 0.08 0 0.00 28 4 18 0.35 2 26 28 0.55 70.0 1.4
 
-
October 5 20 21 1.05 17 83 .048 1 0.05 0 0.00 2 0 5 0.25 1 10 11 0.55 27.0 1.4
February 5 19 27 1.42 18 91 .099 2 0.11 0 0.00 9 2 10 0.53 2 4 6 0.32 31.0 1.6
March 10 38 40 1.05 33 156 .045 3 0.08 0 0.00 20 0 10 0.26 1 16 17 0.45 49.0 1.3
April 1 3 5 1.67 0 12 .417 0 0.00 0 0.00 4 2 1 0.33 0 3 3 1.00 6.5 2.2