Madison Jennings #6 N/A Union (Ky.)

m 19
k/s 1.66
h % .167
a/s 0.00
b/s 0.29
sa/s 0.00
d/s 0.71
Recent Games
Nov 14 at CIU L, 3-0
Nov 21 Columbia (SC)
Mar 4 Maryville (Tenn.) W, 3-1
Mar 12 Rio Grande
Mar 20 at Bluefield L, 3-1
Mar 24 vs. Milligan (Tenn.) L, 3-1
Statistics category Overall Conf
Matches 19 222nd 18 68th
Sets 70 208th 66 44th
Kills 116 149th 109 98th
Kills per set 1.66 189th 1.65 186th
Errors 45 204th 43 141st
Total Attacks 424 115th 404 61st
Total Attacks per set 6.06 139th 6.12 133rd
Hitting Percentage .167 153rd .163 154th
Assists 0 751st 0 643rd
Assists per set 0.00 553rd 0.00 509th
Service Total Attempts 11 573rd 11 505th
Service Aces 0 608th 0 521st
Service Errors 0 673rd 0 574th
Service Aces per set 0.00 454th 0.00 412th
Receptions 47 313th 42 274th
Reception Errors 2 378th 2 311th
Digs 50 365th 49 299th
Digs per set 0.71 385th 0.74 357th
Block Solo 2 237th 2 192nd
Block Assist 18 188th 16 156th
Block Total 20 209th 18 172nd
Blocks per set 0.29 236th 0.27 244th
Block Errors 2 194th 2 140th
Ball Handling Errors 0 402nd 0 325th
Points 127.0 176th 119.0 120th
Points per set 1.8 221st 1.8 213th
Matches started 14 158th 14 74th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 15 Bluefield W, 3-1 4 4 4 2 13 .154 0 0 0 1 0 0 0 1 0 1 0 4.5
Sep 19 at Montreat (N.C.) W, 3-2 1 5 8 5 22 .136 0 0 0 4 0 1 0 2 0 2 0 9.0
Sep 22 at Bryan (Tenn.) W, 3-0 1 3 9 0 22 .409 0 0 0 0 0 4 0 1 0 1 0 9.5
Sep 24 Montreat (N.C.) W, 3-0 1 3 7 3 26 .154 0 0 0 1 0 2 0 1 1 1 0 7.5
Sep 26 at Milligan (Tenn.) W, 3-0 1 3 6 1 18 .278 0 0 0 1 0 3 0 2 0 2 0 7.0
Sep 29 Kentucky Christian W, 3-0 1 3 6 6 22 .000 0 0 0 0 0 2 0 0 0 0 0 6.0
Oct 3 Brenau W, 3-0 1 3 5 1 12 .333 0 0 0 0 0 1 0 0 0 0 0 5.0
Oct 16 at St. Andrews W, 3-0 1 3 4 3 20 .050 0 0 0 0 0 4 0 0 1 0 0 4.0
Oct 17 Bryan (Tenn.) L, 3-2 1 5 7 1 31 .194 0 0 0 7 1 1 0 1 0 1 0 7.5
Oct 22 Milligan (Tenn.) L, 3-2 - 5 5 5 26 .000 0 0 0 5 0 8 0 1 0 1 0 5.5
Oct 27 at Kentucky Christian W, 3-0 - 3 5 1 16 .250 0 0 0 1 0 5 0 0 0 0 0 5.0
Oct 30 at Point (Ga.) L, 3-1 - 4 5 0 20 .250 0 0 0 2 0 3 0 1 0 1 0 5.5
Oct 31 at Reinhardt (Ga.) L, 3-1 - 4 6 7 27 -.037 0 0 0 6 1 3 0 0 0 0 0 6.0
Nov 6 Truett McConnell W, 3-2 - 5 5 4 37 .027 0 0 0 5 0 1 0 2 0 2 0 6.0
Nov 7 Tennessee Wesleyan W, 3-0 1 3 9 1 28 .286 0 0 0 3 0 2 1 1 0 2 0 10.5
Nov 7 Tennessee Wesleyan W, 3-0 - 3 6 0 19 .316 0 0 0 0 0 3 0 0 0 0 0 6.0
Nov 14 at CIU L, 3-0 1 3 3 1 14 .143 0 0 0 4 0 1 1 1 0 2 0 4.5
Nov 21 Columbia (SC)   - - - - - - - - - - - - - - - - - -
Mar 4 Maryville (Tenn.) W, 3-1 - 4 7 2 20 .250 0 0 0 5 0 1 0 2 0 2 0 8.0
Mar 12 Rio Grande   - - - - - - - - - - - - - - - - - -
Mar 20 at Bluefield L, 3-1 - 4 9 2 31 .226 0 0 0 2 0 5 0 2 0 2 0 10.0
Mar 24 vs. Milligan (Tenn.) L, 3-1 - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2019-20 8 29 43 1.48 21 198 .111 1 0.03 2 0.07 90 5 20 0.69 1 10 11 0.38 51.0 1.8
2020-21 19 70 116 1.66 45 424 .167 0 0.00 0 0.00 47 2 50 0.71 2 18 20 0.29 127.0 1.8
2021-22 32 114 188 1.65 72 737 .157 13 0.11 1 0.01 323 16 78 0.68 2 45 47 0.41 213.5 1.9
Total 59 213 347 1.63 138 1359 .154 14 0.07 3 0.01 460 23 148 0.69 5 73 78 0.37 391.5 1.8
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 19 70 116 1.66 45 424 .167 0 0.00 0 0.00 47 2 50 0.71 2 18 20 0.29 127.0 1.8
Conference 18 66 109 1.65 43 404 .163 0 0.00 0 0.00 42 2 49 0.74 2 16 18 0.27 119.0 1.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 38 61 1.61 25 234 .154 0 0.00 0 0.00 27 1 21 0.55 1 9 10 0.26 66.5 1.8
Away 9 32 55 1.72 20 190 .184 0 0.00 0 0.00 20 1 29 0.91 1 9 10 0.31 60.5 1.9
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 13 45 81 1.80 29 275 .189 0 0.00 0 0.00 21 0 29 0.64 1 12 13 0.29 88.0 2.0
Losses 6 25 35 1.40 16 149 .128 0 0.00 0 0.00 26 2 21 0.84 1 6 7 0.28 39.0 1.6
 
-
September 6 21 40 1.90 17 123 .187 0 0.00 0 0.00 7 0 12 0.57 0 7 7 0.33 43.5 2.1
October 7 27 37 1.37 18 152 .125 0 0.00 0 0.00 21 2 25 0.93 0 3 3 0.11 38.5 1.4
November 4 14 23 1.64 6 98 .173 0 0.00 0 0.00 12 0 7 0.50 2 4 6 0.43 27.0 1.9
March 2 8 16 2.00 4 51 .235 0 0.00 0 0.00 7 0 6 0.75 0 4 4 0.50 18.0 2.3