2020-21 Volleyball Statistics - Union (Ky.)

Matches 20
Kills per set 10.42
Hitting % .163
Assists per set 8.74
Blocks per set 2.07
Service Aces per set 1.31
Digs per set 20.46
Schedule Summary
Overall (Pct.)13-7 (.650)
Conference (Pct.) 12-6 (.667)
StreakLost 2
Home8-2
Away5-4
Neutral0-1
Full Scores and Schedule »
Recent Games
Nov 14 at CIU L, 3-0
Nov 21 Columbia (SC)
Mar 4 Maryville (Tenn.) W, 3-1
Mar 12 Rio Grande
Mar 20 at Bluefield L, 3-1
Mar 24 vs. Milligan (Tenn.) L, 3-1
Statistics category Overall Conf
Matches 20 26th 18 15th
Sets 74 26th 66 14th
Kills 771 31st 689 19th
Kills per set 10.42 120th 10.44 93rd
Errors 323 47th 276 38th
Total Attacks 2743 25th 2425 14th
Hitting Percentage .163 76th .170 53rd
Assists 647 37th 582 28th
Assists per set 8.74 135th 8.82 102nd
Service Aces 97 38th 83 30th
Service Errors 95 47th 83 39th
Service Aces per set 1.31 107th 1.26 83rd
Receptions 1317 34th 1139 22nd
Reception Errors 95 40th 83 25th
Digs 1514 18th 1348 4th
Digs per set 20.46 9th 20.42 6th
Block Solo 53 15th 49 5th
Block Assist 200 19th 168 9th
Block Total 153 15th 133 4th
Blocks per set 2.07 35th 2.02 32nd
Block Errors 17 50th 15 39th
Ball Handling Errors 63 6th 54 5th
Points 1021.0 30th 905.0 16th
Points per set 13.8 108th 13.7 82nd
Home Attendance 0 68th 0 114th
Home Attendance average 0 68th 0 114th
Players
No. Yr Pos
2 Nikki Wagers So N/A 16 30 13 0.43 7 62 .097 2 0.07 0 0.00 15 4 8 0.27 0 4 4 0.13 15.0 0.5
4 Allison Ruddick Jr N/A 19 70 4 0.06 4 36 .000 53 0.76 9 0.13 495 25 435 6.21 0 0 0 0.00 13.0 0.2
5 Mikayla Phillips So N/A 20 74 0 0.00 4 21 -.190 5 0.07 19 0.26 229 15 208 2.81 0 0 0 0.00 19.0 0.3
6 Madison Jennings So N/A 19 70 116 1.66 45 424 .167 0 0.00 0 0.00 47 2 50 0.71 2 18 20 0.29 127.0 1.8
7 Kayla Haemmerle Fr N/A 11 16 6 0.38 0 13 .462 19 1.19 1 0.06 3 2 12 0.75 0 0 0 0.00 7.0 0.4
9 Jehan Abuzour Sr N/A 19 43 9 0.21 10 55 -.018 0 0.00 0 0.00 5 1 17 0.40 3 15 18 0.42 19.5 0.5
12 Shayna Baugh Jr N/A 18 66 155 2.35 33 395 .309 3 0.05 12 0.18 6 0 39 0.59 30 64 94 1.42 229.0 3.5
13 Mackenzie Shirley So N/A 17 30 2 0.07 1 6 .167 16 0.53 2 0.07 0 0 32 1.07 0 0 0 0.00 4.0 0.1
14 Mackenzie Smith So N/A 2 2 0 0.00 0 2 .000 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
16 Carissa Beck Fr N/A 16 23 9 0.39 7 22 .091 0 0.00 1 0.04 1 0 3 0.13 0 3 3 0.13 11.5 0.5
17 Alicia Sikora Jr N/A 20 74 24 0.32 9 70 .214 234 3.16 23 0.31 5 1 149 2.01 0 0 0 0.00 47.0 0.6
18 Emma Haglage Jr N/A 17 60 59 0.98 36 237 .097 3 0.05 0 0.00 9 1 26 0.43 6 16 22 0.37 73.0 1.2
19 Alison Smith Jr N/A 20 74 126 1.70 61 490 .133 3 0.04 1 0.01 149 7 88 1.19 2 21 23 0.31 139.5 1.9
22 Marissa Davis So N/A 20 71 134 1.89 52 494 .166 5 0.07 8 0.11 174 6 92 1.30 1 23 24 0.34 154.5 2.2
23 Jordan Kusan Jr N/A 20 74 18 0.24 12 104 .058 294 3.97 14 0.19 7 1 187 2.53 0 8 8 0.11 36.0 0.5
26 Haley Ellison Sr N/A 19 70 2 0.03 4 14 -.143 6 0.09 6 0.09 131 13 135 1.93 0 0 0 0.00 8.0 0.1
27 Cami Timm So N/A 10 12 0 0.00 0 1 .000 1 0.08 0 0.00 7 1 2 0.17 0 0 0 0.00 0.0 0.0
28 Michaela Cox Fr N/A 20 74 94 1.27 37 295 .193 2 0.03 0 0.00 9 2 21 0.28 9 28 37 0.50 117.0 1.6
29 Serena Brumback So N/A 8 14 0 0.00 1 2 -.500 1 0.07 1 0.07 12 1 10 0.71 0 0 0 0.00 1.0 0.1
  Totals     20 74 771 10.42 323 2743 .163 647 8.74 97 1.31 1317 95 1514 20.46 53 200 153 2.07 1021.0 13.8
  Opponent     20 74 880 11.89 562 3193 .100 805 10.88 95 1.28 - 97 1516 20.49 21 135 89 1.20 1063.5 14.4
Players
No. Yr Pos
2 Nikki Wagers So N/A 15 26 9 0.35 5 47 .085 2 0.08 0 0.00 13 2 6 0.23 0 4 4 0.15 11.0 0.4
4 Allison Ruddick Jr N/A 18 66 4 0.06 4 35 .000 46 0.70 9 0.14 463 23 404 6.12 0 0 0 0.00 13.0 0.2
5 Mikayla Phillips So N/A 18 66 0 0.00 3 18 -.167 5 0.08 19 0.29 167 11 182 2.76 0 0 0 0.00 19.0 0.3
6 Madison Jennings So N/A 18 66 109 1.65 43 404 .163 0 0.00 0 0.00 42 2 49 0.74 2 16 18 0.27 119.0 1.8
7 Kayla Haemmerle Fr N/A 11 16 6 0.38 0 13 .462 19 1.19 1 0.06 3 2 12 0.75 0 0 0 0.00 7.0 0.4
9 Jehan Abuzour Sr N/A 18 40 8 0.20 10 50 -.040 0 0.00 0 0.00 4 1 13 0.33 3 14 17 0.42 18.0 0.5
12 Shayna Baugh Jr N/A 16 58 136 2.34 23 330 .342 3 0.05 9 0.16 6 0 33 0.57 28 52 80 1.38 199.0 3.4
13 Mackenzie Shirley So N/A 16 29 2 0.07 1 6 .167 15 0.52 2 0.07 0 0 32 1.10 0 0 0 0.00 4.0 0.1
14 Mackenzie Smith So N/A 2 2 0 0.00 0 2 .000 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
16 Carissa Beck Fr N/A 15 19 4 0.21 2 10 .200 0 0.00 1 0.05 0 0 2 0.11 0 1 1 0.05 5.5 0.3
17 Alicia Sikora Jr N/A 18 66 22 0.33 8 61 .230 209 3.17 17 0.26 3 1 128 1.94 0 0 0 0.00 39.0 0.6
18 Emma Haglage Jr N/A 17 60 59 0.98 36 237 .097 3 0.05 0 0.00 9 1 26 0.43 6 16 22 0.37 73.0 1.2
19 Alison Smith Jr N/A 18 66 111 1.68 54 438 .130 3 0.05 0 0.00 121 6 69 1.05 2 19 21 0.32 122.5 1.9
22 Marissa Davis So N/A 18 63 115 1.83 42 415 .176 5 0.08 7 0.11 146 6 75 1.19 1 20 21 0.33 133.0 2.1
23 Jordan Kusan Jr N/A 18 66 13 0.20 9 78 .051 264 4.00 11 0.17 5 0 162 2.45 0 1 1 0.02 24.5 0.4
26 Haley Ellison Sr N/A 18 66 2 0.03 4 14 -.143 6 0.09 6 0.09 126 12 127 1.92 0 0 0 0.00 8.0 0.1
27 Cami Timm So N/A 9 11 0 0.00 0 0 - 1 0.09 0 0.00 7 1 2 0.18 0 0 0 0.00 0.0 0.0
28 Michaela Cox Fr N/A 18 66 89 1.35 32 267 .213 1 0.02 0 0.00 8 1 19 0.29 7 25 32 0.48 108.5 1.6
29 Serena Brumback So N/A 7 10 0 0.00 0 0 - 0 0.00 1 0.10 3 1 7 0.70 0 0 0 0.00 1.0 0.1
  Totals     18 66 689 10.44 276 2425 .170 582 8.82 83 1.26 1139 83 1348 20.42 49 168 133 2.02 905.0 13.7
  Opponent     18 66 762 11.55 496 2818 .094 701 10.62 83 1.26 - 83 1347 20.41 19 101 70 1.05 914.5 13.9
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 15 Bluefield W, 3-1 4 33 17 113 .142 27 8 5 51 1 61 4 6 2 7 4 48.0
Sep 19 at Montreat (N.C.) W, 3-2 5 51 16 170 .206 46 4 7 90 5 71 0 15 1 8 2 62.5
Sep 22 at Bryan (Tenn.) W, 3-0 3 41 14 119 .227 35 2 4 56 6 65 3 4 2 5 1 48.0
Sep 24 Montreat (N.C.) W, 3-0 3 33 7 108 .241 27 3 6 42 1 72 1 7 2 5 4 40.5
Sep 26 at Milligan (Tenn.) W, 3-0 3 34 15 107 .178 31 3 2 42 3 70 0 12 0 6 3 43.0
Sep 29 Kentucky Christian W, 3-0 3 34 20 120 .117 25 2 1 51 4 67 2 14 0 9 0 45.0
Oct 3 Brenau W, 3-0 3 38 6 93 .344 29 7 1 32 4 60 1 10 1 6 5 51.0
Oct 16 at St. Andrews W, 3-0 3 34 11 122 .189 29 3 6 54 2 70 3 0 1 3 5 40.0
Oct 17 Bryan (Tenn.) L, 3-2 5 42 31 223 .049 39 3 7 98 10 138 3 8 0 7 2 52.0
Oct 22 Milligan (Tenn.) L, 3-2 5 49 28 177 .119 42 5 11 89 4 91 7 8 0 11 7 65.0
Oct 27 at Kentucky Christian W, 3-0 3 31 9 89 .247 26 8 7 35 3 58 1 4 2 3 0 42.0
Oct 30 at Point (Ga.) L, 3-1 4 38 10 127 .220 34 4 5 79 8 78 1 10 0 6 10 48.0
Oct 31 at Reinhardt (Ga.) L, 3-1 4 32 23 125 .072 31 4 2 82 9 52 3 8 1 7 6 43.0
Nov 6 Truett McConnell W, 3-2 5 49 22 228 .118 41 8 6 98 1 119 4 18 0 13 3 70.0
Nov 7 Tennessee Wesleyan W, 3-0 3 38 6 100 .320 32 7 2 44 2 56 6 16 1 14 1 59.0
Nov 7 Tennessee Wesleyan W, 3-0 3 40 10 122 .246 37 8 3 41 2 82 5 10 0 10 1 58.0
Nov 14 at CIU L, 3-0 3 28 12 95 .168 17 2 5 67 7 38 5 6 0 8 0 38.0
Nov 21 Columbia (SC)   - - - - - - - - - - - - - - - - -
Mar 4 Maryville (Tenn.) W, 3-1 4 41 23 162 .111 34 5 5 85 8 97 2 6 0 5 5 51.0
Mar 12 Rio Grande   - - - - - - - - - - - - - - - - -
Mar 20 at Bluefield L, 3-1 4 44 19 187 .134 34 2 3 88 11 100 0 12 2 6 0 52.0
Mar 24 vs. Milligan (Tenn.) L, 3-1 4 41 24 156 .109 31 9 7 93 4 69 2 26 2 15 4 65.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 74 771 10.42 323 2743 .163 647 8.74 97 1.31 1317 95 1514 20.46 53 200 153 2.07 1021.0 13.8
Conference 18 66 689 10.44 276 2425 .170 582 8.82 83 1.26 1139 83 1348 20.42 49 168 133 2.02 905.0 13.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 38 397 10.45 170 1446 .157 333 8.76 56 1.47 631 37 843 22.18 35 103 87 2.28 539.5 14.2
Away 9 32 333 10.41 129 1141 .179 283 8.84 32 1.00 593 54 602 18.81 16 71 52 1.61 416.5 13.0
Neutral 1 4 41 10.25 24 156 .109 31 7.75 9 2.25 93 4 69 17.25 2 26 15 3.75 65.0 16.3
 
-
Wins 13 45 497 11.04 176 1653 .194 419 9.31 68 1.51 721 42 948 21.07 32 122 93 2.07 658.0 14.6
Losses 7 29 274 9.45 147 1090 .117 228 7.86 29 1.00 596 53 566 19.52 21 78 60 2.07 363.0 12.5
 
-
September 6 21 226 10.76 89 737 .186 191 9.10 22 1.05 332 20 406 19.33 10 58 39 1.86 287.0 13.7
October 7 27 264 9.78 118 956 .153 230 8.52 34 1.26 469 40 547 20.26 19 48 43 1.59 341.0 12.6
November 4 14 155 11.07 50 545 .193 127 9.07 25 1.79 250 12 295 21.07 20 50 45 3.21 225.0 16.1
March 3 12 126 10.50 66 505 .119 99 8.25 16 1.33 266 23 266 22.17 4 44 26 2.17 168.0 14.0
Date Opponent Score Attend
Sep 15 Bluefield W, 3-1 0
Sep 19 at Montreat (N.C.) W, 3-2 0
Sep 22 at Bryan (Tenn.) W, 3-0 0
Sep 24 Montreat (N.C.) W, 3-0 0
Sep 26 at Milligan (Tenn.) W, 3-0 0
Sep 29 Kentucky Christian W, 3-0 0
Oct 3 Brenau W, 3-0 0
Oct 16 at St. Andrews W, 3-0 0
Oct 17 Bryan (Tenn.) L, 3-2 0
Oct 22 Milligan (Tenn.) L, 3-2 0
Oct 27 at Kentucky Christian W, 3-0 0
Oct 30 at Point (Ga.) L, 3-1 0
Oct 31 at Reinhardt (Ga.) L, 3-1 44
Nov 6 Truett McConnell W, 3-2 0
Nov 7 Tennessee Wesleyan W, 3-0 0
Nov 7 Tennessee Wesleyan W, 3-0 0
Nov 14 at CIU L, 3-0 0
Nov 21 Columbia (SC)   -
Mar 4 Maryville (Tenn.) W, 3-1 0
Mar 12 Rio Grande   -
Mar 20 at Bluefield L, 3-1 6
Mar 24 vs. Milligan (Tenn.) L, 3-1 0