Marissa Davis #22 N/A Union (Ky.)

m 20
k/s 1.89
h % .166
a/s 0.07
b/s 0.34
sa/s 0.11
d/s 1.30
Recent Games
Nov 14 at CIU L, 3-0
Nov 21 Columbia (SC)
Mar 4 Maryville (Tenn.) W, 3-1
Mar 12 Rio Grande
Mar 20 at Bluefield L, 3-1
Mar 24 vs. Milligan (Tenn.) L, 3-1
Statistics category Overall Conf
Matches 20 191st 18 68th
Sets 71 202nd 63 84th
Kills 134 122nd 115 82nd
Kills per set 1.89 150th 1.83 164th
Errors 52 169th 42 143rd
Total Attacks 494 81st 415 56th
Total Attacks per set 6.96 97th 6.59 110th
Hitting Percentage .166 157th .176 138th
Assists 5 364th 5 284th
Assists per set 0.07 376th 0.08 316th
Service Total Attempts 116 284th 105 235th
Service Aces 8 283rd 7 238th
Service Errors 11 246th 9 213th
Service Aces per set 0.11 324th 0.11 301st
Receptions 174 165th 146 144th
Reception Errors 6 258th 6 195th
Digs 92 255th 75 225th
Digs per set 1.30 303rd 1.19 290th
Block Solo 1 299th 1 248th
Block Assist 23 142nd 20 114th
Block Total 24 178th 21 147th
Blocks per set 0.34 208th 0.33 214th
Block Errors 3 129th 3 84th
Ball Handling Errors 2 159th 2 122nd
Points 154.5 127th 133.0 93rd
Points per set 2.2 171st 2.1 174th
Matches started 23 28th 21 10th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 15 Bluefield W, 3-1 4 4 4 3 18 .056 0 0 0 12 0 6 1 0 0 1 0 5.0
Sep 19 at Montreat (N.C.) W, 3-2 1 5 11 4 39 .179 0 0 0 10 0 6 0 3 1 3 1 12.5
Sep 22 at Bryan (Tenn.) W, 3-0 1 3 5 2 15 .200 0 0 0 10 0 3 0 0 0 0 0 5.0
Sep 24 Montreat (N.C.) W, 3-0 1 3 7 1 19 .316 1 0 0 9 1 6 0 2 1 2 0 8.0
Sep 26 at Milligan (Tenn.) W, 3-0 1 3 6 2 18 .222 1 0 0 6 0 6 0 2 0 2 0 7.0
Sep 29 Kentucky Christian W, 3-0 1 3 6 4 20 .100 0 0 0 10 1 1 0 1 0 1 0 6.5
Oct 3 Brenau W, 3-0 1 3 5 1 14 .286 0 0 0 4 0 1 0 2 0 2 0 6.0
Oct 16 at St. Andrews W, 3-0 1 3 8 3 27 .185 0 0 0 12 0 3 0 0 0 0 0 8.0
Oct 17 Bryan (Tenn.) L, 3-2 1 5 15 6 49 .184 0 0 2 10 0 5 0 1 0 1 0 15.5
Oct 22 Milligan (Tenn.) L, 3-2 1 5 7 5 34 .059 1 3 3 4 0 3 0 0 0 0 0 10.0
Oct 27 at Kentucky Christian W, 3-0 1 3 7 1 17 .353 1 0 1 1 1 4 0 1 0 1 0 7.5
Oct 30 at Point (Ga.) L, 3-1 1 4 8 1 29 .241 0 0 1 2 0 5 0 1 0 1 1 8.5
Oct 31 at Reinhardt (Ga.) L, 3-1 1 4 4 3 20 .050 1 0 1 12 0 1 0 1 1 1 0 4.5
Nov 6 Truett McConnell W, 3-2 1 5 5 3 33 .061 0 0 0 13 0 9 0 3 0 3 0 6.5
Nov 7 Tennessee Wesleyan W, 3-0 1 2 4 0 7 .571 0 4 1 3 0 1 0 1 0 1 0 8.5
Nov 7 Tennessee Wesleyan W, 3-0 1 1 1 3 9 -.222 0 0 0 0 0 2 0 0 0 0 0 1.0
Nov 14 at CIU L, 3-0 1 3 5 0 14 .357 0 0 0 14 2 8 0 0 0 0 0 5.0
Nov 21 Columbia (SC)   - - - - - - - - - - - - - - - - - -
Mar 4 Maryville (Tenn.) W, 3-1 1 4 9 6 35 .086 0 0 0 9 0 9 0 0 0 0 0 9.0
Mar 12 Rio Grande   - - - - - - - - - - - - - - - - - -
Mar 20 at Bluefield L, 3-1 1 4 7 0 33 .212 0 0 0 14 1 5 0 2 0 2 0 8.0
Mar 24 vs. Milligan (Tenn.) L, 3-1 1 4 10 4 44 .136 0 1 2 19 0 8 0 3 0 3 0 12.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2019-20 2 4 3 0.75 0 11 .273 0 0.00 0 0.00 1 0 3 0.75 0 2 2 0.50 4.0 1.0
2020-21 20 71 134 1.89 52 494 .166 5 0.07 8 0.11 174 6 92 1.30 1 23 24 0.34 154.5 2.2
2021-22 32 114 185 1.62 69 613 .189 15 0.13 1 0.01 7 1 77 0.68 8 47 55 0.48 217.5 1.9
Total 54 189 322 1.70 121 1118 .180 20 0.11 9 0.05 182 7 172 0.91 9 72 81 0.43 376.0 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 71 134 1.89 52 494 .166 5 0.07 8 0.11 174 6 92 1.30 1 23 24 0.34 154.5 2.2
Conference 18 63 115 1.83 42 415 .176 5 0.08 7 0.11 146 6 75 1.19 1 20 21 0.33 133.0 2.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 35 63 1.80 32 238 .130 2 0.06 7 0.20 74 2 43 1.23 1 10 11 0.31 76.0 2.2
Away 9 32 61 1.91 16 212 .212 3 0.09 0 0.00 81 4 41 1.28 0 10 10 0.31 66.0 2.1
Neutral 1 4 10 2.50 4 44 .136 0 0.00 1 0.25 19 0 8 2.00 0 3 3 0.75 12.5 3.1
 
-
Wins 13 42 78 1.86 33 271 .166 3 0.07 4 0.10 99 3 57 1.36 1 15 16 0.38 90.5 2.2
Losses 7 29 56 1.93 19 223 .166 2 0.07 4 0.14 75 3 35 1.21 0 8 8 0.28 64.0 2.2
 
-
September 6 21 39 1.86 16 129 .178 2 0.10 0 0.00 57 2 28 1.33 1 8 9 0.43 44.0 2.1
October 7 27 54 2.00 20 190 .179 3 0.11 3 0.11 45 1 22 0.81 0 6 6 0.22 60.0 2.2
November 4 11 15 1.36 6 63 .143 0 0.00 4 0.36 30 2 20 1.82 0 4 4 0.36 21.0 1.9
March 3 12 26 2.17 10 112 .143 0 0.00 1 0.08 42 1 22 1.83 0 5 5 0.42 29.5 2.5