2020-21 Volleyball Statistics - William Jessup

Matches 14
Kills per set 8.81
Hitting % .073
Assists per set 8.02
Blocks per set 1.35
Service Aces per set 2.27
Digs per set 13.08
Schedule Summary
Overall (Pct.)4-10 (.286)
Conference (Pct.) 2-8 (.200)
StreakWon 1
Home2-5
Away2-5
Neutral0-0
Full Scores and Schedule »
Recent Games
Mar 9 OUAZ W, 3-1
Mar 10 OUAZ L, 3-0
Mar 16 at The Master's (Calif.) L, 3-0
Mar 17 at The Master's (Calif.) L, 3-0
Mar 30 at San Diego Christian L, 3-0
Mar 31 at San Diego Christian W, 3-2
Statistics category Overall Conf
Matches 14 50th 10 55th
Sets 52 51st 36 52nd
Kills 458 61st 320 61st
Kills per set 8.81 152nd 8.89 116th
Errors 333 45th 252 43rd
Total Attacks 1723 52nd 1287 53rd
Hitting Percentage .073 153rd .053 119th
Assists 417 62nd 297 61st
Assists per set 8.02 149th 8.25 111th
Service Aces 118 23rd 80 33rd
Service Errors 84 58th 54 61st
Service Aces per set 2.27 7th 2.22 7th
Receptions 1010 49th 770 44th
Reception Errors 110 27th 93 20th
Digs 680 62nd 513 58th
Digs per set 13.08 153rd 14.25 101st
Block Solo 21 58th 15 59th
Block Assist 98 60th 78 53rd
Block Total 70 65th 54 56th
Blocks per set 1.35 123rd 1.50 81st
Block Errors 18 44th 14 46th
Ball Handling Errors 9 75th 7 72nd
Points 646.0 58th 454.0 59th
Points per set 12.4 137th 12.6 108th
Home Attendance 0 68th 0 114th
Home Attendance average 0 68th 0 114th
Players
No. Yr Pos
01 Madison Marlow SO LB 14 50 1 0.02 1 7 .000 26 0.52 14 0.28 268 32 166 3.32 0 0 0 0.00 15.0 0.3
02 Botagoz Joslin JR S 14 49 4 0.08 1 14 .214 150 3.06 13 0.27 5 1 60 1.22 0 0 0 0.00 17.0 0.3
03 Cloe Gunter JR OH 13 35 16 0.46 16 71 .000 2 0.06 4 0.11 36 2 10 0.29 0 13 13 0.37 26.5 0.8
04 Lauren Toon FR DS 13 47 1 0.02 6 19 -.263 11 0.23 9 0.19 241 16 102 2.17 0 0 0 0.00 10.0 0.2
05 Mary Padilla FR DS 14 50 115 2.30 77 458 .083 12 0.24 17 0.34 344 30 134 2.68 2 5 7 0.14 136.5 2.7
06 Rebecca Jones JR S 8 11 0 0.00 1 1 -1.000 12 1.09 5 0.45 1 0 6 0.55 0 0 0 0.00 5.0 0.5
07 Devyn Bette SO MH 3 4 0 0.00 1 3 -.333 0 0.00 0 0.00 0 0 1 0.25 0 0 0 0.00 0.0 0.0
08 Alyssa Bartlett JR S 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
10 Taylor MacCuish FR MF 14 50 111 2.22 57 323 .167 2 0.04 24 0.48 7 0 34 0.68 8 27 35 0.70 156.5 3.1
11 Mallory Pazin SO S 14 50 8 0.16 2 28 .214 192 3.84 16 0.32 2 1 86 1.72 0 0 0 0.00 24.0 0.5
12 Madison Krause FR OH 8 10 1 0.10 1 3 .000 0 0.00 0 0.00 2 0 1 0.10 0 0 0 0.00 1.0 0.1
13 Taylor Tarble MB JR 14 50 31 0.62 27 119 .034 2 0.04 0 0.00 6 0 16 0.32 2 25 27 0.54 45.5 0.9
14 Emily Romo SR OH - - - - - - - - - - - - - - - - - - - - -
17 Jasmine Pinon JR OH 14 41 43 1.05 44 207 -.005 3 0.07 13 0.32 52 10 29 0.71 0 5 5 0.12 58.5 1.4
18 Ashanti Grayer JR OH 14 49 79 1.61 55 272 .088 1 0.02 2 0.04 16 3 22 0.45 2 5 7 0.14 85.5 1.7
22 Preslee Nunez FR OH 13 44 23 0.52 28 106 -.047 4 0.09 0 0.00 6 1 6 0.14 5 15 20 0.45 35.5 0.8
23 Shea DeJoseph SO OP 12 27 24 0.89 16 91 .088 0 0.00 1 0.04 13 3 7 0.26 2 3 5 0.19 28.5 1.1
  Totals     14 52 458 8.81 333 1723 .073 417 8.02 118 2.27 1010 110 680 13.08 21 98 70 1.35 646.0 12.4
  Opponent     14 52 550 10.58 268 1601 .176 525 10.10 110 2.12 - 118 845 16.25 18 107 72 1.38 731.5 14.1
Players
No. Yr Pos
01 Madison Marlow SO LB 10 36 0 0.00 1 5 -.200 18 0.50 12 0.33 190 27 130 3.61 0 0 0 0.00 12.0 0.3
02 Botagoz Joslin JR S 10 35 2 0.06 1 7 .143 102 2.91 11 0.31 4 1 47 1.34 0 0 0 0.00 13.0 0.4
03 Cloe Gunter JR OH 9 24 10 0.42 12 50 -.040 0 0.00 1 0.04 27 2 6 0.25 0 12 12 0.50 17.0 0.7
04 Lauren Toon FR DS 10 36 1 0.03 3 14 -.143 8 0.22 5 0.14 181 12 75 2.08 0 0 0 0.00 6.0 0.2
05 Mary Padilla FR DS 10 36 78 2.17 55 334 .069 9 0.25 12 0.33 269 26 104 2.89 2 5 7 0.19 94.5 2.6
06 Rebecca Jones JR S 5 7 0 0.00 0 0 - 6 0.86 1 0.14 1 0 5 0.71 0 0 0 0.00 1.0 0.1
07 Devyn Bette SO MH 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 1 1.00 0 0 0 0.00 0.0 0.0
08 Alyssa Bartlett JR S - - - - - - - - - - - - - - - - - - - - -
10 Taylor MacCuish FR MF 10 36 78 2.17 44 249 .137 2 0.06 15 0.42 6 0 24 0.67 7 21 28 0.78 110.5 3.1
11 Mallory Pazin SO S 10 36 3 0.08 1 16 .125 147 4.08 12 0.33 0 0 68 1.89 0 0 0 0.00 15.0 0.4
12 Madison Krause FR OH 6 6 0 0.00 0 1 .000 0 0.00 0 0.00 1 0 0 0.00 0 0 0 0.00 0.0 0.0
13 Taylor Tarble MB JR 10 36 25 0.69 22 94 .032 1 0.03 0 0.00 5 0 6 0.17 1 19 20 0.56 35.5 1.0
14 Emily Romo SR OH - - - - - - - - - - - - - - - - - - - - -
17 Jasmine Pinon JR OH 10 30 29 0.97 37 160 -.050 1 0.03 11 0.37 47 10 24 0.80 0 3 3 0.10 41.5 1.4
18 Ashanti Grayer JR OH 10 35 66 1.89 44 226 .097 1 0.03 0 0.00 16 3 15 0.43 2 3 5 0.14 69.5 2.0
22 Preslee Nunez FR OH 10 34 16 0.47 22 83 -.072 2 0.06 0 0.00 5 1 6 0.18 3 13 16 0.47 25.5 0.8
23 Shea DeJoseph SO OP 9 19 11 0.58 10 47 .021 0 0.00 0 0.00 8 1 2 0.11 0 2 2 0.11 12.0 0.6
  Totals     10 36 320 8.89 252 1287 .053 297 8.25 80 2.22 770 93 513 14.25 15 78 54 1.50 454.0 12.6
  Opponent     10 36 423 11.75 193 1216 .189 402 11.17 93 2.58 - 80 641 17.81 11 99 61 1.68 576.5 16.0
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 30 at Simpson W, 3-0 5 27 10 62 .274 26 15 5 37 3 26 2 8 0 6 0 48.0
Feb 6 Oregon Tech L, 3-2 5 46 31 171 .088 43 7 13 99 6 68 2 6 1 5 1 58.0
Feb 9 Pacific Union W, 3-0 3 35 16 78 .244 26 13 11 38 3 23 0 0 0 0 0 48.0
Feb 12 Bushnell L, 3-0 3 30 24 125 .048 25 3 1 66 5 50 2 6 3 5 1 38.0
Feb 23 at Arizona Christian L, 3-0 3 29 22 116 .060 28 2 2 69 6 48 3 8 0 7 0 38.0
Feb 24 at Arizona Christian L, 3-1 4 42 24 153 .118 41 12 4 92 10 66 0 16 1 8 1 62.0
Mar 2 Life Pacific L, 3-2 5 52 30 182 .121 45 9 9 103 10 74 6 6 2 9 3 70.0
Mar 3 Life Pacific L, 3-0 3 20 18 108 .019 18 6 8 67 8 50 3 2 3 4 1 30.0
Mar 9 OUAZ W, 3-1 4 48 18 141 .213 48 9 7 81 12 58 0 12 1 6 1 63.0
Mar 10 OUAZ L, 3-0 3 23 19 97 .041 20 7 4 65 14 33 1 4 1 3 1 33.0
Mar 16 at The Master's (Calif.) L, 3-0 3 19 25 102 -.059 18 7 5 68 9 33 0 8 1 4 0 30.0
Mar 17 at The Master's (Calif.) L, 3-0 3 27 32 98 -.051 26 8 5 66 4 37 1 4 2 3 0 38.0
Mar 30 at San Diego Christian L, 3-0 3 19 25 117 -.051 16 7 2 66 8 42 0 10 1 5 0 31.0
Mar 31 at San Diego Christian W, 3-2 5 41 39 173 .012 37 13 8 93 12 72 1 8 2 5 0 59.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 14 52 458 8.81 333 1723 .073 417 8.02 118 2.27 1010 110 680 13.08 21 98 70 1.35 646.0 12.4
Conference 10 36 320 8.89 252 1287 .053 297 8.25 80 2.22 770 93 513 14.25 15 78 54 1.50 454.0 12.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 7 26 254 9.77 156 902 .109 225 8.65 54 2.08 519 58 356 13.69 14 36 32 1.23 340.0 13.1
Away 7 26 204 7.85 177 821 .033 192 7.38 64 2.46 491 52 324 12.46 7 62 38 1.46 306.0 11.8
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 4 17 151 8.88 83 454 .150 137 8.06 50 2.94 249 30 179 10.53 3 28 17 1.00 218.0 12.8
Losses 10 35 307 8.77 250 1269 .045 280 8.00 68 1.94 761 80 501 14.31 18 70 53 1.51 428.0 12.2
 
-
January 1 5 27 5.40 10 62 .274 26 5.20 15 3.00 37 3 26 5.20 2 8 6 1.20 48.0 9.6
February 5 18 182 10.11 117 643 .101 163 9.06 37 2.06 364 30 255 14.17 7 36 25 1.39 244.0 13.6
March 8 29 249 8.59 206 1018 .042 228 7.86 66 2.28 609 77 399 13.76 12 54 39 1.34 354.0 12.2
Date Opponent Score Attend
Jan 30 at Simpson W, 3-0 0
Feb 6 Oregon Tech L, 3-2 0
Feb 9 Pacific Union W, 3-0 0
Feb 12 Bushnell L, 3-0 0
Feb 23 at Arizona Christian L, 3-0 57
Feb 24 at Arizona Christian L, 3-1 41
Mar 2 Life Pacific L, 3-2 0
Mar 3 Life Pacific L, 3-0 0
Mar 9 OUAZ W, 3-1 0
Mar 10 OUAZ L, 3-0 0
Mar 16 at The Master's (Calif.) L, 3-0 0
Mar 17 at The Master's (Calif.) L, 3-0 0
Mar 30 at San Diego Christian L, 3-0 0
Mar 31 at San Diego Christian W, 3-2 0