Botagoz Joslin #02 S William Jessup

m 14
k/s 0.08
h % .214
a/s 3.06
b/s 0.00
sa/s 0.27
d/s 1.22
Recent Games
Mar 9 OUAZ W, 3-1
Mar 10 OUAZ L, 3-0
Mar 16 at The Master's (Calif.) L, 3-0
Mar 17 at The Master's (Calif.) L, 3-0
Mar 30 at San Diego Christian L, 3-0
Mar 31 at San Diego Christian W, 3-2
Statistics category Overall Conf
Matches 14 451st 10 445th
Sets 49 410th 35 441st
Kills 4 573rd 2 545th
Kills per set 0.08 426th 0.06 430th
Errors 1 717th 1 618th
Total Attacks 14 667th 7 647th
Total Attacks per set 0.29 - 0.20 -
Hitting Percentage .214 - .143 -
Assists 150 81st 102 80th
Assists per set 3.06 84th 2.91 77th
Service Total Attempts 150 228th 113 226th
Service Aces 13 185th 11 147th
Service Errors 13 216th 10 188th
Service Aces per set 0.27 125th 0.31 70th
Receptions 5 582nd 4 509th
Reception Errors 1 450th 1 372nd
Digs 60 327th 47 309th
Digs per set 1.22 307th 1.34 280th
Block Solo 0 402nd 0 342nd
Block Assist 0 577th 0 501st
Block Total 0 591st 0 512th
Blocks per set 0.00 414th 0.00 382nd
Block Errors 0 409th 0 336th
Ball Handling Errors 5 82nd 4 68th
Points 17.0 545th 13.0 496th
Points per set 0.3 435th 0.4 400th
Matches started 1 587th 1 493rd
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 30 at Simpson W, 3-0 - 3 1 0 1 1.000 7 1 0 0 0 2 0 0 0 0 0 2.0
Feb 6 Oregon Tech L, 3-2 - 5 0 0 3 .000 18 0 1 0 0 4 0 0 0 0 1 0.0
Feb 9 Pacific Union W, 3-0 - 3 1 0 2 .500 13 0 2 1 0 4 0 0 0 0 0 1.0
Feb 12 Bushnell L, 3-0 - 3 0 0 1 .000 10 1 0 0 0 3 0 0 0 0 0 1.0
Feb 23 at Arizona Christian L, 3-0 1 3 0 0 0 - 12 0 0 0 0 5 0 0 0 0 0 0.0
Feb 24 at Arizona Christian L, 3-1 - 4 2 0 2 1.000 16 3 3 0 0 6 0 0 0 0 1 5.0
Mar 2 Life Pacific L, 3-2 - 5 0 0 0 - 16 0 1 4 1 10 0 0 0 0 2 0.0
Mar 3 Life Pacific L, 3-0 - 3 0 0 0 - 7 1 2 0 0 6 0 0 0 0 0 1.0
Mar 9 OUAZ W, 3-1 - 4 0 0 1 .000 17 0 0 0 0 8 0 0 0 0 0 0.0
Mar 10 OUAZ L, 3-0 - 3 0 1 1 -1.000 5 1 0 0 0 3 0 0 0 0 1 1.0
Mar 16 at The Master's (Calif.) L, 3-0 - 3 0 0 0 - 7 1 2 0 0 1 0 0 0 0 0 1.0
Mar 17 at The Master's (Calif.) L, 3-0 - 3 0 0 1 .000 9 0 1 0 0 3 0 0 0 0 0 0.0
Mar 30 at San Diego Christian L, 3-0 - 2 0 0 1 .000 2 2 0 0 0 0 0 0 0 0 0 2.0
Mar 31 at San Diego Christian W, 3-2 - 5 0 0 1 .000 11 3 1 0 0 5 0 0 0 0 0 3.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2020-21 14 49 4 0.08 1 14 .214 150 3.06 13 0.27 5 1 60 1.22 0 0 0 0.00 17.0 0.3
Total 14 49 4 0.08 1 14 .214 150 3.06 13 0.27 5 1 60 1.22 0 0 0 0.00 17.0 0.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 14 49 4 0.08 1 14 .214 150 3.06 13 0.27 5 1 60 1.22 0 0 0 0.00 17.0 0.3
Conference 10 35 2 0.06 1 7 .143 102 2.91 11 0.31 4 1 47 1.34 0 0 0 0.00 13.0 0.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 7 26 1 0.04 1 8 .000 86 3.31 3 0.12 5 1 38 1.46 0 0 0 0.00 4.0 0.2
Away 7 23 3 0.13 0 6 .500 64 2.78 10 0.43 0 0 22 0.96 0 0 0 0.00 13.0 0.6
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 4 15 2 0.13 0 5 .400 48 3.20 4 0.27 1 0 19 1.27 0 0 0 0.00 6.0 0.4
Losses 10 34 2 0.06 1 9 .111 102 3.00 9 0.26 4 1 41 1.21 0 0 0 0.00 11.0 0.3
 
-
January 1 3 1 0.33 0 1 1.000 7 2.33 1 0.33 0 0 2 0.67 0 0 0 0.00 2.0 0.7
February 5 18 3 0.17 0 8 .375 69 3.83 4 0.22 1 0 22 1.22 0 0 0 0.00 7.0 0.4
March 8 28 0 0.00 1 5 -.200 74 2.64 8 0.29 4 1 36 1.29 0 0 0 0.00 8.0 0.3