OUAZ at William Jessup
@ Rocklin, CA (Warrior Arena)
3/10/2021 at 1:00 PM

Final 1 2 3 Score
OUAZ (8-5, 6-2 GSAC) 25 25 25 3
William Jessup (3-7, 1-5 GSAC) 20 16 15 0

OUAZ

Set K E TA PCT
1 9 5 28 .143
2 15 4 31 .355
3 13 3 29 .345

William Jessup

Set K E TA PCT
1 10 7 35 .086
2 6 6 32 .000
3 7 6 30 .033

OUAZ

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Cristal Carrizoza * 3 1 0 1 1.000 14 10 0 0 6 0 0 0 0 11.0
02 Valentina Trovato 3 0 0 0 .000 5 2 1 3 17 0 0 0 0 2.0
04 Brooklyn Rainer 3 3 1 13 .154 0 0 0 0 2 0 2 0 0 4.0
06 Kahea A'Ea 3 0 0 0 .000 0 0 0 2 9 0 0 0 0 0.0
08 Sierra Dominguez 3 0 0 0 .000 15 1 3 0 5 0 0 0 0 1.0
13 Kate Pestova * 3 14 3 28 .393 0 1 1 2 8 0 0 0 0 15.0
14 Avie Butsko * 3 7 1 16 .375 1 0 3 0 1 1 2 0 0 9.0
15 Izze Gibbs * 3 6 4 16 .125 0 0 0 0 0 0 0 0 0 6.0
18 Chelsea Taylor * 3 2 0 5 .400 0 0 0 0 2 0 0 0 0 2.0
23 Kaia Nowlin-Chaffino * 3 4 3 9 .111 0 0 0 0 0 0 0 0 0 4.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 37 12 88 .284 35 14 8 7 50 1 4 0 0 54.0

William Jessup

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Madison Marlow 3 0 0 0 .000 2 2 0 3 9 0 0 0 0 2.0
02 Botagoz Joslin 3 0 1 1 -1.000 5 1 0 0 3 0 0 0 1 1.0
03 Cloe Gunter 2 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
04 Lauren Toon 3 0 0 1 .000 0 0 0 3 6 0 0 0 0 0.0
05 Mary Padilla * 3 9 4 34 .147 0 1 0 4 5 0 0 0 0 10.0
06 Rebecca Jones 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
10 Taylor MacCuish * 3 4 1 12 .250 0 1 1 0 1 1 2 1 0 7.0
11 Mallory Pazin * 3 0 1 1 -1.000 11 1 1 0 5 0 0 0 0 1.0
13 Taylor Tarble * 3 2 2 9 .000 0 0 0 0 0 0 0 0 0 2.0
17 Jasmine Pinon * 3 2 2 9 .000 1 1 2 1 3 0 1 0 0 3.5
18 Ashanti Grayer 3 3 5 16 -.125 0 0 0 0 1 0 0 0 0 3.0
22 Preslee Nunez * 3 2 3 9 -.111 0 0 0 0 0 0 0 0 0 2.0
23 Shea DeJoseph 2 1 0 4 .250 0 0 0 0 0 0 1 0 0 1.5
TM Team 3 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 23 19 97 .041 20 7 4 14 33 1 4 1 1 33.0
Other Information
Arena: Warrior Arena
Attendance: 0
Time:
1st Referee: Stacy Robertson
2nd Referee: Terry Stafford
3rd Referee: W. Dailey/R. Santee
* = Starter