Bethany at Bethel (Kan.)
08/28/2021 at 09:02 AM
08/28/2021 at 09:02 AM
|
Bethany
0 |
Bethel (Kan.)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Bethany (0-0,0-0) | 26 | 22 | 16 | 0 |
| Bethel (Kan.) (0-0,0-0) | 28 | 25 | 25 | 3 |
Bethany |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 23 | .435 |
| 2 | 7 | 4 | 31 | .097 |
| 3 | 5 | 6 | 25 | -.040 |
Bethel (Kan.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 30 | .133 |
| 2 | 13 | 7 | 39 | .154 |
| 3 | 10 | 3 | 30 | .233 |
Bethany |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brekken Anderson | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jolyssa Marquart | 3 | 1 | 0 | 2 | .500 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Madison Scott * | 3 | 5 | 4 | 18 | .056 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | McKenzie Scott * | 3 | 2 | 1 | 9 | .111 | 19 | 1 | 4 | 0 | 7 | 3 | 0 | 0 | 3 | 6.0 |
| 7 | Atlantis Jamerson * | 3 | 6 | 0 | 12 | .500 | 0 | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 9.0 |
| 8 | Corteney Noyes | 3 | 7 | 3 | 20 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 8.0 |
| 18 | Parker Stevens | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Justice Brackney * | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Abigal McDaniel * | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 24 | Destinee Roby | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Cameron Boyd * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 12 | 79 | .152 | 22 | 4 | 12 | 9 | 33 | 6 | 0 | 0 | 6 | 34.0 | ||
Bethel (Kan.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Mia Loganbill * | 3 | 13 | 4 | 30 | .300 | 1 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 2 | 16.0 |
| 5 | Kaitlyn Shima * | 3 | 1 | 3 | 16 | -.125 | 17 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 1 | 2.0 |
| 7 | Meghan Brockmeier * | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Mia Roman * | 3 | 1 | 0 | 5 | .200 | 6 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Jensen Roth | 3 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Julie Wilhite * | 3 | 4 | 1 | 10 | .300 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 8.0 |
| 15 | Bailee Alexander | 3 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Katey Wilhelm | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Jordan Boone | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 24 | Madelyn Baxter | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 15 | 99 | .172 | 26 | 9 | 8 | 4 | 35 | 2 | 0 | 0 | 4 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
