Tabor at Central Christian
@ McPherson, KS (Ed Pyle Sports Complex)
09/07/2021 at 14:00
@ McPherson, KS (Ed Pyle Sports Complex)
09/07/2021 at 14:00
|
Tabor
3 |
Central Christian
0 |
| Final | Score | |||
|---|---|---|---|---|
| Tabor (4-6,0-0) | 25 | 25 | 25 | 3 |
| Central Christian (0-9,0-0) | 16 | 22 | 8 | 0 |
Tabor |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 35 | 0.229 |
| 2 | 17 | 6 | 40 | 0.275 |
| 3 | 10 | 1 | 24 | 0.375 |
Central Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 7 | 32 | -0.094 |
| 2 | 7 | 4 | 35 | 0.086 |
| 3 | 2 | 8 | 26 | -0.231 |
Tabor |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Emma Rhodes | 2 | 2 | 0 | 2 | 1.000 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Kami Steinbacher | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Taylor Morrow | 3 | 0 | 0 | 1 | 0.000 | 1 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Caitlin Crisp | 3 | 0 | 0 | 0 | 0.000 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Melody Valencia | 2 | 0 | 0 | 1 | 0.000 | 25 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 0.0 |
| 10 | Jayden Korf | 3 | 0 | 1 | 2 | -0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Taylor Quiring | 3 | 8 | 1 | 21 | 0.333 | 0 | 2 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 12 | Lauren Tolbert | 3 | 7 | 2 | 17 | 0.294 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 13 | Tori Maldonado | 3 | 0 | 0 | 1 | 0.000 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Taylor Burns | 3 | 6 | 3 | 13 | 0.231 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 8.0 |
| 16 | Olivia Duerksen | 3 | 14 | 2 | 29 | 0.414 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 16.5 |
| 20 | Brittney Hiebert | 3 | 3 | 3 | 12 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 22 | Kallie Cathcart | 3 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Naera Tschus | 3 | 0 | 0 | 0 | 0.000 | 0 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 40 | 12 | 99 | 0.283 | 37 | 7 | 11 | 5 | 53 | 2 | 10 | 0 | 2 | 54.0 | ||
Central Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | McKenzee Cook | 3 | 1 | 0 | 8 | 0.125 | 11 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Jacque Freeman | 3 | 0 | 0 | 4 | 0.000 | 1 | 4 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Jayleana Williams-Johnson | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Arianna Roach | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Ashanti Sampsell | 3 | 2 | 5 | 21 | -0.143 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| 11 | Zola Moore | 3 | 5 | 6 | 20 | -0.050 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 1 | 6.5 |
| 14 | Laykin Harkcom | 3 | 2 | 1 | 13 | 0.077 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Aniya Owens | 3 | 1 | 1 | 7 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Micaela Cornelius | 2 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Maria Hernandez | 3 | 2 | 4 | 18 | -0.111 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2.5 |
| Totals | 13 | 19 | 93 | -0.065 | 13 | 5 | 3 | 7 | 41 | 0 | 6 | 1 | 3 | 21.0 | ||
| Other Information |
|---|
|
Arena: Ed Pyle Sports Complex Attendance: 0 Time: 06:00 1st Referee: 2nd Referee: |
