Mid-America Christian (Okla.) at Central Christian
@ McPherson, KS (Ed Pyle Sports Complex)
10/01/2021 at 02:00 PM
@ McPherson, KS (Ed Pyle Sports Complex)
10/01/2021 at 02:00 PM
|
Mid-America Christian (Okla.)
3 |
Central Christian
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mid-America Christian (Okla.) (15-6,6-3) | 25 | 25 | 25 | 3 |
| Central Christian (0-19,0-9) | 16 | 15 | 10 | 0 |
| Set: 1st | 2nd | 3rd | ||
| MACU | -- 1st -- | CCCK |
|---|---|---|
| MACU starters: Foutch, Faith; Walker, Kaylie; Stockhammer, Lena; Moreira, Vanessa; Foecker, Hanna; Porter, Allison; libero Plunk, Maegan. | ||
| CCCK starters: Cook, McKenzee; Vergara, Katirya; Moore, Zola; Harkcom, Laykin; Owens, Aniya; Hernandez, Maria; libero Freeman, Jacque. | ||
| 1-0 | [Walker, Kaylie] Attack error by Owens, Aniya (from Cook, McKenzee). Point MACU | |
| 2-0 | [Walker, Kaylie] Service ace (Moore, Zola) Point MACU | |
| 3-0 | [Walker, Kaylie] Attack error by Moore, Zola (from Cook, McKenzee). Point MACU | |
| 4-0 | [Walker Kaylie] Kill by Foecker, Hanna Point MACU | |
| 5-0 | [Walker Kaylie] Kill by Moreira, Vanessa, Block error by Vergara, Katirya Point MACU | |
| 6-0 | [Walker Kaylie] Kill by Moreira, Vanessa Point MACU | |
| 7-0 | [Walker Kaylie] Kill by Foecker, Hanna Point MACU | |
| [Walker Kaylie] Kill by Vergara, Katirya, Block error by Moreira, Vanessa Point CCCK | 7-1 | |
| [Cook, McKenzee] Ball Handling Error by Stockhammer, Lena. Point CCCK | 7-2 | |
| [Cook McKenzee] Kill by Vergara, Katirya Point CCCK | 7-3 | |
| 8-3 | [Cook McKenzee] Kill by Foecker, Hanna Point MACU | |
| 9-3 | [Moreira Vanessa] Kill by Foecker, Hanna Point MACU | |
| [Moreira, Vanessa] Service error. Point CCCK | 9-4 | |
| 10-4 | [Vergara Katirya] Kill by Foecker, Hanna Point MACU | |
| [Stockhammer Lena] Kill by Moore, Zola Point CCCK | 10-5 | |
| 11-5 | [Freeman Jacque] Kill by Foecker, Hanna Point MACU | |
| 12-5 | [Foecker, Hanna] Attack error by Vergara, Katirya (from Moore, Zola). Point MACU | |
| Timeout Central Christian | ||
| 13-5 | [Foecker, Hanna] Service ace (Vergara, Katirya) Point MACU | |
| [Foecker Hanna] Kill by Moore, Zola Point CCCK | 13-6 | |
| 14-6 | [Espinoza Destiny] Kill by Porter, Allison Point MACU | |
| [Plunk, Maegan] Attack error by Mitchell, Cloie (from Plunk, Maegan). Point CCCK | 14-7 | |
| [Moore, Zola] Attack error by Mitchell, Cloie (from Stockhammer, Lena). Point CCCK | 14-8 | |
| 15-8 | [Moore Zola] Kill by Moreira, Vanessa Point MACU | |
| 16-8 | [Foutch Faith] Kill by Mitchell, Cloie Point MACU | |
| 17-8 | [Foutch Faith] Kill by Moreira, Vanessa Point MACU | |
| [Foutch Faith] Kill by Vergara, Katirya Point CCCK | 17-9 | |
| 18-9 | [Hernandez Maria] Kill by Cormier, Kalyn Point MACU | |
| 19-9 | [Walker Kaylie] Kill by Foecker, Hanna Point MACU | |
| [Walker, Kaylie] Attack error by Cormier, Kalyn (from Stockhammer, Lena). Point CCCK | 19-10 | |
| 20-10 | [Cook McKenzee] Kill by Cormier, Kalyn Point MACU | |
| 21-10 | [Cormier, Kalyn] Service ace (Freeman, Jacque) Point MACU | |
| [Cormier Kalyn] Kill by Harkcom, Laykin Point CCCK | 21-11 | |
| [Vergara Katirya] Kill by Moore, Zola Point CCCK | 21-12 | |
| 22-12 | [Vergara Katirya] Kill by Foecker, Hanna Point MACU | |
| 23-12 | [Stockhammer, Lena] Attack error by Moore, Zola (from Cook, McKenzee). Point MACU | |
| [Stockhammer Lena] Kill by Moore, Zola Point CCCK | 23-13 | |
| [Freeman, Jacque] Attack error by Foecker, Hanna (from Plunk, Maegan). Point CCCK | 23-14 | |
| [Freeman, Jacque] Attack error by Foecker, Hanna (from Stockhammer, Lena). Point CCCK | 23-15 | |
| 24-15 | [Freeman, Jacque] Service error. Point MACU | |
| [Foecker Hanna] Kill by Hernandez, Maria Point CCCK | 24-16 | |
| 25-16 | [Espinoza Destiny] Kill by Porter, Allison Point MACU | |
| back to top | ||
| MACU | -- 2nd -- | CCCK |
| MACU starters: Mitchell, Cloie; Foutch, Faith; Walker, Kaylie; Stockhammer, Lena; Moreira, Vanessa; Porter, Allison; libero Plunk, Maegan. | ||
| CCCK starters: Cook, McKenzee; Vergara, Katirya; Moore, Zola; Harkcom, Laykin; Owens, Aniya; Hernandez, Maria; libero Freeman, Jacque. | ||
| 1-0 | [Cook McKenzee] Kill by Mitchell, Cloie Point MACU | |
| 2-0 | [Walker, Kaylie] Service ace (Freeman, Jacque) Point MACU | |
| [Walker Kaylie] Kill by Vergara, Katirya Point CCCK | 2-1 | |
| [Vergara, Katirya] Attack error by Foecker, Hanna (from Stockhammer, Lena). Point CCCK | 2-2 | |
| 3-2 | [Vergara, Katirya] Attack error by Freeman, Jacque (from Harkcom, Laykin). Point MACU | |
| 4-2 | [Moreira Vanessa] Kill by Foecker, Hanna Point MACU | |
| [Moreira Vanessa] Kill by Moore, Zola Point CCCK | 4-3 | |
| 5-3 | [Freeman Jacque] Kill by Porter, Allison Point MACU | |
| 6-3 | [Stockhammer Lena] Kill by Foecker, Hanna Point MACU | |
| 7-3 | [Stockhammer, Lena] Service ace (Roach, Arianna) Point MACU | |
| 8-3 | [Stockhammer, Lena] Attack error by Roach, Arianna (from Cook, McKenzee). Point MACU | |
| 9-3 | [Stockhammer, Lena] Bad set by Freeman, Jacque. Point MACU | |
| [Stockhammer Lena] Kill by Harkcom, Laykin, Block error by Foecker, Hanna Point CCCK | 9-4 | |
| 10-4 | [Espinoza Destiny] Kill by Foecker, Hanna Point MACU | |
| 11-4 | [Foecker Hanna] Kill by Mitchell, Cloie Point MACU | |
| Timeout Central Christian | ||
| 12-4 | [Foecker, Hanna] Attack error by Moore, Zola (block by Mitchell, Cloie; Porter, Allison). Point MACU | |
| 13-4 | [Foecker Hanna] Kill by Porter, Allison Point MACU | |
| 14-4 | [Foecker, Hanna] Bad set by Cook, McKenzee. Point MACU | |
| [Foecker Hanna] Kill by Cook, McKenzee Point CCCK | 14-5 | |
| [Moore, Zola] Attack error by Porter, Allison (from Stockhammer, Lena). Point CCCK | 14-6 | |
| 15-6 | [Moore, Zola] Service error. Point MACU | |
| [Plunk Maegan] Kill by Vergara, Katirya Point CCCK | 15-7 | |
| [Cornelius, Micaela] Bad set by Stockhammer, Lena. Point CCCK | 15-8 | |
| 16-8 | [Cornelius, Micaela] Service error. Point MACU | |
| 17-8 | [Shurley Madalyn] Kill by Mitchell, Cloie Point MACU | |
| [Shurley Madalyn] Kill by Vergara, Katirya Point CCCK | 17-9 | |
| [Cook McKenzee] Kill by Vergara, Katirya from (Cook, McKenzee) Point CCCK | 17-10 | |
| [Cook McKenzee] Kill by Vergara, Katirya Point CCCK | 17-11 | |
| 18-11 | [Cook McKenzee] Kill by Mitchell, Cloie Point MACU | |
| [Walker Kaylie] Kill by Vergara, Katirya Point CCCK | 18-12 | |
| 19-12 | [Vergara Katirya] Kill by Foecker, Hanna Point MACU | |
| [Moreira, Vanessa] Attack error by Foecker, Hanna (block by Harkcom, Laykin). Point CCCK | 19-13 | |
| 20-13 | [Freeman Jacque] Kill by Foecker, Hanna Point MACU | |
| [Stockhammer, Lena] Attack error by Foecker, Hanna (from Stockhammer, Lena). Point CCCK | 20-14 | |
| 21-14 | [Espinoza Destiny] Kill by Foecker, Hanna Point MACU | |
| 22-14 | [Foecker, Hanna] Attack error by Hernandez, Maria (from Cook, McKenzee). Point MACU | |
| [Foecker, Hanna] Service error. Point CCCK | 22-15 | |
| 23-15 | [Moore Zola] Kill by Mitchell, Cloie Point MACU | |
| 24-15 | [Plunk, Maegan] Service ace (Espinoza, Destiny) Point MACU | |
| 25-15 | [Plunk Maegan] Kill by Mitchell, Cloie Point MACU | |
| back to top | ||
| MACU | -- 3rd -- | CCCK |
| MACU starters: Foutch, Faith; Walker, Kaylie; Stockhammer, Lena; Moreira, Vanessa; Foecker, Hanna; Porter, Allison; libero Plunk, Maegan. | ||
| CCCK starters: Cook, McKenzee; Vergara, Katirya; Moore, Zola; Harkcom, Laykin; Owens, Aniya; Hernandez, Maria; libero Freeman, Jacque. | ||
| 1-0 | [Walker Kaylie] Kill by Foecker, Hanna Point MACU | |
| 2-0 | [Walker, Kaylie] Service ace (Owens, Aniya) Point MACU | |
| [Walker Kaylie] Kill by Vergara, Katirya Point CCCK | 2-1 | |
| 3-1 | [Cook McKenzee] Kill by Foecker, Hanna Point MACU | |
| 4-1 | [Moreira, Vanessa] Service ace (Vergara, Katirya) Point MACU | |
| 5-1 | [Moreira Vanessa] Kill by Foecker, Hanna Point MACU | |
| [Moreira Vanessa] Kill by Vergara, Katirya Point CCCK | 5-2 | |
| 6-2 | [Vergara Katirya] Kill by Foecker, Hanna Point MACU | |
| 7-2 | [Stockhammer Lena] Kill by Porter, Allison Point MACU | |
| 8-2 | [Stockhammer Lena] Kill by Porter, Allison Point MACU | |
| 9-2 | [Stockhammer, Lena] Attack error by Moore, Zola (from Cook, McKenzee). Point MACU | |
| Timeout Central Christian | ||
| 10-2 | [Stockhammer, Lena] Ball Handling Error by Cook, McKenzee. Point MACU | |
| [Stockhammer Lena] Kill by Harkcom, Laykin, Block error by Porter, Allison Point CCCK | 10-3 | |
| 11-3 | [Freeman Jacque] Kill by Foecker, Hanna Point MACU | |
| 12-3 | [Foecker Hanna] Kill by Mitchell, Cloie, Block error by Harkcom, Laykin Point MACU | |
| 13-3 | [Foecker Hanna] Kill by Foecker, Hanna Point MACU | |
| [Foecker, Hanna] Service error. Point CCCK | 13-4 | |
| 14-4 | [Harkcom Laykin] Kill by Porter, Allison, Block error by Moore, Zola Point MACU | |
| [Plunk Maegan] Kill by Moore, Zola, Block error by Mitchell, Cloie Point CCCK | 14-5 | |
| [Moore, Zola] Bad set by Stockhammer, Lena. Point CCCK | 14-6 | |
| 15-6 | [Moore Zola] Kill by Mitchell, Cloie Point MACU | |
| [Shurley Madalyn] Kill by Cook, McKenzee Point CCCK | 15-7 | |
| 16-7 | [Espinoza Destiny] Kill by Moreira, Vanessa Point MACU | |
| 17-7 | [Walker, Kaylie] Attack error by Vergara, Katirya (from Harkcom, Laykin). Point MACU | |
| 18-7 | [Walker Kaylie] Kill by Plunk, Maegan Point MACU | |
| 19-7 | [Walker Kaylie] Kill by Moreira, Vanessa Point MACU | |
| 20-7 | [Walker Kaylie] Kill by Stockhammer, Lena Point MACU | |
| 21-7 | [Walker, Kaylie] Bad set by Cook, McKenzee. Point MACU | |
| 22-7 | [Walker, Kaylie] Service ace (Cook, McKenzee) Point MACU | |
| [Walker Kaylie] Kill by Owens, Aniya Point CCCK | 22-8 | |
| [Cook, McKenzee] Attack error by Foecker, Hanna (block by Owens, Aniya; Harkcom, Laykin). Point CCCK | 22-9 | |
| [Cook McKenzee] Kill by Vergara, Katirya Point CCCK | 22-10 | |
| 23-10 | [Cook, McKenzee] Bad set by Espinoza, Destiny. Point MACU | |
| 24-10 | [Moreira, Vanessa] Attack error by Vergara, Katirya (from Cook, McKenzee). Point MACU | |
| 25-10 | [Moreira, Vanessa] Ball Handling Error by Vergara, Katirya. Point MACU | |
| back to top | ||
