Oklahoma Panhandle State at Oklahoma City
@ Oklahoma City (Abe Lemons Arena)
10/2/2021 at 1:00 PM
@ Oklahoma City (Abe Lemons Arena)
10/2/2021 at 1:00 PM
|
Oklahoma Panhandle State
0 |
Oklahoma City
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Oklahoma Panhandle State (12-8, 5-5) | 15 | 21 | 23 | 0 |
| Oklahoma City (9-5, 8-2) | 25 | 25 | 25 | 3 |
Oklahoma Panhandle State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 1 | 28 | .286 |
| 2 | 12 | 8 | 38 | .105 |
| 3 | 16 | 5 | 42 | .262 |
Oklahoma City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 20 | 4 | 32 | .500 |
| 2 | 14 | 6 | 39 | .205 |
| 3 | 15 | 4 | 46 | .239 |
Oklahoma Panhandle State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Ashley Sanchez * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | McKenna Coppock | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Avery Turner * | 2 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Nora Castillo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Zoe Fry | 3 | 7 | 4 | 26 | .115 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 8.5 |
| 7 | Keera Parks * | 3 | 3 | 1 | 8 | .250 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Eduarda Souza | 1 | 4 | 0 | 9 | .444 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Lesly Galarza | 3 | 0 | 2 | 3 | -.667 | 15 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 10 | Alanys Ruiz | 3 | 5 | 3 | 22 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Gracie Soza | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Ebony Dykes * | 3 | 4 | 0 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 22 | Celenia De Leon Toribio * | 3 | 3 | 0 | 5 | .600 | 15 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 4.0 |
| 23 | Essence West * | 3 | 10 | 4 | 22 | .273 | 1 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 10.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 14 | 108 | .213 | 35 | 2 | 3 | 6 | 45 | 2 | 6 | 1 | 1 | 44.0 | ||
Oklahoma City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dylan Sokolosky * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Josie Thomas | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Ella Lofton * | 3 | 13 | 1 | 33 | .364 | 1 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 14.0 |
| 7 | Jordan Ashley | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ruby Kelley | 3 | 11 | 5 | 22 | .273 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| 10 | Sophia Salak * | 3 | 2 | 2 | 10 | .000 | 43 | 3 | 2 | 0 | 5 | 0 | 2 | 1 | 0 | 6.0 |
| 15 | Kenady Bertling * | 3 | 5 | 1 | 18 | .222 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 20 | Rylee Steward * | 3 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 10.5 |
| 22 | Catelyn Vargas * | 3 | 10 | 3 | 16 | .438 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 10.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 14 | 117 | .299 | 46 | 6 | 6 | 2 | 48 | 1 | 8 | 2 | 0 | 60.0 | ||
| Other Information |
|---|
|
Arena: Abe Lemons Arena Attendance: 200 Time: 1:26 1st Referee: Andrew Leasau 2nd Referee: Elliott Blake |
* = Starter
