Mid-America Christian (Okla.) at Langston
@ Langston, OK (C.F. Gayles Field House)
2021-10-02 at 13:00
@ Langston, OK (C.F. Gayles Field House)
2021-10-02 at 13:00
|
Mid-America Christian (Okla.)
3 |
Langston
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mid-America Christian (Okla.) (16-6, 7-3 SAC) | 25 | 25 | 27 | 3 |
| Langston (6-11, 2-8 SAC) | 15 | 13 | 25 | 0 |
Mid-America Christian (Okla.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 39 | 0.256 |
| 2 | 12 | 2 | 28 | 0.357 |
| 3 | 13 | 7 | 45 | 0.133 |
Langston |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 11 | 42 | -0.024 |
| 2 | 8 | 6 | 28 | 0.071 |
| 3 | 15 | 8 | 40 | 0.175 |
Mid-America Christian (Okla.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Cloie Mitchell * | 3 | 6 | 1 | 22 | 0.227 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 2 | Faith Foutch * | 3 | 0 | 0 | 0 | 0.000 | 1 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Emily McKamie | 2 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kaylie Walker | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Lena Stockhammer * | 3 | 3 | 0 | 6 | 0.500 | 28 | 3 | 0 | 0 | 6 | 1 | 2 | 0 | 0 | 8.0 |
| 6 | Madalyn Shurley | 1 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Maddie Callicoat | 3 | 10 | 1 | 22 | 0.409 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 10.0 |
| 8 | Maegan Plunk * | 3 | 0 | 0 | 0 | 0.000 | 2 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Vanessa Moreira * | 3 | 3 | 2 | 14 | 0.071 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 12 | Hanna Foecker * | 3 | 13 | 8 | 40 | 0.125 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 13.0 |
| 30 | Allison Porter | 3 | 4 | 1 | 8 | 0.375 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6.0 |
| Totals | 39 | 13 | 112 | 0.232 | 33 | 8 | 1 | 4 | 47 | 4 | 6 | 1 | 0 | 53.0 | ||
Langston |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Kiyah Hedge | 1 | 6 | 0 | 16 | 0.375 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 2 | Samantha Clements | 3 | 0 | 0 | 1 | 0.000 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Antonese Tatum * | 3 | 11 | 7 | 34 | 0.118 | 0 | 0 | 0 | 0 | 12 | 0 | 2 | 0 | 0 | 12.0 |
| 6 | Braelyn Spence | 3 | 1 | 3 | 8 | -0.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Brieanna Owens * | 3 | 8 | 13 | 28 | -0.179 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 9.0 |
| 8 | Brittany Henderson | 3 | 1 | 0 | 1 | 1.000 | 2 | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Allanah Drayton-Campbell * | 3 | 1 | 0 | 2 | 0.500 | 2 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 2.5 |
| 10 | I'mani Pollard * | 3 | 1 | 0 | 9 | 0.111 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 2.5 |
| 11 | Ashlyn Stiger * | 3 | 3 | 0 | 5 | 0.600 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Finehika Uhatafe * | 3 | 1 | 2 | 6 | -0.167 | 23 | 1 | 0 | 0 | 10 | 0 | 3 | 0 | 0 | 3.5 |
| Totals | 33 | 25 | 110 | 0.073 | 28 | 4 | 2 | 8 | 50 | 3 | 8 | 4 | 1 | 44.0 | ||
| Other Information |
|---|
|
Arena: C.F. Gayles Field House Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter
