Oklahoma Panhandle State at Central Christian
@ McPherson, KS (Ed Pyle Sports Complex)
10/08/2021 at 02:00 PM
@ McPherson, KS (Ed Pyle Sports Complex)
10/08/2021 at 02:00 PM
|
Oklahoma Panhandle State
3 |
Central Christian
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Oklahoma Panhandle State (13-8,6-5) | 25 | 25 | 25 | 3 |
| Central Christian (1-20,1-10) | 12 | 7 | 12 | 0 |
Oklahoma Panhandle State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 29 | .414 |
| 2 | 9 | 2 | 21 | .333 |
| 3 | 14 | 5 | 27 | .333 |
Central Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 5 | 22 | -.045 |
| 2 | 1 | 9 | 24 | -.333 |
| 3 | 3 | 5 | 17 | -.118 |
Oklahoma Panhandle State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Ashley Sanchez | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 1 | McKenna Coppock | 3 | 0 | 0 | 0 | .000 | 6 | 2 | 3 | 1 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Avery Turner | 3 | 0 | 0 | 0 | .000 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Nora Castillo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Zoe Fry * | 3 | 5 | 6 | 21 | -.048 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 7 | Keera Parks * | 3 | 5 | 1 | 14 | .286 | 0 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | 1 | 8.0 |
| 9 | Lesly Galarza * | 3 | 2 | 0 | 3 | .667 | 14 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 10 | Alanys Ruiz * | 3 | 9 | 2 | 14 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Gracie Soza * | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Rebecca Candido | 2 | 6 | 2 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 13 | Ebony Dykes * | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3.0 |
| 19 | Idalisia Agbaosi | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Celenia De Leon Toribio | 3 | 2 | 0 | 3 | .667 | 16 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 4.0 |
| 23 | Essence West | 1 | 7 | 0 | 8 | .875 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 11 | 77 | .364 | 38 | 10 | 7 | 1 | 29 | 0 | 12 | 1 | 4 | 55.0 | ||
Central Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | McKenzee Cook * | 3 | 3 | 9 | 20 | -.300 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Arianna Roach * | 3 | 1 | 3 | 9 | -.222 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 1 | 0 | 1.0 |
| 14 | Laykin Harkcom * | 3 | 0 | 2 | 8 | -.250 | 7 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0.0 |
| 15 | Aniya Owens * | 3 | 0 | 1 | 6 | -.167 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2.0 |
| 17 | Micaela Cornelius * | 3 | 1 | 2 | 8 | -.125 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Maria Hernandez * | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 20 | Destiny Espinoza | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 8 | 19 | 63 | -.175 | 8 | 1 | 3 | 10 | 24 | 1 | 0 | 2 | 2 | 10.0 | ||
| Other Information |
|---|
|
Arena: Ed Pyle Sports Complex Attendance: 0 Time: |
* = Starter
