Southwestern at Friends
@ Wichita, Kan. (Garvey Center)
10/16/2021 at 09:00 AM
@ Wichita, Kan. (Garvey Center)
10/16/2021 at 09:00 AM
|
Southwestern
1 |
Friends
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Southwestern (0-0,0-0) | 20 | 16 | 25 | 16 | 1 |
| Friends (0-0,0-0) | 25 | 25 | 22 | 25 | 3 |
| Set: 1st | 2nd | 3rd | 4th | ||
| SWC | -- 1st -- | FRU |
|---|---|---|
| FRU starters: Strecker, Maddy; Gonzales, Raquel; Taylor, Rachel; Hoover, Rheagan; Kallenberger, Jadyn; Tauanu'u, Zoey; libero Perier, Antiona. | ||
| SWC starters: York, Baylee; Norlin, Sierra; Pitts, Lexi; Morris, Sydney; Lyons, KaSandra; Stover, Daci; libero Wicker, Sophie. | ||
| 1-0 | [Norlin Sierra] Kill by Stover, Daci Point SWC | |
| 2-0 | [Norlin, Sierra] Attack error by Taylor, Rachel (from Perier, Antiona). Point SWC | |
| [Norlin Sierra] Kill by Hoover, Rheagan Point FRU | 2-1 | |
| [Gonzales, Raquel] Service ace (TEAM) Point FRU | 2-2 | |
| [Gonzales Raquel] Kill by Hoover, Rheagan Point FRU | 2-3 | |
| [Gonzales, Raquel] Bad set by Norlin, Sierra. Point FRU | 2-4 | |
| 3-4 | [Gonzales Raquel] Kill by Lyons, KaSandra Point SWC | |
| [Patulea Kaitlin] Kill by Hoover, Rheagan, Block error by Stover, Daci Point FRU | 3-5 | |
| [Gonzales Raquel] Kill by Hoover, Rheagan Point FRU | 3-6 | |
| [Gonzales Raquel] Kill by Hoover, Rheagan Point FRU | 3-7 | |
| 4-7 | [Gonzales Raquel] Kill by Pettz, Amber Point SWC | |
| [Pitts Lexi] Kill by Hoover, Rheagan Point FRU | 4-8 | |
| [Hopfe, Christy] Attack error by York, Baylee (from Norlin, Sierra). Point FRU | 4-9 | |
| 5-9 | [Hopfe Christy] Kill by Stover, Daci Point SWC | |
| [Stevens Maela] Kill by Lazar-St. John, Sarah Point FRU | 5-10 | |
| [Strecker, Maddy] Attack error by Wicker, Sophie (from Stevens, Maela). Point FRU | 5-11 | |
| [Strecker Maddy] Kill by Lazar-St. John, Sarah Point FRU | 5-12 | |
| Timeout Southwestern | ||
| 6-12 | [Strecker, Maddy] Service error. Point SWC | |
| 7-12 | [Pettz Amber] Kill by York, Baylee Point SWC | |
| 8-12 | [Pettz Amber] Kill by Levy, D'Sani Point SWC | |
| 9-12 | [Pettz, Amber] Bad set by Gonzales, Raquel. Point SWC | |
| 10-12 | [Pettz, Amber] Attack error by Tauanu'u, Zoey (from Gonzales, Raquel). Point SWC | |
| [Pettz Amber] Kill by Lazar-St. John, Sarah Point FRU | 10-13 | |
| [Coombs Gabrielle] Kill by Lazar-St. John, Sarah Point FRU | 10-14 | |
| 11-14 | [Coombs, Gabrielle] Service error. Point SWC | |
| 12-14 | [Wicker, Sophie] Attack error by Lazar-St. John, Sarah (block by Pitts, Lexi). Point SWC | |
| 13-14 | [Wicker Sophie] Kill by Lyons, KaSandra Point SWC | |
| [Wicker Sophie] Kill by Lazar-St. John, Sarah Point FRU | 13-15 | |
| [Taylor Rachel] Kill by Hoover, Rheagan Point FRU | 13-16 | |
| [Taylor Rachel] Kill by Hoover, Rheagan Point FRU | 13-17 | |
| 14-17 | [Taylor Rachel] Kill by Pitts, Lexi Point SWC | |
| [Norlin, Sierra] Attack error by Stover, Daci (from Norlin, Sierra). Point FRU | 14-18 | |
| 15-18 | [Gonzales Raquel] Kill by Stover, Daci Point SWC | |
| [Patulea Kaitlin] Kill by Hoover, Rheagan Point FRU | 15-19 | |
| [Perier, Antiona] Bad set by Norlin, Sierra. Point FRU | 15-20 | |
| Timeout Southwestern | ||
| 16-20 | [Perier Antiona] Kill by Stover, Daci Point SWC | |
| 17-20 | [Pitts Lexi] Kill by Stover, Daci Point SWC | |
| [Pitts Lexi] Kill by Hoover, Rheagan Point FRU | 17-21 | |
| [Hopfe Christy] Kill by Lazar-St. John, Sarah Point FRU | 17-22 | |
| 18-22 | [Hopfe Christy] Kill by Stover, Daci Point SWC | |
| [Stevens, Maela] Attack error by Morris, Sydney (block by Grolnic, Zoe; Lazar-St. John, Sarah). Point FRU | 18-23 | |
| 19-23 | [Strecker Maddy] Kill by Levy, D'Sani Point SWC | |
| [Hehmke Mia] Kill by Lazar-St. John, Sarah Point FRU | 19-24 | |
| 20-24 | [Coombs Gabrielle] Kill by Levy, D'Sani Point SWC | |
| [Wicker Sophie] Kill by Kallenberger, Jadyn Point FRU | 20-25 | |
| back to top | ||
| SWC | -- 2nd -- | FRU |
| FRU starters: Gonzales, Raquel; Taylor, Rachel; Hoover, Rheagan; Grolnic, Zoe; Kallenberger, Jadyn; Tauanu'u, Zoey; libero Perier, Antiona. | ||
| SWC starters: Levy, D'Sani; Hehmke, Mia; Stevens, Maela; York, Baylee; Pitts, Lexi; Lyons, KaSandra; libero Wicker, Sophie. | ||
| [Gonzales Raquel] Kill by Kallenberger, Jadyn Point FRU | 0-1 | |
| [Gonzales, Raquel] Bad set by Stevens, Maela. Point FRU | 0-2 | |
| [Gonzales, Raquel] Attack error by Levy, D'Sani (block by Hoover, Rheagan). Point FRU | 0-3 | |
| [Gonzales, Raquel] Attack error by Levy, D'Sani (from Stevens, Maela). Point FRU | 0-4 | |
| 1-4 | [Gonzales Raquel] Kill by Lyons, KaSandra Point SWC | |
| [Norlin Sierra] Kill by Kallenberger, Jadyn Point FRU | 1-5 | |
| [Perier, Antiona] Service ace (Hehmke, Mia) Point FRU | 1-6 | |
| [Perier, Antiona] Attack error by Stover, Daci (from Norlin, Sierra). Point FRU | 1-7 | |
| 2-7 | [Perier, Antiona] Attack error by Hoover, Rheagan (from Gonzales, Raquel). Point SWC | |
| 3-7 | [Patulea, Kaitlin] Attack error by Gonzales, Raquel (from Tauanu'u, Zoey). Point SWC | |
| [Patulea Kaitlin] Kill by Gonzales, Raquel Point FRU | 3-8 | |
| 4-8 | [Hopfe Christy] Kill by Morris, Sydney Point SWC | |
| [Pitts Lexi] Kill by Lazar-St. John, Sarah Point FRU | 4-9 | |
| [Strecker Maddy] Kill by Tauanu'u, Zoey Point FRU | 4-10 | |
| 5-10 | [Strecker, Maddy] Attack error by Strecker, Maddy (from Gonzales, Raquel). Point SWC | |
| [Stevens, Maela] Service error. Point FRU | 5-11 | |
| [Coombs Gabrielle] Kill by Lazar-St. John, Sarah Point FRU | 5-12 | |
| [Coombs, Gabrielle] Attack error by Levy, D'Sani (from Stevens, Maela). Point FRU | 5-13 | |
| [Coombs Gabrielle] Kill by Lazar-St. John, Sarah Point FRU | 5-14 | |
| [Coombs, Gabrielle] Attack error by Pettz, Amber (from Stevens, Maela). Point FRU | 5-15 | |
| Timeout Southwestern | ||
| 6-15 | [Coombs Gabrielle] Kill by York, Baylee Point SWC | |
| [Pettz Amber] Kill by Lazar-St. John, Sarah Point FRU | 6-16 | |
| 7-16 | [Taylor, Rachel] Service error. Point SWC | |
| 8-16 | [Wicker Sophie] Kill by Lyons, KaSandra Point SWC | |
| 9-16 | [Wicker, Sophie] Attack error by Gonzales, Raquel. Point SWC | |
| 10-16 | [Wicker, Sophie] Attack error by Kallenberger, Jadyn (from Gonzales, Raquel). Point SWC | |
| [Wicker Sophie] Kill by Hoover, Rheagan Point FRU | 10-17 | |
| 11-17 | [Gonzales Raquel] Kill by Lyons, KaSandra Point SWC | |
| 12-17 | [Norlin, Sierra] Attack error by Hoover, Rheagan (block by Stover, Daci; Pitts, Lexi). Point SWC | |
| [Norlin, Sierra] Service error. Point FRU | 12-18 | |
| [Perier, Antiona] Attack error by Lyons, KaSandra (from Norlin, Sierra). Point FRU | 12-19 | |
| [Perier, Antiona] Attack error by Lyons, KaSandra (block by Grolnic, Zoe; Hoover, Rheagan). Point FRU | 12-20 | |
| [Perier Antiona] Kill by Taylor, Rachel Point FRU | 12-21 | |
| 13-21 | [Perier Antiona] Kill by Pitts, Lexi Point SWC | |
| 14-21 | [Patulea, Kaitlin] Attack error by Tauanu'u, Zoey (block by Stover, Daci; Pitts, Lexi). Point SWC | |
| 15-21 | [Patulea Kaitlin] Kill by Stover, Daci Point SWC | |
| Timeout Friends | ||
| [Patulea Kaitlin] Kill by Hoover, Rheagan Point FRU | 15-22 | |
| [Hopfe, Christy] Attack error by Pitts, Lexi (from Norlin, Sierra). Point FRU | 15-23 | |
| 16-23 | [Hopfe, Christy] Service error. Point SWC | |
| [Pitts Lexi] Kill by Grolnic, Zoe Point FRU | 16-24 | |
| [Ramirez, Gabrielle] Attack error by Stover, Daci (from Norlin, Sierra). Point FRU | 16-25 | |
| back to top | ||
| SWC | -- 3rd -- | FRU |
| FRU starters: Strecker, Maddy; Gonzales, Raquel; Taylor, Rachel; Hoover, Rheagan; Kallenberger, Jadyn; Tauanu'u, Zoey; libero Perier, Antiona. | ||
| SWC starters: Levy, D'Sani; Hehmke, Mia; Norlin, Sierra; Pitts, Lexi; Lyons, KaSandra; Stover, Daci; libero Wicker, Sophie. | ||
| [Norlin Sierra] Kill by Hoover, Rheagan Point FRU | 0-1 | |
| [Gonzales Raquel] Kill by Hoover, Rheagan Point FRU | 0-2 | |
| [Gonzales, Raquel] Service ace (TEAM) Point FRU | 0-3 | |
| 1-3 | [Gonzales, Raquel] Service error. Point SWC | |
| 2-3 | [Patulea, Kaitlin] Attack error by Hoover, Rheagan (from Gonzales, Raquel). Point SWC | |
| [Patulea Kaitlin] Kill by Grolnic, Zoe Point FRU | 2-4 | |
| 3-4 | [Perier, Antiona] Service error. Point SWC | |
| 4-4 | [Pitts, Lexi] Attack error by Grolnic, Zoe (from Gonzales, Raquel). Point SWC | |
| [Pitts Lexi] Kill by Hoover, Rheagan Point FRU | 4-5 | |
| 5-5 | [Ramirez Gabrielle] Kill by Levy, D'Sani Point SWC | |
| 6-5 | [Stevens, Maela] Attack error by Tauanu'u, Zoey (from Lazar-St. John, Sarah). Point SWC | |
| 7-5 | [Stevens Maela] Kill by Morris, Sydney Point SWC | |
| Timeout Friends | ||
| [Stevens Maela] Kill by Lazar-St. John, Sarah Point FRU | 7-6 | |
| [Strecker, Maddy] Attack error by York, Baylee (from Levy, D'Sani). Point FRU | 7-7 | |
| 8-7 | [Strecker Maddy] Kill by Morris, Sydney Point SWC | |
| [Morris Sydney] Kill by Gonzales, Raquel Point FRU | 8-8 | |
| 9-8 | [Coombs Gabrielle] Kill by Levy, D'Sani Point SWC | |
| 10-8 | [Wicker Sophie] Kill by York, Baylee Point SWC | |
| 11-8 | [Wicker, Sophie] Attack error by Lazar-St. John, Sarah (from Gonzales, Raquel). Point SWC | |
| [Wicker, Sophie] Service error. Point FRU | 11-9 | |
| 12-9 | [Taylor, Rachel] Attack error by Taylor, Rachel. Point SWC | |
| [Norlin Sierra] Kill by Hoover, Rheagan Point FRU | 12-10 | |
| [Gonzales Raquel] Kill by Grolnic, Zoe Point FRU | 12-11 | |
| [Gonzales, Raquel] Service ace (Wicker, Sophie) Point FRU | 12-12 | |
| Timeout Southwestern | ||
| 13-12 | [Gonzales Raquel] Kill by Stover, Daci Point SWC | |
| 14-12 | [Patulea, Kaitlin] Attack error by Kallenberger, Jadyn (from Gonzales, Raquel). Point SWC | |
| [Patulea Kaitlin] Kill by Hoover, Rheagan Point FRU | 14-13 | |
| 15-13 | [Perier Antiona] Kill by Pitts, Lexi Point SWC | |
| 16-13 | [Pitts, Lexi] Bad set by Gonzales, Raquel. Point SWC | |
| [Pitts, Lexi] Bad set by Norlin, Sierra. Point FRU | 16-14 | |
| [Ramirez Gabrielle] Kill by Lazar-St. John, Sarah Point FRU | 16-15 | |
| 17-15 | [Ramirez, Gabrielle] Attack error by Tauanu'u, Zoey (from Gonzales, Raquel). Point SWC | |
| [Stevens Maela] Kill by Lazar-St. John, Sarah Point FRU | 17-16 | |
| [Strecker Maddy] Kill by Lazar-St. John, Sarah Point FRU | 17-17 | |
| [Strecker, Maddy] Service ace (TEAM) Point FRU | 17-18 | |
| [Strecker, Maddy] Attack error by Morris, Sydney. Point FRU | 17-19 | |
| [Strecker Maddy] Kill by Lazar-St. John, Sarah Point FRU | 17-20 | |
| Timeout Southwestern | ||
| 18-20 | [Strecker Maddy] Kill by Levy, D'Sani Point SWC | |
| 19-20 | [Morris, Sydney] Attack error by Perier, Antiona (from Tauanu'u, Zoey). Point SWC | |
| 20-20 | [Morris, Sydney] Attack error by Lazar-St. John, Sarah (from Gonzales, Raquel). Point SWC | |
| [Morris Sydney] Kill by Lazar-St. John, Sarah Point FRU | 20-21 | |
| 21-21 | [Coombs Gabrielle] Kill by York, Baylee Point SWC | |
| 22-21 | [Wicker, Sophie] Service ace (Perier, Antiona) Point SWC | |
| 23-21 | [Wicker, Sophie] Attack error by Kallenberger, Jadyn (from Gonzales, Raquel). Point SWC | |
| 24-21 | [Wicker, Sophie] Bad set by Gonzales, Raquel. Point SWC | |
| [Wicker Sophie] Kill by Gonzales, Raquel Point FRU | 24-22 | |
| 25-22 | [Taylor Rachel] Kill by York, Baylee Point SWC | |
| back to top | ||
| SWC | -- 4th -- | FRU |
| FRU starters: Gonzales, Raquel; Taylor, Rachel; Hoover, Rheagan; Grolnic, Zoe; Kallenberger, Jadyn; Tauanu'u, Zoey; libero Perier, Antiona. | ||
| SWC starters: Levy, D'Sani; Hehmke, Mia; Stevens, Maela; York, Baylee; Pitts, Lexi; Lyons, KaSandra; libero Wicker, Sophie. | ||
| [Gonzales Raquel] Kill by Hoover, Rheagan Point FRU | 0-1 | |
| [Gonzales, Raquel] Attack error by Pitts, Lexi (block by Hoover, Rheagan). Point FRU | 0-2 | |
| 1-2 | [Gonzales, Raquel] Attack error by Grolnic, Zoe (from Taylor, Rachel). Point SWC | |
| [Norlin Sierra] Kill by Hoover, Rheagan Point FRU | 1-3 | |
| [Perier, Antiona] Service ace (TEAM) Point FRU | 1-4 | |
| [Perier, Antiona] Attack error by Stover, Daci (from Norlin, Sierra). Point FRU | 1-5 | |
| [Perier Antiona] Kill by Hoover, Rheagan Point FRU | 1-6 | |
| 2-6 | [Perier Antiona] Kill by Stover, Daci Point SWC | |
| [Patulea, Kaitlin] Service error. Point FRU | 2-7 | |
| 3-7 | [Ramirez Gabrielle] Kill by Morris, Sydney Point SWC | |
| 4-7 | [Pitts, Lexi] Service ace (TEAM) Point SWC | |
| [Pitts Lexi] Kill by Lazar-St. John, Sarah Point FRU | 4-8 | |
| 5-8 | [Strecker, Maddy] Attack error by Tauanu'u, Zoey (from Gonzales, Raquel). Point SWC | |
| [Stevens Maela] Kill by Lazar-St. John, Sarah Point FRU | 5-9 | |
| 6-9 | [Coombs Gabrielle] Kill by Levy, D'Sani Point SWC | |
| 7-9 | [Morris Sydney] Kill by Levy, D'Sani Point SWC | |
| 8-9 | [Morris, Sydney] Attack error by Lazar-St. John, Sarah (from Gonzales, Raquel). Point SWC | |
| 9-9 | [Morris, Sydney] Attack error by Strecker, Maddy (from Gonzales, Raquel). Point SWC | |
| 10-9 | [Morris, Sydney] Attack error by Kallenberger, Jadyn (block by Levy, D'Sani; York, Baylee). Point SWC | |
| [Morris, Sydney] Attack error by York, Baylee (from Stevens, Maela). Point FRU | 10-10 | |
| [Taylor, Rachel] Bad set by Stevens, Maela. Point FRU | 10-11 | |
| [Taylor, Rachel] Attack error by Wicker, Sophie (block by Hoover, Rheagan). Point FRU | 10-12 | |
| 11-12 | [Taylor, Rachel] Attack error by Hoover, Rheagan (from Gonzales, Raquel). Point SWC | |
| [Wicker Sophie] Kill by Gonzales, Raquel Point FRU | 11-13 | |
| [Gonzales Raquel] Kill by Hoover, Rheagan Point FRU | 11-14 | |
| [Gonzales, Raquel] Attack error by Lyons, KaSandra (from Wicker, Sophie). Point FRU | 11-15 | |
| 12-15 | [Gonzales, Raquel] Attack error by Grolnic, Zoe (from Gonzales, Raquel). Point SWC | |
| [Norlin Sierra] Kill by Grolnic, Zoe Point FRU | 12-16 | |
| [Perier Antiona] Kill by Grolnic, Zoe Point FRU | 12-17 | |
| Timeout Southwestern | ||
| 13-17 | [Perier, Antiona] Attack error by Hoover, Rheagan (block by Stover, Daci). Point SWC | |
| [Patulea Kaitlin] Kill by Hoover, Rheagan Point FRU | 13-18 | |
| [Ramirez Gabrielle] Kill by Lazar-St. John, Sarah Point FRU | 13-19 | |
| 14-19 | [Ramirez Gabrielle] Kill by Morris, Sydney Point SWC | |
| [Pitts Lexi] Kill by Lazar-St. John, Sarah Point FRU | 14-20 | |
| [Strecker, Maddy] Attack error by Stover, Daci (from Norlin, Sierra). Point FRU | 14-21 | |
| [Strecker Maddy] Kill by Lazar-St. John, Sarah Point FRU | 14-22 | |
| 15-22 | [Strecker, Maddy] Service error. Point SWC | |
| [Stevens Maela] Kill by Lazar-St. John, Sarah Point FRU | 15-23 | |
| 16-23 | [Coombs Gabrielle] Kill by Levy, D'Sani Point SWC | |
| [Morris, Sydney] Attack error by York, Baylee (from Stevens, Maela). Point FRU | 16-24 | |
| [Taylor Rachel] Kill by Gonzales, Raquel Point FRU | 16-25 | |
| back to top | ||
