Marymount California at Providence Christian
@ Pasadena, CA
10/21/2021 at 5:00 PM
@ Pasadena, CA
10/21/2021 at 5:00 PM
|
Marymount California
3 |
Providence Christian
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Marymount California (4-15, 3-8) | 25 | 17 | 25 | 26 | 15 | 3 |
| Providence Christian (5-12, 2-10) | 27 | 25 | 19 | 24 | 8 | 2 |
Marymount California |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 42 | .024 |
| 2 | 8 | 3 | 24 | .208 |
| 3 | 12 | 5 | 27 | .259 |
| 4 | 13 | 9 | 34 | .118 |
| 5 | 4 | 2 | 20 | .100 |
Providence Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 46 | .152 |
| 2 | 14 | 4 | 27 | .370 |
| 3 | 9 | 3 | 24 | .250 |
| 4 | 9 | 9 | 33 | .000 |
| 5 | 5 | 8 | 24 | -.125 |
Marymount California |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Kiana Camargo | 5 | 1 | 0 | 3 | .333 | 13 | 4 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Kiara Amigon | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Haily Murray * | 5 | 14 | 6 | 28 | .286 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 17.0 |
| 7 | Samatha Carelock * | 5 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 8.0 |
| 8 | Ashlyn Arnold | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jordan Schirman * | 5 | 14 | 9 | 48 | .104 | 1 | 2 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 17.0 |
| 13 | Logan Kaneshiro | 5 | 0 | 1 | 1 | -1.000 | 4 | 4 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Jaelah Curtis | 5 | 0 | 4 | 10 | -.400 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Sydney Jackson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Torri Lambert * | 5 | 5 | 2 | 17 | .176 | 1 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 6.0 |
| 20 | Jordan Nunez * | 5 | 6 | 3 | 20 | .150 | 1 | 1 | 1 | 1 | 18 | 1 | 0 | 0 | 0 | 8.0 |
| 23 | Ashley Olea | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 33 | Jacqueline Foster * | 5 | 0 | 0 | 1 | .000 | 23 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 27 | 147 | .129 | 44 | 12 | 11 | 8 | 70 | 8 | 0 | 0 | 0 | 66.0 | ||
Providence Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Danielle Smith | 4 | 1 | 3 | 12 | -.167 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2.0 |
| 4 | Aniayia Harris * | 5 | 11 | 5 | 28 | .214 | 2 | 0 | 0 | 0 | 12 | 1 | 2 | 0 | 0 | 13.0 |
| 5 | Madison Hernandez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Raquel Valdovinos * | 4 | 9 | 6 | 20 | .150 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Valeria Garcia * | 5 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 4.0 |
| 9 | Jordyn Moser | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Sierra Hernandez Hardy * | 5 | 12 | 5 | 32 | .219 | 1 | 1 | 1 | 3 | 10 | 1 | 0 | 1 | 0 | 14.0 |
| 11 | Caitlynne Sanchez | 5 | 1 | 1 | 3 | .000 | 16 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Josye Miller | 4 | 0 | 0 | 3 | .000 | 7 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Mirka Granoble Cali | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Nicole Vasquez | 5 | 0 | 1 | 1 | -1.000 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Telanni Childs * | 5 | 14 | 7 | 39 | .179 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 16.0 |
| 20 | Cassidy Sanchez * | 5 | 1 | 0 | 4 | .250 | 21 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 21 | Katherina O'Brien | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 31 | 154 | .130 | 48 | 8 | 10 | 12 | 74 | 8 | 4 | 1 | 0 | 69.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1st Referee: Tom Ulibarri 2nd Referee: Mark Arthur 3rd Referee: A Gonzalez/G Saunder |
* = Starter
