Oklahoma Wesleyan at Bethel (Kan.)
@ North Newton, Kan. (Thresher Gym)
10/26/2021 at 11:48 AM
@ North Newton, Kan. (Thresher Gym)
10/26/2021 at 11:48 AM
|
Oklahoma Wesleyan
3 |
Bethel (Kan.)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Oklahoma Wesleyan (12-10,5-4) | 25 | 25 | 25 | 3 |
| Bethel (Kan.) (6-15,1-8) | 19 | 16 | 22 | 0 |
| Set: 1st | 2nd | 3rd | ||
| OKW | -- 1st -- | BC |
|---|---|---|
| OKW starters: Mathias, Addie; Tanton-Neighbors, Autumn; Kelley, Kortney; Bott, Nicole; McKinney, Maddy; McKinney, Lauren; libero Marusic, Bobana. | ||
| BC starters: Loganbill, Mia; Shima, Kaitlyn; Wilhite, Julie; Alexander, Bailee; Hunton, Harlie; Chupp, Maddie; libero Roth, Jensen. | ||
| 1-0 | [Kelley, Kortney] Service ace (TEAM) Point OKW | |
| 2-0 | [Kelley, Kortney] Ball Handling Error by Shima, Kaitlyn. Point OKW | |
| [Kelley, Kortney] Attack error by Mathias, Addie (block by Alexander, Bailee). Point BC | 2-1 | |
| [Wilhite Julie] Kill by Hunton, Harlie Point BC | 2-2 | |
| [Wilhite Julie] Kill by Alexander, Bailee Point BC | 2-3 | |
| 3-3 | [Wilhite, Julie] Attack error by Boone, Jordan (from Shima, Kaitlyn). Point OKW | |
| [Marusic Bobana] Kill by Alexander, Bailee, Block error by Mathias, Addie Point BC | 3-4 | |
| 4-4 | [Roman, Mia] Service error. Point OKW | |
| 5-4 | [Mathias, Addie] Service ace (TEAM) Point OKW | |
| [Mathias Addie] Kill by Boone, Jordan Point BC | 5-5 | |
| [Brockmeier, Meghan] Attack error by Tanton-Neighbors, Autumn (from Mathias, Addie). Point BC | 5-6 | |
| [Brockmeier, Meghan] Ball Handling Error by Mathias, Addie. Point BC | 5-7 | |
| 6-7 | [Brockmeier Meghan] Kill by McKinney, Lauren Point OKW | |
| [Flack Katie] Kill by Loganbill, Mia, Block error by Keith, Makaila Point BC | 6-8 | |
| 7-8 | [Chupp, Maddie] Attack error by Loganbill, Mia (block by Keith, Makaila). Point OKW | |
| 8-8 | [Tanton-Neighbors, Autumn] Attack error by Baxter, Madelyn (block by Scott, Daisy). Point OKW | |
| 9-8 | [Tanton-Neighbors, Autumn] Service ace (Baxter, Madelyn) Point OKW | |
| [Tanton-Neighbors Autumn] Kill by Loganbill, Mia, Block error by Keith, Makaila Point BC | 9-9 | |
| [Shima, Kaitlyn] Attack error by McKinney, Maddy (from Mathias, Addie). Point BC | 9-10 | |
| [Shima, Kaitlyn] Bad set by Mathias, Addie. Point BC | 9-11 | |
| 10-11 | [Shima, Kaitlyn] Service error. Point OKW | |
| 11-11 | [Bott, Nicole] Service ace (Chupp, Maddie) Point OKW | |
| [Bott Nicole] Kill by Hunton, Harlie Point BC | 11-12 | |
| 12-12 | [Loganbill, Mia] Service error. Point OKW | |
| 13-12 | [Kelley, Kortney] Bad set by Shima, Kaitlyn. Point OKW | |
| 14-12 | [Kelley Kortney] Kill by McKinney, Lauren Point OKW | |
| [Kelley, Kortney] Service error. Point BC | 14-13 | |
| [Wilhite, Julie] Attack error by Marusic, Bobana (from Mathias, Addie). Point BC | 14-14 | |
| 15-14 | [Wilhite, Julie] Attack error by Hunton, Harlie (from Shima, Kaitlyn). Point OKW | |
| 16-14 | [Marusic, Bobana] Attack error by Boone, Jordan (block by Tanton-Neighbors, Autumn). Point OKW | |
| Timeout Bethel | ||
| 17-14 | [Marusic, Bobana] Service ace (Shima, Kaitlyn) Point OKW | |
| 18-14 | [Marusic, Bobana] Bad set by Hunton, Harlie. Point OKW | |
| [Marusic Bobana] Kill by Alexander, Bailee Point BC | 18-15 | |
| [Roman, Mia] Attack error by McKinney, Lauren (from Bott, Nicole). Point BC | 18-16 | |
| [Roman, Mia] Attack error by Mathias, Addie (from Bott, Nicole). Point BC | 18-17 | |
| 19-17 | [Roman Mia] Kill by Mathias, Addie Point OKW | |
| 20-17 | [Mathias, Addie] Service ace (TEAM) Point OKW | |
| [Mathias, Addie] Service error. Point BC | 20-18 | |
| 21-18 | [Brockmeier, Meghan] Attack error by Loganbill, Mia (from Roman, Mia). Point OKW | |
| 22-18 | [Flack, Katie] Bad set by Baxter, Madelyn. Point OKW | |
| 23-18 | [Flack, Katie] Attack error by Boone, Jordan (from Roman, Mia). Point OKW | |
| Timeout Bethel | ||
| [Flack Katie] Kill by Loganbill, Mia Point BC | 23-19 | |
| 24-19 | [Chupp Maddie] Kill by Keith, Makaila, Block error by Loganbill, Mia Point OKW | |
| 25-19 | [Tanton-Neighbors, Autumn] Service ace (Chupp, Maddie) Point OKW | |
| back to top | ||
| OKW | -- 2nd -- | BC |
| OKW starters: Mathias, Addie; Tanton-Neighbors, Autumn; Kelley, Kortney; Bott, Nicole; McKinney, Maddy; McKinney, Lauren; libero Marusic, Bobana. | ||
| BC starters: Loganbill, Mia; Shima, Kaitlyn; Wilhite, Julie; Alexander, Bailee; Hunton, Harlie; Chupp, Maddie; libero Roth, Jensen. | ||
| [Wilhite Julie] Kill by Hunton, Harlie Point BC | 0-1 | |
| [Wilhite, Julie] Service ace (TEAM) Point BC | 0-2 | |
| [Wilhite, Julie] Attack error by Mathias, Addie (from Marusic, Bobana). Point BC | 0-3 | |
| 1-3 | [Wilhite, Julie] Service error. Point OKW | |
| 2-3 | [Marusic Bobana] Kill by McKinney, Lauren Point OKW | |
| [Marusic Bobana] Kill by Boone, Jordan Point BC | 2-4 | |
| 3-4 | [Roman Mia] Kill by Tanton-Neighbors, Autumn Point OKW | |
| [Mathias Addie] Kill by Baxter, Madelyn Point BC | 3-5 | |
| [Brockmeier, Meghan] Attack error by McKinney, Lauren (block by Boone, Jordan). Point BC | 3-6 | |
| 4-6 | [Brockmeier Meghan] Kill by Keith, Makaila Point OKW | |
| [Flack Katie] Kill by Boone, Jordan Point BC | 4-7 | |
| 5-7 | [Stolsworth, J'Lynne] Attack error by Baxter, Madelyn (from Roman, Mia). Point OKW | |
| [Tanton-Neighbors Autumn] Kill by Loganbill, Mia, Block error by McKinney, Maddy Point BC | 5-8 | |
| 6-8 | [Shima, Kaitlyn] Attack error by Loganbill, Mia (block by McKinney, Maddy). Point OKW | |
| 7-8 | [Bott Nicole] Kill by Scott, Daisy Point OKW | |
| 8-8 | [Bott Nicole] Kill by Mathias, Addie, Block error by Loganbill, Mia Point OKW | |
| Timeout Bethel | ||
| 9-8 | [Bott, Nicole] Attack error by Hunton, Harlie (from Shima, Kaitlyn). Point OKW | |
| 10-8 | [Bott, Nicole] Service ace (Loganbill, Mia) Point OKW | |
| 11-8 | [Bott, Nicole] Attack error by Loganbill, Mia (block by Mathias, Addie). Point OKW | |
| [Bott, Nicole] Service error. Point BC | 11-9 | |
| 12-9 | [Loganbill Mia] Kill by McKinney, Maddy Point OKW | |
| 13-9 | [Kelley Kortney] Kill by McKinney, Maddy Point OKW | |
| 14-9 | [Kelley, Kortney] Attack error by Alexander, Bailee (from Shima, Kaitlyn). Point OKW | |
| 15-9 | [Kelley Kortney] Kill by McKinney, Maddy Point OKW | |
| Timeout Bethel | ||
| [Kelley Kortney] Kill by Alexander, Bailee Point BC | 15-10 | |
| 16-10 | [Wilhite Julie] Kill by McKinney, Lauren Point OKW | |
| [Marusic Bobana] Kill by Hunton, Harlie Point BC | 16-11 | |
| 17-11 | [Roman Mia] Kill by Tanton-Neighbors, Autumn Point OKW | |
| [Mathias, Addie] Service error. Point BC | 17-12 | |
| 18-12 | [Brockmeier Meghan] Kill by McKinney, Lauren Point OKW | |
| [Flack Katie] Kill by Loganbill, Mia Point BC | 18-13 | |
| 19-13 | [Stolsworth J'Lynne] Kill by Scott, Daisy Point OKW | |
| [Tanton-Neighbors Autumn] Kill by Baxter, Madelyn Point BC | 19-14 | |
| [Shima Kaitlyn] Kill by Loganbill, Mia Point BC | 19-15 | |
| 20-15 | [Shima Kaitlyn] Kill by Keith, Makaila Point OKW | |
| 21-15 | [Bott Nicole] Kill by McKinney, Maddy Point OKW | |
| 22-15 | [Bott, Nicole] Service ace (Loganbill, Mia) Point OKW | |
| 23-15 | [Bott, Nicole] Service ace (Stolsworth, J'Lynne) Point OKW | |
| 24-15 | [Bott, Nicole] Attack error by Wilhite, Julie (from Shima, Kaitlyn). Point OKW | |
| [Bott, Nicole] Attack error by Scott, Daisy. Point BC | 24-16 | |
| 25-16 | [Loganbill Mia] Kill by McKinney, Maddy Point OKW | |
| back to top | ||
| OKW | -- 3rd -- | BC |
| OKW starters: Scott, Daisy; Tanton-Neighbors, Autumn; Kelley, Kortney; Bott, Nicole; McKinney, Maddy; McKinney, Lauren; libero Marusic, Bobana. | ||
| BC starters: Loganbill, Mia; Shima, Kaitlyn; Wilhite, Julie; Alexander, Bailee; Hunton, Harlie; Chupp, Maddie; libero Roth, Jensen. | ||
| 1-0 | [Kelley, Kortney] Attack error by Wilhite, Julie (from Shima, Kaitlyn). Point OKW | |
| [Kelley Kortney] Kill by Alexander, Bailee Point BC | 1-1 | |
| [Wilhite, Julie] Service ace (Marusic, Bobana) Point BC | 1-2 | |
| 2-2 | [Wilhite, Julie] Attack error by Boone, Jordan. Point OKW | |
| 3-2 | [Marusic Bobana] Kill by Scott, Daisy, Block error by Hunton, Harlie Point OKW | |
| [Marusic, Bobana] Attack error by Scott, Daisy (from Bott, Nicole). Point BC | 3-3 | |
| [Roman Mia] Kill by Alexander, Bailee Point BC | 3-4 | |
| [Roman, Mia] Bad set by Bott, Nicole. Point BC | 3-5 | |
| [Roman, Mia] Attack error by Scott, Daisy (from Marusic, Bobana). Point BC | 3-6 | |
| Timeout Oklahoma Wesleyan | ||
| [Roman Mia] Kill by Alexander, Bailee, Block error by McKinney, Lauren Point BC | 3-7 | |
| 4-7 | [Roman Mia] Kill by Tanton-Neighbors, Autumn Point OKW | |
| [Mathias Addie] Kill by Alexander, Bailee, Block error by Mathias, Addie Point BC | 4-8 | |
| 5-8 | [Brockmeier Meghan] Kill by Tanton-Neighbors, Autumn Point OKW | |
| [Flack, Katie] Attack error by Keith, Makaila (from Mathias, Addie). Point BC | 5-9 | |
| 6-9 | [Stolsworth J'Lynne] Kill by Mask, Katelyn, Block error by Baxter, Madelyn Point OKW | |
| [Tanton-Neighbors Autumn] Kill by Loganbill, Mia, Block error by McKinney, Maddy Point BC | 6-10 | |
| 7-10 | [Shima Kaitlyn] Kill by Mask, Katelyn Point OKW | |
| [Bott, Nicole] Attack error by Bott, Nicole. Point BC | 7-11 | |
| 8-11 | [Loganbill Mia] Kill by McKinney, Lauren Point OKW | |
| 9-11 | [Kelley, Kortney] Attack error by Wilhite, Julie (block by McKinney, Maddy). Point OKW | |
| [Kelley Kortney] Kill by Alexander, Bailee Point BC | 9-12 | |
| [Wilhite, Julie] Attack error by McKinney, Maddy (block by Boone, Jordan). Point BC | 9-13 | |
| 10-13 | [Wilhite, Julie] Attack error by Alexander, Bailee (from Shima, Kaitlyn). Point OKW | |
| 11-13 | [Marusic, Bobana] Attack error by Alexander, Bailee (from Shima, Kaitlyn). Point OKW | |
| [Marusic Bobana] Kill by Hunton, Harlie Point BC | 11-14 | |
| 12-14 | [Roman Mia] Kill by Tanton-Neighbors, Autumn Point OKW | |
| [Mathias, Addie] Ball Handling Error by Mathias, Addie. Point BC | 12-15 | |
| 13-15 | [Brockmeier Meghan] Kill by Scott, Daisy, Block error by Boone, Jordan Point OKW | |
| [Flack Katie] Kill by Boone, Jordan Point BC | 13-16 | |
| 14-16 | [Stolsworth J'Lynne] Kill by Keith, Makaila Point OKW | |
| 15-16 | [Tanton-Neighbors, Autumn] Attack error by Baxter, Madelyn (from Brockmeier, Meghan). Point OKW | |
| 16-16 | [Tanton-Neighbors, Autumn] Attack error by Loganbill, Mia (from Roman, Mia). Point OKW | |
| Timeout Bethel | ||
| 17-16 | [Tanton-Neighbors, Autumn] Service ace (Brockmeier, Meghan) Point OKW | |
| [Tanton-Neighbors Autumn] Kill by Loganbill, Mia Point BC | 17-17 | |
| 18-17 | [Shima, Kaitlyn] Bad set by Shima, Kaitlyn. Point OKW | |
| 19-17 | [Bott, Nicole] Attack error by Loganbill, Mia (block by McKinney, Maddy; McKinney, Lauren). Point OKW | |
| [Bott Nicole] Kill by Loganbill, Mia Point BC | 19-18 | |
| 20-18 | [Loganbill, Mia] Service error. Point OKW | |
| 21-18 | [Kelley Kortney] Kill by McKinney, Lauren Point OKW | |
| Timeout Bethel | ||
| [Kelley, Kortney] Attack error by McKinney, Lauren (from Bott, Nicole). Point BC | 21-19 | |
| [Wilhite, Julie] Attack error by Scott, Daisy (block by Alexander, Bailee; Hunton, Harlie). Point BC | 21-20 | |
| 22-20 | [Wilhite Julie] Kill by McKinney, Maddy Point OKW | |
| [Marusic Bobana] Kill by Alexander, Bailee, Block error by McKinney, Lauren Point BC | 22-21 | |
| 23-21 | [Roman Mia] Kill by Tanton-Neighbors, Autumn, Block error by Boone, Jordan Point OKW | |
| 24-21 | [Mathias, Addie] Attack error by Alexander, Bailee (from Roman, Mia). Point OKW | |
| [Mathias Addie] Kill by Alexander, Bailee Point BC | 24-22 | |
| 25-22 | [Brockmeier Meghan] Kill by Mathias, Addie Point OKW | |
| back to top | ||
