Multnomah at Southern Oregon
@ Ashland, Ore. (Lithia Motors Pav.)
11/5/2021 at 7 pm
@ Ashland, Ore. (Lithia Motors Pav.)
11/5/2021 at 7 pm
|
Multnomah
0 |
Southern Oregon
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Multnomah (5-17, 4-17 CCC) | 14 | 23 | 20 | 0 |
| Southern Oregon (13-13, 8-13 CCC) | 25 | 25 | 25 | 3 |
Multnomah |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 32 | .156 |
| 2 | 15 | 3 | 31 | .387 |
| 3 | 10 | 4 | 25 | .240 |
Southern Oregon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 1 | 27 | .519 |
| 2 | 16 | 5 | 42 | .262 |
| 3 | 16 | 7 | 30 | .300 |
Multnomah |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lauren Porter * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Hannah McPhetridge * | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| 3 | Rachel Bailey * | 3 | 1 | 1 | 2 | .000 | 31 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 2.0 |
| 4 | Kamaile Labanon * | 1 | 1 | 3 | 11 | -.182 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Jennifer Crago * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 7 | Danae Stokes * | 3 | 10 | 3 | 25 | .280 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 8 | Ashley Allred | 2 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Rayesa Efimov | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jasmine Santos | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jocelynn Porter | 3 | 13 | 3 | 26 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14.0 |
| 17 | Cassidy Galyon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Alyssa Mehalovich | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Jahnay Jardine | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 13 | 88 | .261 | 34 | 0 | 7 | 7 | 28 | 0 | 10 | 0 | 0 | 41.0 | ||
Southern Oregon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kayla Neidigh * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Karina Oliveira | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Katie Vroman * | 3 | 2 | 4 | 12 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 5 | Hannah Stadstad | 3 | 10 | 0 | 12 | .833 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 12.0 |
| 6 | Sadie Byrd * | 3 | 13 | 1 | 17 | .706 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 14.0 |
| 7 | Kadyn Jones | 3 | 0 | 1 | 1 | -1.000 | 3 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Taylor Russell * | 3 | 1 | 0 | 2 | .500 | 25 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Gwen Sheldon | 3 | 1 | 0 | 1 | 1.000 | 18 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 6.0 |
| 11 | Carol Melo * | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 16 | Savannah Schwindt | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Simone Gordon * | 3 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 8.0 |
| 18 | Shelby Young | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Hailey Van Well | 3 | 9 | 2 | 24 | .292 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| Totals | 47 | 13 | 99 | .343 | 46 | 7 | 6 | 0 | 35 | 1 | 10 | 1 | 1 | 60.0 | ||
| Other Information |
|---|
|
Arena: Lithia Motors Pav. Attendance: 175 Time: 1:11 1st Referee: Cheryl Yoder 2nd Referee: Mary Jacobson |
* = Starter
