Cecilia Zuniga #01 DS Trinity Christian (Ill.)

m 30
k/s 0.01
h % -.222
a/s 0.34
b/s 0.00
sa/s 0.21
d/s 2.25
Recent Games
Oct 16 Columbia (MO) L, 3-0
Oct 19 at Roosevelt W, 3-0
Oct 22 at Trinity International L, 3-1
Oct 28 at St. Ambrose L, 3-1
Nov 2 Judson L, 3-1
Nov 4 Saint Francis (Ill.) W, 3-0
Statistics category Overall Conf
Matches 30 676th 18 458th
Sets 91 1197th 52 1076th
Kills 1 2689th 1 2273rd
Kills per set 0.01 2044th 0.02 1879th
Errors 3 2323rd 3 1915th
Total Attacks 9 2699th 8 2369th
Total Attacks per set 0.10 - 0.15 -
Hitting Percentage -.222 - -.250 -
Assists 31 688th 19 619th
Assists per set 0.34 589th 0.37 582nd
Service Total Attempts 340 436th 184 507th
Service Aces 19 752nd 12 559th
Service Errors 22 716th 6 1195th
Service Aces per set 0.21 770th 0.23 608th
Receptions 301 538th 149 594th
Reception Errors 14 756th 10 543rd
Digs 205 600th 118 587th
Digs per set 2.25 549th 2.27 570th
Block Solo 0 1658th 0 1361st
Block Assist 0 2184th 0 1889th
Block Total 0 2262nd 0 1949th
Blocks per set 0.00 1634th 0.00 1501st
Block Errors 0 1617th 0 1261st
Ball Handling Errors 0 1494th 0 1083rd
Points 20.0 2183rd 13.0 1945th
Points per set 0.2 1921st 0.3 1801st
Matches started 2 2072nd 2 1731st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 27 Saint Francis (Ind.) L, 3-0 - 3 0 0 0 - 4 0 3 28 1 10 0 0 0 0 0 0.0
Aug 28 Lourdes W, 3-1 - 4 0 0 0 - 1 0 2 14 0 18 0 0 0 0 0 0.0
Sep 2 at Olivet Nazarene (Ill.) L, 3-0 - 2 0 0 1 .000 0 0 0 2 1 4 0 0 0 0 0 0.0
Sep 7 St. Ambrose L, 3-0 - 1 0 0 0 - 0 0 0 3 0 1 0 0 0 0 0 0.0
Sep 9 Cardinal Stritch (Wis.) L, 3-1 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 11 at Judson L, 3-0 - 3 0 0 0 - 0 1 0 10 1 1 0 0 0 0 0 1.0
Sep 14 at Saint Francis (Ill.) L, 3-0 - 3 0 0 0 - 1 1 0 8 1 5 0 0 0 0 0 1.0
Sep 16 at Cardinal Stritch (Wis.)   - - - - - - - - - - - - - - - - - -
Sep 21 Lincoln (Ill.) W, 3-2 - 1 0 0 0 - 0 0 0 1 0 0 0 0 0 0 0 0.0
Sep 23 at Indiana Northwest W, 3-1 - 4 0 0 0 - 0 1 0 7 0 11 0 0 0 0 0 1.0
Sep 24 vs. Kansas Wesleyan L, 3-0 - 3 0 0 0 - 0 0 3 7 0 10 0 0 0 0 0 0.0
Sep 24 vs. Lincoln Christian (Ill.) W, 3-2 - 4 0 0 0 - 1 1 0 10 0 4 0 0 0 0 0 1.0
Sep 25 vs. IU Kokomo (Ind.) L, 3-1 - 4 0 0 0 - 1 1 2 16 0 8 0 0 0 0 0 1.0
Sep 28 at Governors State L, 3-0 - 3 0 0 1 .000 3 0 0 8 2 9 0 0 0 0 0 0.0
Sep 30 IU South Bend (Ind.) L, 3-0 - 3 0 0 1 .000 1 2 0 8 0 10 0 0 0 0 0 2.0
Oct 4 Calumet W, 3-1 - 4 1 0 2 .500 1 2 1 9 1 11 0 0 0 0 0 3.0
Oct 6 Olivet Nazarene (Ill.) L, 3-0 - 3 0 0 0 - 2 2 0 13 0 5 0 0 0 0 0 2.0
Oct 8 vs. Huntington L, 3-0 - 3 0 0 0 - 2 1 2 17 1 5 0 0 0 0 0 1.0
Oct 8 vs. Goshen W, 3-0 - 3 0 0 0 - 1 2 1 13 0 3 0 0 0 0 0 2.0
Oct 9 vs. University of Northwestern Ohio W, 3-0 - 3 0 0 0 - 1 0 1 6 0 6 0 0 0 0 0 0.0
Oct 9 at Indiana Tech L, 3-0 - 3 0 0 0 - 0 0 0 5 0 8 0 0 0 0 0 0.0
Oct 12 Saint Xavier (Ill.) L, 3-0 - 3 0 0 0 - 2 0 0 9 0 1 0 0 0 0 0 0.0
Oct 14 at Cardinal Stritch (Wis.) L, 3-0 1 3 0 0 0 - 1 0 1 13 2 3 0 0 0 0 0 0.0
Oct 15 Ottawa (Kan.) L, 3-0 - 3 0 0 0 - 0 0 0 8 0 6 0 0 0 0 0 0.0
Oct 16 vs. Oklahoma City L, 3-0 - 3 0 0 0 - 1 0 0 22 1 6 0 0 0 0 0 0.0
Oct 16 Columbia (MO) L, 3-0 - 3 0 0 1 .000 0 2 2 6 1 3 0 0 0 0 0 2.0
Oct 19 at Roosevelt W, 3-0 - 3 0 0 0 - 1 2 3 5 0 6 0 0 0 0 0 2.0
Oct 22 at Trinity International L, 3-1 - 4 0 3 3 -1.000 1 1 0 15 0 18 0 0 0 0 0 1.0
Oct 28 at St. Ambrose L, 3-1 - 4 0 0 0 - 0 0 1 18 0 12 0 0 0 0 0 0.0
Nov 2 Judson L, 3-1 1 4 0 0 0 - 2 0 0 10 0 13 0 0 0 0 0 0.0
Nov 4 Saint Francis (Ill.) W, 3-0 - 3 0 0 0 - 4 0 0 10 2 8 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2020-21 27 87 1 0.01 2 12 -.083 24 0.28 8 0.09 265 17 182 2.09 0 0 0 0.00 9.0 0.1
2021-22 30 91 1 0.01 3 9 -.222 31 0.34 19 0.21 301 14 205 2.25 0 0 0 0.00 20.0 0.2
2022-23 31 104 2 0.02 5 22 -.136 76 0.73 13 0.13 582 52 387 3.72 0 0 0 0.00 15.0 0.1
Total 88 282 4 0.01 10 43 -.140 131 0.46 40 0.14 1148 83 774 2.74 0 0 0 0.00 44.0 0.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 91 1 0.01 3 9 -.222 31 0.34 19 0.21 301 14 205 2.25 0 0 0 0.00 20.0 0.2
Conference 18 52 1 0.02 3 8 -.250 19 0.37 12 0.23 149 10 118 2.27 0 0 0 0.00 13.0 0.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 13 36 1 0.03 0 4 .250 17 0.47 8 0.22 119 5 86 2.39 0 0 0 0.00 9.0 0.3
Away 10 32 0 0.00 3 5 -.600 7 0.22 6 0.19 91 7 77 2.41 0 0 0 0.00 6.0 0.2
Neutral 7 23 0 0.00 0 0 - 7 0.30 5 0.22 91 2 42 1.83 0 0 0 0.00 5.0 0.2
 
-
Wins 9 29 1 0.03 0 2 .500 10 0.34 8 0.28 75 3 67 2.31 0 0 0 0.00 9.0 0.3
Losses 21 62 0 0.00 3 7 -.429 21 0.34 11 0.18 226 11 138 2.23 0 0 0 0.00 11.0 0.2
 
-
August 2 7 0 0.00 0 0 - 5 0.71 0 0.00 42 1 28 4.00 0 0 0 0.00 0.0 0.0
September 12 32 0 0.00 0 3 .000 7 0.22 7 0.22 80 5 63 1.97 0 0 0 0.00 7.0 0.2
October 14 45 1 0.02 3 6 -.333 13 0.29 12 0.27 159 6 93 2.07 0 0 0 0.00 13.0 0.3
November 2 7 0 0.00 0 0 - 6 0.86 0 0.00 20 2 21 3.00 0 0 0 0.00 0.0 0.0