Bethel (Kan.) at Langston
@ Langston, OK (C.F. Gayles Fieldhouse)
8/30/2022 at 17:00
@ Langston, OK (C.F. Gayles Fieldhouse)
8/30/2022 at 17:00
|
Bethel (Kan.)
3 |
Langston
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Bethel (Kan.) ( ) | 25 | 25 | 22 | 25 | 3 |
| Langston ( ) | 9 | 13 | 25 | 21 | 1 |
Bethel (Kan.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 20 | 0.250 |
| 2 | 8 | 5 | 30 | 0.100 |
| 3 | 10 | 7 | 33 | 0.091 |
| 4 | 16 | 4 | 31 | 0.387 |
Langston |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 12 | 29 | -0.276 |
| 2 | 5 | 12 | 35 | -0.200 |
| 3 | 13 | 7 | 32 | 0.188 |
| 4 | 12 | 5 | 34 | 0.206 |
Bethel (Kan.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Brooke Russell | 4 | 0 | 1 | 1 | -1.000 | 0 | 2 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Mia Loganbill * | 4 | 15 | 3 | 30 | 0.400 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 15.5 |
| 4 | Mia Roman * | 4 | 1 | 1 | 2 | 0.000 | 21 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kaitlyn Shima | 4 | 0 | 0 | 1 | 0.000 | 13 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Kylah Carter * | 4 | 9 | 3 | 28 | 0.214 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9.5 |
| 7 | Darian Lowden * | 4 | 9 | 4 | 20 | 0.250 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 9.5 |
| 8 | Maddie Chupp | 4 | 0 | 0 | 0 | 0.000 | 0 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 1 | 1.0 |
| 10 | Julie Wilhite * | 4 | 1 | 2 | 5 | -0.200 | 0 | 2 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 5.0 |
| 14 | Landree Merriman | 4 | 3 | 4 | 16 | -0.063 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4.0 |
| 16 | Katey Wilhelm * | 4 | 0 | 0 | 0 | 0.000 | 3 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Jordan Boone | 4 | 5 | 2 | 11 | 0.273 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 7.0 |
| 23 | Arianna Gomez | 4 | 0 | 0 | 0 | 0.000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 43 | 20 | 114 | 0.202 | 38 | 7 | 6 | 7 | 54 | 3 | 7 | 4 | 4 | 56.5 | ||
Langston |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Brianna Berry * | 4 | 0 | 0 | 1 | 0.000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Samantha Clements | 4 | 0 | 1 | 2 | -0.500 | 0 | 1 | 1 | 2 | 20 | 0 | 0 | 0 | 1 | 1.0 |
| 3 | Denae Williams | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Angel Smith * | 3 | 5 | 3 | 13 | 0.154 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Lauren Moore * | 2 | 0 | 4 | 12 | -0.333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0.5 |
| 6 | Braelyn Spence * | 4 | 7 | 5 | 18 | 0.111 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 9.0 |
| 7 | Brieanna Owens | 4 | 12 | 9 | 32 | 0.094 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 13.0 |
| 8 | Brittany Henderson | 4 | 0 | 0 | 2 | 0.000 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Allanah Drayton-Campbell | 2 | 2 | 0 | 4 | 0.500 | 19 | 3 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 5.0 |
| 10 | I'mani Pollard | 4 | 2 | 6 | 15 | -0.267 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Briana McDonald * | 4 | 4 | 8 | 29 | -0.138 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Finehika Uhatafe * | 2 | 1 | 0 | 1 | 1.000 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 2.0 |
| Totals | 34 | 36 | 130 | -0.015 | 27 | 7 | 7 | 7 | 44 | 2 | 2 | 7 | 4 | 44.0 | ||
| Other Information |
|---|
|
Arena: C.F. Gayles Fieldhouse Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter
