Briar Cliff (IA) at Morningside (Iowa)
@ Sioux City, IA (RVSC-Allee Gym)
9/7/2022 at 7:30 PM
@ Sioux City, IA (RVSC-Allee Gym)
9/7/2022 at 7:30 PM
|
Briar Cliff (IA)
0 |
Morningside (Iowa)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Briar Cliff (IA) (4-4, 0-1) | 21 | 15 | 18 | 0 |
| Morningside (Iowa) (4-9, 1-1) | 25 | 25 | 25 | 3 |
Briar Cliff (IA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 49 | .245 |
| 2 | 6 | 5 | 42 | .024 |
| 3 | 9 | 8 | 47 | .021 |
Morningside (Iowa) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 5 | 53 | .245 |
| 2 | 18 | 7 | 44 | .250 |
| 3 | 14 | 7 | 44 | .159 |
Briar Cliff (IA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Tannah Heath * | 3 | 0 | 0 | 0 | .000 | 13 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 02 | Abbey Jones | 3 | 0 | 0 | 3 | .000 | 2 | 0 | 1 | 1 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Alexis Johnson | 3 | 6 | 3 | 32 | .094 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6.0 |
| 05 | Taryn Nothem | 3 | 3 | 1 | 19 | .105 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 07 | Jaice Johnsen * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 09 | Emma Porter | 3 | 0 | 2 | 4 | -.500 | 9 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Chloe Johnson * | 3 | 4 | 5 | 33 | -.030 | 0 | 0 | 1 | 1 | 11 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Avery Beller | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Toria Andre * | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6.5 |
| 19 | Sami Wasmund * | 3 | 9 | 2 | 18 | .389 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 11.0 |
| 24 | Olivia Petersen * | 3 | 3 | 0 | 14 | .214 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 15 | 138 | .101 | 25 | 3 | 4 | 5 | 64 | 3 | 6 | 2 | 0 | 38.0 | ||
Morningside (Iowa) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Payton Shoquist | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 02 | Payten Lode | 3 | 16 | 6 | 41 | .244 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 16.0 |
| 03 | Aureana Bernales | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 1 | 24 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Kylah Brewer * | 3 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 05 | Gillian DePauw | 3 | 2 | 1 | 6 | .167 | 27 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2.0 |
| 06 | Ryley Rolls | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 08 | Sydney Marlow * | 3 | 11 | 4 | 42 | .167 | 2 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 11.5 |
| 10 | Bridget Smith * | 3 | 1 | 0 | 1 | 1.000 | 13 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Gaby Wilson * | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Claire Wilson * | 3 | 11 | 4 | 28 | .250 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 12.0 |
| 26 | Emerson Smith * | 3 | 1 | 0 | 3 | .333 | 2 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 19 | 141 | .220 | 47 | 5 | 2 | 3 | 85 | 0 | 6 | 1 | 1 | 58.0 | ||
| Other Information |
|---|
|
Arena: RVSC-Allee Gym Attendance: 300 Time: 1:52 1st Referee: Jenni Malsam 2nd Referee: Jodi |
* = Starter
