Mayville State (N.D.) vs. Montana Western
@ Havre High School
9/10/2022 at 1:00 PM
@ Havre High School
9/10/2022 at 1:00 PM
|
Mayville State (N.D.)
0 |
Montana Western
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mayville State (N.D.) (5-9) | 21 | 14 | 17 | 0 |
| Montana Western (6-7) | 25 | 25 | 25 | 3 |
Mayville State (N.D.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 40 | .125 |
| 2 | 7 | 10 | 43 | -.070 |
| 3 | 12 | 8 | 43 | .093 |
Montana Western |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 5 | 45 | .267 |
| 2 | 13 | 4 | 45 | .200 |
| 3 | 16 | 4 | 46 | .261 |
Mayville State (N.D.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Samantha Passa * | 3 | 4 | 2 | 12 | .167 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 4.5 |
| 5 | Nicole Kortan * | 3 | 7 | 4 | 22 | .136 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Payton Richter | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Cora Johnson | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 5.0 |
| 8 | Emily Condon * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Rachel Hill | 3 | 1 | 1 | 4 | .000 | 9 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Elora Passa * | 3 | 5 | 7 | 30 | -.067 | 14 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 5.5 |
| 17 | Ashley Pyburn * | 3 | 7 | 5 | 24 | .083 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 18 | Natalie Hadrava | 3 | 1 | 1 | 8 | .000 | 0 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Abby Cox * | 3 | 2 | 1 | 12 | .083 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 27 | Abbey Wieber | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 24 | 126 | .048 | 29 | 2 | 0 | 3 | 59 | 2 | 4 | 1 | 0 | 36.0 | ||
Montana Western |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Morgan Kirch * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Katy Wentz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kelsey Goddard | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Katie Casagrande | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kaylee Kopp * | 3 | 9 | 2 | 31 | .226 | 0 | 0 | 0 | 1 | 8 | 1 | 3 | 0 | 0 | 11.5 |
| 8 | Danyel Martin * | 3 | 9 | 2 | 21 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 13.5 |
| 9 | Kaiah Moore | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jazi Smith | 3 | 15 | 5 | 41 | .244 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 15.5 |
| 12 | Peyton Vogl * | 3 | 4 | 2 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 6.0 |
| 14 | Kara Pospisil | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Ramyia Wendt | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Jordan Olson * | 3 | 8 | 1 | 19 | .368 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 20 | Elyce Palmer | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Kaylee Fritz * | 3 | 1 | 1 | 5 | .000 | 37 | 0 | 2 | 0 | 12 | 0 | 2 | 0 | 3 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 13 | 136 | .243 | 43 | 3 | 4 | 2 | 60 | 4 | 14 | 2 | 3 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:18 |
* = Starter
