Stephens at Westminster (MO)
@ Fulton, MO (Westminster Gym)
9/13/2022 at 6:07 pm
@ Fulton, MO (Westminster Gym)
9/13/2022 at 6:07 pm
|
Stephens
2 |
Westminster (MO)
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Westminster (MO) (5-3,0-0 SLIAC) | 10 | 19 | 25 | 25 | 15 | 3 |
| Stephens (0-1) | 25 | 25 | 16 | 23 | 10 | 2 |
Stephens |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 1 | 19 | 0.421 |
| 2 | 8 | 4 | 26 | 0.154 |
| 3 | 10 | 9 | 33 | 0.03 |
| 4 | 12 | 9 | 35 | 0.086 |
| 5 | 6 | 2 | 17 | 0.235 |
Westminster (MO) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 31 | 0 |
| 2 | 10 | 8 | 43 | 0.047 |
| 3 | 8 | 1 | 22 | 0.318 |
| 4 | 12 | 8 | 41 | 0.098 |
| 5 | 8 | 2 | 18 | 0.333 |
Stephens |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 19 | Jamie Russell * | 5 | 7 | 5 | 22 | 0.091 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8.5 |
| 18 | Tatum Frank | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
| 14 | Avery Hays | 5 | 2 | 0 | 3 | 0.667 | 21 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 2 |
| 11 | Genevieve Nickelson | 5 | 0 | 1 | 2 | -0.5 | 3 | 3 | 2 | 1 | 21 | 0 | 0 | 0 | 0 | 3 |
| 10 | Lauren Vineyard * | 4 | 2 | 2 | 8 | 0 | 16 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 2 | 2.5 |
| 7 | Isabelle Benson * | 5 | 11 | 8 | 36 | 0.083 | 0 | 2 | 1 | 1 | 14 | 0 | 1 | 0 | 0 | 13.5 |
| 6 | Maggie Howe * | 5 | 6 | 2 | 12 | 0.333 | 0 | 2 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 9 |
| 5 | Mallory Polk * | 5 | 11 | 5 | 34 | 0.176 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 11.5 |
| 3 | Rylee Collins * | 4 | 6 | 2 | 13 | 0.308 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 45 | 25 | 130 | 0.154 | 41 | 7 | 9 | 8 | 73 | 1 | 6 | 0 | 3 | 56 | ||
Westminster (MO) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 19 | Bledsoe, Payton | 4 | 6 | 0 | 14 | 0.429 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 3 | Menke, Haley * | 5 | 8 | 6 | 31 | 0.065 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 9.5 |
| 5 | Rable, Kate * | 5 | 0 | 0 | 2 | 0 | 35 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
| 17 | Wanyonyi, Eryka * | 5 | 8 | 10 | 39 | -0.051 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 9 |
| 2 | Geier, Emma | 1 | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Schrader, Kirsten | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 1 |
| 10 | Reimer, Sophie | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1 |
| 6 | Bixby , Malena * | 5 | 17 | 3 | 36 | 0.389 | 1 | 0 | 1 | 1 | 5 | 1 | 1 | 0 | 0 | 18.5 |
| 15 | Jackson, Katelynn | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 16 | Lowder, Mackenzie * | 4 | 4 | 0 | 6 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
| 21 | Trudo, Mattie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 22 | Henrikson, Gracie | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 3 |
| 11 | Nolte, Meghan * | 4 | 2 | 5 | 23 | -0.13 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 |
| 25 | Wheadon, Caitlyn | 3 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 45 | 26 | 155 | 0.123 | 43 | 8 | 8 | 7 | 58 | 3 | 8 | 0 | 3 | 60 | ||
| Other Information |
|---|
|
Arena: Westminster Gym Attendance: 50 Time: 2:8 |
* = Starter
