Dickinson State (ND) at Valley City State
@ Valley City, N.D. (Graichen Gym)
9/14/2022 at 7:00 PM
@ Valley City, N.D. (Graichen Gym)
9/14/2022 at 7:00 PM
|
Dickinson State (ND)
0 |
Valley City State
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dickinson State (ND) (2-12, 0-1) | 16 | 18 | 15 | 0 |
| Valley City State (5-7, 1-0) | 25 | 25 | 25 | 3 |
Dickinson State (ND) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 12 | 35 | -.057 |
| 2 | 10 | 7 | 38 | .079 |
| 3 | 8 | 5 | 35 | .086 |
Valley City State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 31 | .323 |
| 2 | 13 | 8 | 42 | .119 |
| 3 | 14 | 3 | 44 | .250 |
Dickinson State (ND) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Madi Wahl * | 3 | 6 | 4 | 17 | .118 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 5 | McKenzie Moser * | 3 | 6 | 7 | 26 | -.038 | 0 | 0 | 0 | 1 | 6 | 0 | 2 | 0 | 0 | 7.0 |
| 8 | Bailey Pearcy * | 3 | 0 | 0 | 1 | .000 | 20 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Alyssa Andress | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jenna Swope | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 25 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Haydin Henschel | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Katie Collum * | 3 | 8 | 3 | 24 | .208 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 18 | Mary Schnell * | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 6.0 |
| 19 | Mackenna Johnson * | 3 | 4 | 8 | 27 | -.148 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 20 | Riley Faller | 1 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 24 | 108 | .037 | 27 | 0 | 5 | 5 | 54 | 1 | 6 | 1 | 1 | 32.0 | ||
Valley City State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bailey Nelson * | 3 | 8 | 4 | 27 | .148 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Delani Clarke * | 3 | 0 | 0 | 2 | .000 | 1 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Morgan Nelson * | 3 | 11 | 2 | 22 | .409 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 12.0 |
| 6 | Lexi Leroux | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Danielle Hagler * | 3 | 6 | 1 | 18 | .278 | 2 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 7.5 |
| 11 | Morgan Freije | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 6.5 |
| 13 | Emma Lucas * | 3 | 6 | 2 | 19 | .211 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Sadie Hansen * | 3 | 4 | 1 | 11 | .273 | 30 | 0 | 2 | 0 | 7 | 0 | 0 | 1 | 0 | 4.0 |
| 19 | JayCee Richter | 3 | 0 | 0 | 1 | .000 | 2 | 2 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 14 | 117 | .222 | 35 | 5 | 7 | 0 | 48 | 1 | 6 | 1 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: Graichen Gym Attendance: 250 Time: 1:14 1st Referee: Rachel Johnson 2nd Referee: Donna Johnson-Hutchis |
* = Starter
