Midway at Kentucky St.
@ Frankfort, KY (Bell Gymnasium)
9/14/2022 at 6:00 PM
@ Frankfort, KY (Bell Gymnasium)
9/14/2022 at 6:00 PM
|
Midway
3 |
Kentucky St.
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Midway (4-0) | 25 | 25 | 25 | 3 |
| Kentucky St. (2-10) | 12 | 9 | 22 | 0 |
Midway |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 1 | 32 | .469 |
| 2 | 11 | 1 | 24 | .417 |
| 3 | 11 | 11 | 35 | .000 |
Kentucky St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 31 | .000 |
| 2 | 7 | 8 | 36 | -.028 |
| 3 | 7 | 7 | 26 | .000 |
Midway |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kylie Kohrs | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Valerie Ramos | 3 | 1 | 0 | 1 | 1.000 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Brooke Trompler | 3 | 5 | 2 | 14 | .214 | 1 | 3 | 2 | 2 | 11 | 0 | 2 | 0 | 0 | 9.0 |
| 6 | Tori Hanson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Pilar Daugherty | 3 | 2 | 0 | 4 | .500 | 26 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | Meghan Adams | 3 | 7 | 0 | 12 | .583 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 9.5 |
| 11 | Hannah Brink | 3 | 7 | 2 | 12 | .417 | 0 | 3 | 1 | 0 | 2 | 0 | 5 | 1 | 0 | 12.5 |
| 12 | Mariana Rodriguez | 3 | 0 | 0 | 2 | .000 | 0 | 3 | 2 | 1 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Aubry Koester | 3 | 9 | 2 | 19 | .368 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 18 | Tori Richman | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 22 | Anju Sugiya | 3 | 5 | 5 | 21 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 5.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 13 | 91 | .275 | 37 | 11 | 7 | 3 | 42 | 2 | 12 | 2 | 0 | 57.0 | ||
Kentucky St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sugars, Timaia | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 3.0 |
| 3 | Stokes, Cymiya | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 3.5 |
| 4 | Hatley, Elaija | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 0.0 |
| 5 | Wallace, Miana | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 6 | Mudd, Justice | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Johnson, Amaya | 3 | 2 | 5 | 20 | -.150 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 1 | 0 | 2.5 |
| 8 | Harville , Saniyya | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Grieb, Erin | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Colbert, Miah | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 3.0 |
| 11 | Hicks, Audi | 3 | 0 | 0 | 0 | .000 | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Smith, Alacyia | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Washington, Kendall | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 14 | Rowsey, Cai | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Vega-Ortega, Gyanell | 1 | 3 | 2 | 7 | .143 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 17 | Coleman, Victoria | 3 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Drummer, Paris | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 21 | 93 | -.011 | 19 | 3 | 3 | 11 | 32 | 0 | 10 | 5 | 2 | 28.0 | ||
| Other Information |
|---|
|
Arena: Bell Gymnasium Attendance: 166 Time: 1:18 |
