Middle Georgia State at Stillman (Ala.)
@ Tuscaloosa, Ala. (Birthright Alumni Hall)
09/16/2022 at 08:30 AM
@ Tuscaloosa, Ala. (Birthright Alumni Hall)
09/16/2022 at 08:30 AM
|
Middle Georgia State
3 |
Stillman (Ala.)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Middle Georgia State (2-5,1-3) | 25 | 25 | 25 | 3 |
| Stillman (Ala.) (0-4,0-4) | 13 | 8 | 14 | 0 |
| Set: 1st | 2nd | 3rd | ||
| MGA | -- 1st -- | SC |
|---|---|---|
| MGA starters: Braswell, Susanna; Johnson, Ellison; Williamson, Courtney; Carter, Allison; Whittlesey, Lauryn; Spalding, Hannah. | ||
| SC starters: Bryant, Khadeja; Harris, Kamryn; Manuel, Aeraeonna; Lawrence, TiAna; Nichols, Sara Kate; Fjeldstad, Grace; libero Jones, Anniston. | ||
| [Johnson, Ellison] Service error. Point SC | 0-1 | |
| [Harris, Kamryn] Attack error by Spalding, Hannah (from Johnson, Ellison). Point SC | 0-2 | |
| 1-2 | [Harris Kamryn] Kill by Williamson, Courtney Point MGA | |
| 2-2 | [Whittlesey, Lauryn] Bad set by Fjeldstad, Grace. Point MGA | |
| [Whittlesey, Lauryn] Service error. Point SC | 2-3 | |
| 3-3 | [Manuel Aeraeonna] Kill by Williamson, Courtney Point MGA | |
| [Williamson, Courtney] Attack error by Braswell, Susanna (from Johnson, Ellison). Point SC | 3-4 | |
| 4-4 | [Lawrence TiAna] Kill by Braswell, Susanna Point MGA | |
| 5-4 | [Spalding, Hannah] Attack error by Roland, Taylor (block by Johnson, Ellison). Point MGA | |
| [Spalding Hannah] Kill by Nichols, Sara Kate Point SC | 5-5 | |
| 6-5 | [Bryant, Khadeja] Ball Handling Error by Bryant, Khadeja. Point MGA | |
| [Carter Allison] Kill by Nichols, Sara Kate Point SC | 6-6 | |
| 7-6 | [Nichols, Sara Kate] Service error. Point MGA | |
| 8-6 | [Primus, Noelle] Bad set by Bubel, Madison. Point MGA | |
| 9-6 | [Primus Noelle] Kill by Johnson, Ellison Point MGA | |
| [Primus, Noelle] Service error. Point SC | 9-7 | |
| 10-7 | [Fjeldstad Grace] Kill by Williamson, Courtney Point MGA | |
| [Johnson Ellison] Kill by Jones, Anniston Point SC | 10-8 | |
| 11-8 | [Harris Kamryn] Kill by Williamson, Courtney Point MGA | |
| 12-8 | [Whittlesey Lauryn] Kill by Carter, Allison Point MGA | |
| [Whittlesey Lauryn] Kill by Manuel, Aeraeonna Point SC | 12-9 | |
| 13-9 | [Manuel Aeraeonna] Kill by Whittlesey, Lauryn Point MGA | |
| [Williamson Courtney] Kill by Lawrence, TiAna, Block error by Braswell, Susanna Point SC | 13-10 | |
| 14-10 | [Lawrence TiAna] Kill by Carter, Allison Point MGA | |
| 15-10 | [Spalding, Hannah] Attack error by Nichols, Sara Kate (block by Braswell, Susanna). Point MGA | |
| 16-10 | [Williamson Courtney] Kill by Carter, Allison Point MGA | |
| [Spalding Hannah] Kill by Roland, Taylor, Block error by Braswell, Susanna Point SC | 16-11 | |
| 17-11 | [Bryant, Khadeja] Service error. Point MGA | |
| 18-11 | [Carter, Allison] Attack error by Jones, Anniston (from Roland, Taylor). Point MGA | |
| 19-11 | [Carter, Allison] Service ace (Harris, Kamryn) Point MGA | |
| 20-11 | [Carter Allison] Kill by Whittlesey, Lauryn Point MGA | |
| [Carter, Allison] Service error. Point SC | 20-12 | |
| 21-12 | [Nichols Sara Kate] Kill by Johnson, Ellison Point MGA | |
| 22-12 | [Primus Noelle] Kill by Johnson, Ellison Point MGA | |
| [Primus Noelle] Kill by Manuel, Aeraeonna, Block error by Williamson, Courtney Point SC | 22-13 | |
| 23-13 | [Roland Taylor] Kill by Williamson, Courtney Point MGA | |
| 24-13 | [Johnson, Ellison] Attack error by Lawrence, TiAna (from Fjeldstad, Grace). Point MGA | |
| 25-13 | [Johnson, Ellison] Bad set by Jones, Anniston. Point MGA | |
| back to top | ||
| MGA | -- 2nd -- | SC |
| MGA starters: Houston, Beau; Johnson, Ellison; Williamson, Courtney; Carter, Allison; Primus, Noelle; Spalding, Hannah. | ||
| SC starters: Bryant, Khadeja; Harris, Kamryn; Manuel, Aeraeonna; Lawrence, TiAna; Nichols, Sara Kate; Fjeldstad, Grace; libero Jones, Anniston. | ||
| 1-0 | [Fjeldstad Grace] Kill by Carter, Allison Point MGA | |
| [Houston Beau] Kill by Manuel, Aeraeonna Point SC | 1-1 | |
| 2-1 | [Brogdon Rebecca] Kill by Carter, Allison Point MGA | |
| 3-1 | [Williamson, Courtney] Attack error by Manuel, Aeraeonna (from Fjeldstad, Grace). Point MGA | |
| [Williamson, Courtney] Service error. Point SC | 3-2 | |
| [Manuel, Aeraeonna] Attack error by Carter, Allison (block by Nichols, Sara Kate). Point SC | 3-3 | |
| [Manuel, Aeraeonna] Service ace (Williamson, Courtney) Point SC | 3-4 | |
| 4-4 | [Manuel, Aeraeonna] Service error. Point MGA | |
| 5-4 | [Spalding Hannah] Kill by Carter, Allison Point MGA | |
| 6-4 | [Spalding, Hannah] Attack error by Nichols, Sara Kate (from Bryant, Khadeja). Point MGA | |
| 7-4 | [Spalding Hannah] Kill by Carter, Allison, Block error by Lawrence, TiAna Point MGA | |
| 8-4 | [Spalding, Hannah] Service ace (Nichols, Sara Kate) Point MGA | |
| 9-4 | [Spalding Hannah] Kill by Carter, Allison Point MGA | |
| [Spalding Hannah] Kill by Lawrence, TiAna Point SC | 9-5 | |
| [Lawrence, TiAna] Attack error by Walker, Justice (from Spalding, Hannah). Point SC | 9-6 | |
| 10-6 | [Bubel Madison] Kill by Johnson, Ellison Point MGA | |
| 11-6 | [Carter Allison] Kill by Johnson, Ellison, Block error by Roland, Taylor Point MGA | |
| [Carter, Allison] Attack error by Walker, Justice (from Carter, Allison). Point SC | 11-7 | |
| 12-7 | [Fjeldstad Grace] Kill by Carter, Allison Point MGA | |
| 13-7 | [Primus Noelle] Kill by Houston, Beau Point MGA | |
| [Primus, Noelle] Bad set by Spalding, Hannah. Point SC | 13-8 | |
| 14-8 | [Jones Anniston] Kill by Williamson, Courtney Point MGA | |
| 15-8 | [Johnson, Ellison] Service ace (Jones, Anniston) Point MGA | |
| 16-8 | [Johnson Ellison] Kill by Houston, Beau Point MGA | |
| 17-8 | [Johnson, Ellison] Attack error by Bubel, Madison (from Harris, Kamryn). Point MGA | |
| 18-8 | [Johnson Ellison] Kill by Spalding, Hannah Point MGA | |
| 19-8 | [Johnson, Ellison] Service ace (Bryant, Khadeja) Point MGA | |
| 20-8 | [Johnson, Ellison] Attack error by Roland, Taylor (from Bubel, Madison). Point MGA | |
| 21-8 | [Johnson, Ellison] Service ace (Manuel, Aeraeonna) Point MGA | |
| 22-8 | [Johnson Ellison] Kill by Houston, Beau Point MGA | |
| 23-8 | [Johnson, Ellison] Attack error by Harris, Kamryn (from Roland, Taylor). Point MGA | |
| 24-8 | [Johnson Ellison] Kill by Carter, Allison Point MGA | |
| 25-8 | [Johnson, Ellison] Attack error by Roland, Taylor (from Bubel, Madison). Point MGA | |
| back to top | ||
| MGA | -- 3rd -- | SC |
| MGA starters: Johnson, Ellison; Cox, Elizabeth; Williamson, Courtney; Carter, Allison; Primus, Noelle; Spalding, Hannah. | ||
| SC starters: Bryant, Khadeja; Manuel, Aeraeonna; Lawrence, TiAna; Nichols, Sara Kate; Brogdon, Rebecca; Fjeldstad, Grace; libero Jones, Anniston. | ||
| 1-0 | [Johnson, Ellison] Service ace (Brogdon, Rebecca) Point MGA | |
| [Johnson, Ellison] Bad set by Cox, Elizabeth. Point SC | 1-1 | |
| 2-1 | [Bryant Khadeja] Kill by Williamson, Courtney, Block error by Manuel, Aeraeonna Point MGA | |
| [Cox, Elizabeth] Attack error by Carter, Allison (block by Manuel, Aeraeonna; Lawrence, TiAna). Point SC | 2-2 | |
| 3-2 | [Manuel, Aeraeonna] Service error. Point MGA | |
| 4-2 | [Williamson Courtney] Kill by Carter, Allison Point MGA | |
| Timeout Stillman College | ||
| 5-2 | [Williamson, Courtney] Attack error by Nichols, Sara Kate (from Fjeldstad, Grace). Point MGA | |
| 6-2 | [Williamson, Courtney] Service ace (Bryant, Khadeja) Point MGA | |
| [Williamson, Courtney] Service error. Point SC | 6-3 | |
| 7-3 | [Bubel Madison] Kill by Carter, Allison Point MGA | |
| 8-3 | [Spalding, Hannah] Service ace (Jones, Anniston) Point MGA | |
| [Spalding Hannah] Kill by Nichols, Sara Kate Point SC | 8-4 | |
| 9-4 | [Brogdon Rebecca] Kill by Carter, Allison Point MGA | |
| [Carter Allison] Kill by Nichols, Sara Kate Point SC | 9-5 | |
| 10-5 | [Jones, Anniston] Bad set by Bubel, Madison. Point MGA | |
| [Primus Noelle] Kill by Bryant, Khadeja Point SC | 10-6 | |
| 11-6 | [Fjeldstad, Grace] Service error. Point MGA | |
| 12-6 | [Johnson Ellison] Kill by Spalding, Hannah Point MGA | |
| [Johnson, Ellison] Attack error by Primus, Noelle (from Carter, Allison). Point SC | 12-7 | |
| [Bryant, Khadeja] Attack error by Spalding, Hannah (from Johnson, Ellison). Point SC | 12-8 | |
| Timeout Middle Georgia State University | ||
| [Bryant Khadeja] Kill by Manuel, Aeraeonna Point SC | 12-9 | |
| 13-9 | [Bryant Khadeja] Kill by Carter, Allison Point MGA | |
| [Cox, Elizabeth] Attack error by Williamson, Courtney (from Johnson, Ellison). Point SC | 13-10 | |
| 14-10 | [Jones, Anniston] Service error. Point MGA | |
| 15-10 | [Williamson, Courtney] Service ace (Bryant, Khadeja) Point MGA | |
| 16-10 | [Williamson Courtney] Kill by Carter, Allison Point MGA | |
| 17-10 | [Williamson Courtney] Kill by Carter, Allison Point MGA | |
| 18-10 | [Williamson Courtney] Kill by Carter, Allison Point MGA | |
| 19-10 | [Williamson, Courtney] Attack error by Nichols, Sara Kate (block by Braswell, Susanna; Spalding, Hannah). Point MGA | |
| [Williamson Courtney] Kill by Bryant, Khadeja Point SC | 19-11 | |
| 20-11 | [Bubel, Madison] Attack error by Nichols, Sara Kate. Point MGA | |
| 21-11 | [Spalding, Hannah] Attack error by Roland, Taylor (from Bubel, Madison). Point MGA | |
| 22-11 | [Spalding, Hannah] Ball Handling Error by Bubel, Madison. Point MGA | |
| 23-11 | [Spalding Hannah] Kill by Spalding, Hannah, Block error by Nichols, Sara Kate Point MGA | |
| [Spalding, Hannah] Service error. Point SC | 23-12 | |
| 24-12 | [Brogdon Rebecca] Kill by Carter, Allison Point MGA | |
| [Carter, Allison] Ball Handling Error by Spalding, Hannah. Point SC | 24-13 | |
| [Jones, Anniston] Attack error by Cox, Elizabeth (from Spalding, Hannah). Point SC | 24-14 | |
| 25-14 | [Jones Anniston] Kill by Williamson, Courtney Point MGA | |
| back to top | ||
