Oklahoma Panhandle State at Langston
@ Langston, OK (C.F. Gayles Field House)
9/24/2022 at 13:00

Final 1 2 3 4 Score
Oklahoma Panhandle State (12-5, 5-3 SAC) 25 25 25 25 3
Langston (7-9, 1-7 SAC) 27 13 18 19 1

Oklahoma Panhandle State

Set K E TA PCT
1 11 7 36 0.111
2 9 1 18 0.444
3 11 6 35 0.143
4 11 5 26 0.231

Langston

Set K E TA PCT
1 15 10 46 0.109
2 11 8 33 0.091
3 8 9 36 -0.028
4 10 7 28 0.107

Oklahoma Panhandle State

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 4 0 0 0 0.000 0 0 0 1 0 0 0 0 0 0.0
0 Ashley Sanchez * 4 0 0 0 0.000 0 0 1 0 8 0 0 0 0 0.0
2 Kensey Clifton 4 0 0 0 0.000 0 0 1 0 2 0 0 0 0 0.0
7 Angela Youngs 4 6 6 23 0.000 0 0 0 0 0 1 0 0 1 7.0
8 Laren Baldowsky * 2 0 0 0 0.000 1 0 0 0 1 0 0 2 0 0.0
9 Lesly Galarza * 4 2 2 7 0.000 29 1 2 0 9 0 1 0 1 3.5
11 Gracie Soza * 4 0 1 1 -1.000 4 2 1 1 11 0 0 0 1 2.0
13 Ebony Dykes 4 3 0 6 0.500 0 0 0 0 1 5 3 2 0 9.5
15 Ava Newby 4 9 2 22 0.318 0 0 0 0 1 0 1 0 0 9.5
20 Remi Vargas 4 0 0 0 0.000 4 0 0 0 9 0 0 0 0 0.0
21 Joelle Laforce * 3 6 2 10 0.400 0 0 0 0 1 1 1 0 0 7.5
23 Essence West * 4 16 6 46 0.217 0 1 0 3 11 0 2 1 0 18.0
Totals 42 19 115 0.200 38 4 5 5 54 7 8 5 3 57.0

Langston

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
1 Brianna Berry * 4 0 1 1 -1.000 0 0 0 2 5 0 0 0 0 0.0
2 Samantha Clements 4 0 1 2 -0.500 2 1 0 0 12 0 0 0 0 1.0
3 Denae Williams * 4 11 4 27 0.259 0 0 0 0 0 1 0 1 2 12.0
6 Braelyn Spence * 4 12 5 30 0.233 0 0 0 0 0 4 4 0 0 18.0
7 Brieanna Owens 4 16 12 42 0.095 0 0 0 0 1 0 0 3 1 16.0
8 Brittany Henderson * 4 0 0 1 0.000 0 0 2 0 3 0 0 0 0 0.0
9 Allanah Drayton-Campbell 4 0 1 2 -0.500 5 2 2 1 8 1 0 1 1 3.0
10 I'mani Pollard * 4 2 6 12 -0.333 0 0 5 0 2 0 1 1 0 2.5
11 Briana McDonald 4 2 3 14 -0.071 0 0 0 1 1 0 2 1 0 3.0
13 Finehika Uhatafe * 4 1 1 11 0.000 32 2 3 0 9 0 2 1 4 4.0
14 Dasia Brown 3 0 0 1 0.000 0 0 0 0 2 0 1 0 0 0.5
Totals 44 34 143 0.070 39 5 12 4 43 6 10 8 8 60.0
Other Information
Arena: C.F. Gayles Field House
Attendance: 0
Time: 00:00
1st Referee:
2nd Referee:
* = Starter