York (NE) at Bethel (Kan.)
@ North Newton , Kan. (Thresher Gym)
09/27/2022 at 11:00 PM
@ North Newton , Kan. (Thresher Gym)
09/27/2022 at 11:00 PM
|
York (NE)
0 |
Bethel (Kan.)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| York (NE) (2-11,0-1) | 16 | 22 | 17 | 0 |
| Bethel (Kan.) (13-5,1-0) | 25 | 25 | 25 | 0 |
York (NE) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 40 | .100 |
| 2 | 13 | 10 | 40 | .075 |
| 3 | 7 | 9 | 34 | -.059 |
Bethel (Kan.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 7 | 38 | .237 |
| 2 | 11 | 4 | 33 | .212 |
| 3 | 11 | 7 | 34 | .118 |
York (NE) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sam Harris | 2 | 0 | 1 | 1 | -1.000 | 13 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Jasmine Scarbrough * | 3 | 8 | 9 | 32 | -.031 | 0 | 1 | 1 | 0 | 10 | 0 | 3 | 0 | 0 | 10.5 |
| 6 | Ava Ziemba | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Darby Wright * | 2 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Cassie Richardson * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Danielle Armendariz * | 3 | 8 | 5 | 26 | .115 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 9.0 |
| 10 | Amanda Macias | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kenna Tarnowski * | 3 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3.0 |
| 14 | Logan Stetzner | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 16 | Brooke Halterman * | 3 | 2 | 2 | 16 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3.5 |
| 17 | Shelby Fronk | 3 | 0 | 0 | 1 | .000 | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Alexandria Garcia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Aubrey Bostick | 3 | 6 | 0 | 17 | .353 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 22 | 114 | .044 | 25 | 2 | 5 | 3 | 44 | 0 | 14 | 2 | 0 | 36.0 | ||
Bethel (Kan.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooke Russell | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Mia Loganbill * | 3 | 12 | 6 | 38 | .158 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 13.5 |
| 4 | Mia Roman * | 3 | 0 | 0 | 0 | .000 | 19 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kaitlyn Shima | 3 | 0 | 1 | 2 | -.500 | 11 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kylah Carter | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Darian Lowden * | 3 | 7 | 3 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7.0 |
| 8 | Maddie Chupp * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Julie Wilhite * | 3 | 4 | 1 | 10 | .300 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Landree Merriman | 3 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2.5 |
| 16 | Katey Wilhelm | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Jordan Boone * | 3 | 9 | 2 | 18 | .389 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 10.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 18 | 105 | .190 | 36 | 3 | 6 | 2 | 56 | 2 | 4 | 2 | 0 | 45.0 | ||
| Other Information |
|---|
|
Arena: Thresher Gym Attendance: 200 Time: |
* = Starter
