UHSP at Friends (KS)
@ Wichita, Kan.. (Garvey Center)
10/01/2022 at 06:00 AM
@ Wichita, Kan.. (Garvey Center)
10/01/2022 at 06:00 AM
|
UHSP
1 |
Friends (KS)
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| UHSP (0-0,0-0) | 12 | 25 | 22 | 23 | 1 |
| Friends (KS) (0-0,0-0) | 25 | 23 | 25 | 25 | 3 |
| Set: 1st | 2nd | 3rd | 4th | ||
| UHSP | -- 1st -- | Friend |
|---|---|---|
| UHSP starters: Cid, Kira; Lawrence, Allie; Brinson, Jenna; McQueen, Evelyn; Cockrell, Colleen; Bockhorn, Ella; libero Trickey, Kathryn. | ||
| Friend starters: Coombs, Gabrielle; Strecker, Maddy; Shurley, McKenzi; Taylor, Rachel; Lazar, Sarah; McClintock, Grace; libero Perier, Antonia. | ||
| [Brinson Jenna] Kill by Lazar, Sarah Point Friend | 0-1 | |
| [Strecker, Maddy] Service ace (Lawrence, Allie) Point Friend | 0-2 | |
| [Strecker Maddy] Kill by Lazar, Sarah Point Friend | 0-3 | |
| [Strecker, Maddy] Bad set by Brinson, Jenna. Point Friend | 0-4 | |
| [Strecker Maddy] Kill by Lazar, Sarah Point Friend | 0-5 | |
| Timeout Health Sciences & Pharmacy | ||
| Friend subs: Pachner, Mikaela; Coombs, Gabrielle. | ||
| 1-5 | [Strecker, Maddy] Attack error by Smith, Sydney. Point UHSP | |
| UHSP subs: Trickey, Kathryn; Bockhorn, Ella. | ||
| 2-5 | [Trickey Kathryn] Kill by Trickey, Kathryn Point UHSP | |
| [Trickey, Kathryn] Attack error by Lazar, Sarah (from King, Lauren). Point Friend | 2-6 | |
| [Taylor Rachel] Kill by Lazar, Sarah Point Friend | 2-7 | |
| Friend subs: Tauanu'u, Zoey; McClintock, Grace. | ||
| [Tauanu'u, Zoey] Attack error by Bockhorn, Ella (from Cockrell, Colleen). Point Friend | 2-8 | |
| 3-8 | [Tauanu'u Zoey] Kill by Sagucio, Sierra Point UHSP | |
| 4-8 | [Cid, Kira] Attack error by Shurley, McKenzi (from Tauanu'u, Zoey). Point UHSP | |
| [Cid Kira] Kill by Crawford, Cajia Point Friend | 4-9 | |
| 5-9 | [Taylor Rachel] Kill by Bockhorn, Ella Point UHSP | |
| [Trickey Kathryn] Kill by McClintock, Grace Point Friend | 5-10 | |
| [Perier Antonia] Kill by Lazar, Sarah Point Friend | 5-11 | |
| [Perier Antonia] Kill by McClintock, Grace Point Friend | 5-12 | |
| [Strecker, Maddy] Attack error by Sagucio, Sierra (from Trickey, Kathryn). Point Friend | 5-13 | |
| [Tyson-Salas Anicia] Kill by Lazar, Sarah Point Friend | 5-14 | |
| 6-14 | [Tyson-Salas Anicia] Kill by Lawrence, Allie Point UHSP | |
| [Brinson, Jenna] Bad set by Brinson, Jenna. Point Friend | 6-15 | |
| [Strecker Maddy] Kill by McClintock, Grace Point Friend | 6-16 | |
| 7-16 | [Strecker, Maddy] Service error. Point UHSP | |
| [Barrand, Josie] Attack error by Cockrell, Colleen (from Brinson, Jenna). Point Friend | 7-17 | |
| 8-17 | [Munroe Greely] Kill by Cockrell, Colleen Point UHSP | |
| [Trickey Kathryn] Kill by Crawford, Cajia Point Friend | 8-18 | |
| 9-18 | [Lazar Sarah] Kill by Cockrell, Colleen Point UHSP | |
| [Cid, Kaitlyn] Bad set by Strecker, Maddy. Point Friend | 9-19 | |
| [Tauanu'u Zoey] Kill by Crawford, Cajia Point Friend | 9-20 | |
| [Tauanu'u, Zoey] Attack error by Brinson, Jenna (block by Crawford, Cajia). Point Friend | 9-21 | |
| [Tauanu'u, Zoey] Attack error by Sagucio, Sierra (from Barrand, Josie). Point Friend | 9-22 | |
| 10-22 | [Tauanu'u, Zoey] Attack error by Crawford, Cajia (from Crawford, Cajia). Point UHSP | |
| [Cid Kira] Kill by Crawford, Cajia Point Friend | 10-23 | |
| 11-23 | [Perier Antonia] Kill by Cockrell, Colleen Point UHSP | |
| [Cid Kira] Kill by McClintock, Grace Point Friend | 11-24 | |
| 12-24 | [Strecker Maddy] Kill by Sagucio, Sierra Point UHSP | |
| [Trickey Kathryn] Kill by Crawford, Cajia Point Friend | 12-25 | |
| back to top | ||
| UHSP | -- 2nd -- | Friend |
| UHSP starters: Cid, Kira; Lawrence, Allie; Brinson, Jenna; McQueen, Evelyn; Cockrell, Colleen; Bockhorn, Ella; libero Trickey, Kathryn. | ||
| Friend starters: Strecker, Maddy; Shurley, McKenzi; Taylor, Rachel; Pachner, Mikaela; Lazar, Sarah; McClintock, Grace; libero Perier, Antonia. | ||
| [Strecker, Maddy] Attack error by Cockrell, Colleen (from Brinson, Jenna). Point Friend | 0-1 | |
| [Strecker, Maddy] Service ace (Trickey, Kathryn) Point Friend | 0-2 | |
| 1-2 | [Strecker, Maddy] Service error. Point UHSP | |
| 2-2 | [Barrand Josie] Kill by Cockrell, Colleen Point UHSP | |
| [Barrand, Josie] Service error. Point Friend | 2-3 | |
| 3-3 | [Munroe Greely] Kill by McQueen, Evelyn Point UHSP | |
| [McQueen, Evelyn] Attack error by Cockrell, Colleen (block by Lazar, Sarah). Point Friend | 3-4 | |
| [Lazar, Sarah] Bad set by Brinson, Jenna. Point Friend | 3-5 | |
| 4-5 | [Lazar, Sarah] Service error. Point UHSP | |
| [Cid Kaitlyn] Kill by Crawford, Cajia Point Friend | 4-6 | |
| [Tauanu'u Zoey] Kill by Shurley, McKenzi Point Friend | 4-7 | |
| [Tauanu'u Zoey] Kill by Crawford, Cajia Point Friend | 4-8 | |
| 5-8 | [Tauanu'u Zoey] Kill by Cid, Kaitlyn Point UHSP | |
| [Cid, Kira] Attack error by Lawrence, Allie (from Brinson, Jenna). Point Friend | 5-9 | |
| 6-9 | [Taylor, Rachel] Service error. Point UHSP | |
| 7-9 | [Trickey, Kathryn] Attack error by Shurley, McKenzi (from Tauanu'u, Zoey). Point UHSP | |
| 8-9 | [Trickey Kathryn] Kill by Lawrence, Allie Point UHSP | |
| 9-9 | [Trickey Kathryn] Kill by McQueen, Evelyn Point UHSP | |
| [Trickey, Kathryn] Attack error by Cid, Kaitlyn (from Brinson, Jenna). Point Friend | 9-10 | |
| [Strecker Maddy] Kill by McClintock, Grace Point Friend | 9-11 | |
| 10-11 | [Strecker Maddy] Kill by Cockrell, Colleen Point UHSP | |
| 11-11 | [Barrand, Josie] Attack error by McClintock, Grace (from Taylor, Rachel). Point UHSP | |
| 12-11 | [Barrand, Josie] Attack error by Pachner, Mikaela (from Strecker, Maddy). Point UHSP | |
| [Barrand, Josie] Attack error by McQueen, Evelyn (block by Crawford, Cajia; Lazar, Sarah). Point Friend | 12-12 | |
| 13-12 | [Lazar Sarah] Kill by Cockrell, Colleen Point UHSP | |
| 14-12 | [Barrand, Josie] Attack error by McClintock, Grace (block by Sagucio, Sierra). Point UHSP | |
| 15-12 | [Barrand, Josie] Attack error by Taylor, Rachel (from Strecker, Maddy). Point UHSP | |
| 16-12 | [Barrand, Josie] Service ace (Tyson-Salas, Anicia) Point UHSP | |
| [Barrand Josie] Kill by Lazar, Sarah Point Friend | 16-13 | |
| [Munroe Greely] Kill by Lazar, Sarah Point Friend | 16-14 | |
| 17-14 | [Munroe Greely] Kill by McQueen, Evelyn Point UHSP | |
| [McQueen Evelyn] Kill by Crawford, Cajia Point Friend | 17-15 | |
| 18-15 | [Lazar, Sarah] Service error. Point UHSP | |
| [Cid Kaitlyn] Kill by Crawford, Cajia Point Friend | 18-16 | |
| 19-16 | [Tauanu'u Zoey] Kill by Sagucio, Sierra Point UHSP | |
| [Cid Kira] Kill by Crawford, Cajia Point Friend | 19-17 | |
| 20-17 | [Taylor Rachel] Kill by Bockhorn, Ella Point UHSP | |
| [Trickey, Kathryn] Attack error by Cid, Kaitlyn (block by Shurley, McKenzi; McClintock, Grace). Point Friend | 20-18 | |
| 21-19 | [Tyson-Salas Anicia] Kill by Lawrence, Allie Point UHSP | |
| 22-19 | [Brinson Jenna] Kill by McQueen, Evelyn Point UHSP | |
| [Brinson Jenna] Kill by Lazar, Sarah Point Friend | 22-20 | |
| [Strecker Maddy] Kill by McClintock, Grace Point Friend | 22-21 | |
| 23-21 | [Strecker, Maddy] Attack error by McClintock, Grace (from Taylor, Rachel). Point UHSP | |
| 24-21 | [Barrand, Josie] Service ace (Taylor, Rachel) Point UHSP | |
| [Barrand Josie] Kill by Strecker, Maddy Point Friend | 24-22 | |
| [Strecker Maddy] Kill by Lazar, Sarah Point Friend | 24-23 | |
| 25-23 | [Munroe Greely] Kill by Cockrell, Colleen Point UHSP | |
| back to top | ||
| UHSP | -- 3rd -- | Friend |
| UHSP starters: Cid, Kira; Lawrence, Allie; Brinson, Jenna; McQueen, Evelyn; Cockrell, Colleen; Bockhorn, Ella; libero Trickey, Kathryn. | ||
| Friend starters: Coombs, Gabrielle; Strecker, Maddy; Shurley, McKenzi; Taylor, Rachel; Lazar, Sarah; McClintock, Grace; libero Perier, Antonia. | ||
| [Brinson Jenna] Kill by Lazar, Sarah Point Friend | 0-1 | |
| 1-1 | [Strecker Maddy] Kill by McQueen, Evelyn Point UHSP | |
| 2-1 | [Barrand, Josie] Service ace (Taylor, Rachel) Point UHSP | |
| [Barrand Josie] Kill by Lazar, Sarah Point Friend | 2-2 | |
| [Munroe, Greely] Attack error by Cockrell, Colleen (from Brinson, Jenna). Point Friend | 2-3 | |
| [Munroe Greely] Kill by Lazar, Sarah Point Friend | 2-4 | |
| [Munroe, Greely] Service ace (Trickey, Kathryn) Point Friend | 2-5 | |
| [Munroe, Greely] Service ace (Barrand, Josie) Point Friend | 2-6 | |
| 3-6 | [Munroe Greely] Kill by Sagucio, Sierra Point UHSP | |
| [McQueen Evelyn] Kill by Lazar, Sarah Point Friend | 3-7 | |
| 4-7 | [Lazar Sarah] Kill by Sagucio, Sierra Point UHSP | |
| [Cid Kaitlyn] Kill by Pachner, Mikaela Point Friend | 4-8 | |
| 5-8 | [Strecker, Maddy] Attack error by Crawford, Cajia (from Strecker, Maddy). Point UHSP | |
| [Cid Kaitlyn] Kill by Crawford, Cajia Point Friend | 5-9 | |
| [Tauanu'u Zoey] Kill by Crawford, Cajia Point Friend | 5-10 | |
| 6-10 | [Tauanu'u Zoey] Kill by Bockhorn, Ella Point UHSP | |
| 7-10 | [Cid, Kira] Attack error by Crawford, Cajia (block by McQueen, Evelyn). Point UHSP | |
| [Cid, Kira] Attack error by Lawrence, Allie (block by Grolnic, Zoe). Point Friend | 7-11 | |
| 8-11 | [Taylor, Rachel] Attack error by McClintock, Grace (block by McQueen, Evelyn). Point UHSP | |
| [Trickey, Kathryn] Attack error by Lawrence, Allie (from Brinson, Jenna). Point Friend | 8-12 | |
| 9-12 | [Tyson-Salas, Anicia] Service error. Point UHSP | |
| 10-12 | [Brinson, Jenna] Attack error by McClintock, Grace (from Strecker, Maddy). Point UHSP | |
| [Brinson Jenna] Kill by Lazar, Sarah Point Friend | 10-13 | |
| 11-13 | [Strecker Maddy] Kill by Lawrence, Allie, Block error by Lazar, Sarah Point UHSP | |
| 12-13 | [Barrand Josie] Kill by Cockrell, Colleen Point UHSP | |
| 13-13 | [Barrand, Josie] Attack error by Perier, Antonia (from Strecker, Maddy). Point UHSP | |
| [Barrand Josie] Kill by McClintock, Grace Point Friend | 13-14 | |
| [Munroe Greely] Kill by Lazar, Sarah Point Friend | 13-15 | |
| 14-15 | [Munroe, Greely] Service error. Point UHSP | |
| [McQueen Evelyn] Kill by Crawford, Cajia Point Friend | 14-16 | |
| [Lazar, Sarah] Service ace (Brinson, Jenna) Point Friend | 14-17 | |
| 15-17 | [Lazar Sarah] Kill by Bockhorn, Ella Point UHSP | |
| [Cid Kaitlyn] Kill by Crawford, Cajia Point Friend | 15-18 | |
| [Tauanu'u, Zoey] Attack error by Bockhorn, Ella (from Brinson, Jenna). Point Friend | 15-19 | |
| [Tauanu'u, Zoey] Service ace (Cid, Kaitlyn) Point Friend | 15-20 | |
| 16-20 | [Tauanu'u Zoey] Kill by Bockhorn, Ella Point UHSP | |
| 17-20 | [Cid, Kira] Attack error by Crawford, Cajia (from Tauanu'u, Zoey). Point UHSP | |
| [Cid, Kira] Attack error by Lawrence, Allie (from Bockhorn, Ella). Point Friend | 17-21 | |
| 18-21 | [Taylor Rachel] Kill by Lawrence, Allie Point UHSP | |
| 19-21 | [Trickey, Kathryn] Service ace (Perier, Antonia) Point UHSP | |
| 20-21 | [Trickey Kathryn] Kill by Lawrence, Allie Point UHSP | |
| 21-21 | [Trickey Kathryn] Kill by Lawrence, Allie Point UHSP | |
| 22-21 | [Trickey, Kathryn] Attack error by McClintock, Grace (from Strecker, Maddy). Point UHSP | |
| [Trickey, Kathryn] Bad set by Brinson, Jenna. Point Friend | 22-22 | |
| [Perier, Antonia] Attack error by Lawrence, Allie (from Brinson, Jenna). Point Friend | 22-23 | |
| [Perier Antonia] Kill by Lazar, Sarah Point Friend | 22-24 | |
| [Perier Antonia] Kill by Lazar, Sarah Point Friend | 22-25 | |
| back to top | ||
| UHSP | -- 4th -- | Friend |
| UHSP starters: Cid, Kira; Lawrence, Allie; Brinson, Jenna; McQueen, Evelyn; Cockrell, Colleen; Bockhorn, Ella; libero Trickey, Kathryn. | ||
| Friend starters: Strecker, Maddy; Shurley, McKenzi; Taylor, Rachel; Pachner, Mikaela; Lazar, Sarah; McClintock, Grace; libero Perier, Antonia. | ||
| [Strecker, Maddy] Attack error by Cockrell, Colleen (from Brinson, Jenna). Point Friend | 0-1 | |
| 1-1 | [Strecker Maddy] Kill by McQueen, Evelyn Point UHSP | |
| 2-1 | [Barrand Josie] Kill by Sagucio, Sierra Point UHSP | |
| [Barrand Josie] Kill by Pachner, Mikaela Point Friend | 2-2 | |
| [Munroe, Greely] Attack error by McQueen, Evelyn (block by Lazar, Sarah). Point Friend | 2-3 | |
| 3-3 | [Munroe Greely] Kill by Sagucio, Sierra Point UHSP | |
| 4-3 | [McQueen Evelyn] Kill by Bockhorn, Ella Point UHSP | |
| [McQueen Evelyn] Kill by Crawford, Cajia Point Friend | 4-4 | |
| 5-4 | [Lazar, Sarah] Service error. Point UHSP | |
| [Cid Kaitlyn] Kill by Shurley, McKenzi Point Friend | 5-5 | |
| [Tauanu'u Zoey] Kill by Shurley, McKenzi Point Friend | 5-6 | |
| 6-6 | [Tauanu'u Zoey] Kill by Sagucio, Sierra Point UHSP | |
| [Cid Kira] Kill by Crawford, Cajia Point Friend | 6-7 | |
| [Taylor, Rachel] Attack error by Bockhorn, Ella (block by Shurley, McKenzi; McClintock, Grace). Point Friend | 6-8 | |
| 7-8 | [Taylor Rachel] Kill by Bockhorn, Ella Point UHSP | |
| [Trickey Kathryn] Kill by Shurley, McKenzi Point Friend | 7-9 | |
| [Perier Antonia] Kill by Lazar, Sarah Point Friend | 7-10 | |
| [Perier Antonia] Kill by Lazar, Sarah Point Friend | 7-11 | |
| 8-11 | [Perier Antonia] Kill by Lawrence, Allie Point UHSP | |
| 9-11 | [Brinson, Jenna] Attack error by Lazar, Sarah (from Strecker, Maddy). Point UHSP | |
| 10-11 | [Brinson, Jenna] Service ace (TEAM) Point UHSP | |
| 11-11 | [Brinson Jenna] Kill by Lawrence, Allie Point UHSP | |
| [Brinson Jenna] Kill by Lazar, Sarah Point Friend | 11-12 | |
| 12-12 | [Strecker Maddy] Kill by McQueen, Evelyn Point UHSP | |
| 13-12 | [Barrand Josie] Kill by Cockrell, Colleen Point UHSP | |
| 14-12 | [Barrand Josie] Kill by McQueen, Evelyn Point UHSP | |
| 15-12 | [Barrand, Josie] Attack error by Pachner, Mikaela (from Strecker, Maddy). Point UHSP | |
| Timeout Friends | ||
| [Barrand Josie] Kill by Lazar, Sarah Point Friend | 15-13 | |
| 16-13 | [Munroe, Greely] Attack error by Crawford, Cajia (block by McQueen, Evelyn; Cockrell, Colleen). Point UHSP | |
| [McQueen Evelyn] Kill by Lazar, Sarah Point Friend | 16-14 | |
| 17-14 | [Lazar Sarah] Kill by Cockrell, Colleen Point UHSP | |
| [Cid, Kaitlyn] Attack error by Bockhorn, Ella (from Brinson, Jenna). Point Friend | 17-15 | |
| 18-15 | [Tauanu'u Zoey] Kill by Sagucio, Sierra Point UHSP | |
| [Cid Kira] Kill by Crawford, Cajia Point Friend | 18-16 | |
| 19-16 | [Taylor Rachel] Kill by Bockhorn, Ella Point UHSP | |
| 20-16 | [Trickey, Kathryn] Attack error by Grolnic, Zoe (from Tauanu'u, Zoey). Point UHSP | |
| 21-16 | [Trickey, Kathryn] Service ace (Taylor, Rachel) Point UHSP | |
| Timeout Friends | ||
| [Trickey Kathryn] Kill by McClintock, Grace Point Friend | 21-17 | |
| [Tauanu'u, Zoey] Bad set by Brinson, Jenna. Point Friend | 21-18 | |
| [Perier, Antonia] Attack error by Lawrence, Allie (from Cid, Kira). Point Friend | 21-19 | |
| [Perier Antonia] Kill by Lazar, Sarah Point Friend | 21-20 | |
| [Perier, Antonia] Attack error by Lawrence, Allie (from Brinson, Jenna). Point Friend | 21-21 | |
| 22-21 | [Perier, Antonia] Service error. Point UHSP | |
| [Brinson, Jenna] Attack error by Lawrence, Allie (from Brinson, Jenna). Point Friend | 22-22 | |
| [Strecker Maddy] Kill by Lazar, Sarah Point Friend | 22-23 | |
| [Strecker, Maddy] Attack error by Lawrence, Allie (block by McClintock, Grace; Lazar, Sarah). Point Friend | 22-24 | |
| 23-24 | [Strecker Maddy] Kill by Cockrell, Colleen Point UHSP | |
| [Barrand Josie] Kill by McClintock, Grace Point Friend | 23-25 | |
| back to top | ||
