Ottawa JV at Stephens
@ Columiba, MO
2022-10-08 at 12:00
@ Columiba, MO
2022-10-08 at 12:00
|
Ottawa JV
0 |
Stephens
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Ottawa JV ( ) | 18 | 19 | 20 | 0 |
| Stephens ( ) | 25 | 25 | 25 | 3 |
Ottawa JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 34 | 0.235 |
| 2 | 12 | 4 | 31 | 0.258 |
| 3 | 10 | 2 | 41 | 0.195 |
Stephens |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 32 | 0.344 |
| 2 | 11 | 6 | 30 | 0.167 |
| 3 | 18 | 5 | 42 | 0.310 |
Ottawa JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 01 | Katrina MONTOYA | 3 | 0 | 0 | 0 | 0.000 | 4 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kourtney COLLINS * | 3 | 3 | 2 | 10 | 0.100 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 4.5 |
| 16 | Asia COLE * | 3 | 6 | 1 | 18 | 0.278 | 4 | 1 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 21 | Loraine RUIZ | 3 | 0 | 0 | 1 | 0.000 | 12 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Presley CRADER * | 3 | 1 | 0 | 3 | 0.333 | 11 | 1 | 2 | 0 | 7 | 1 | 1 | 0 | 0 | 3.5 |
| 26 | Taylor KNIPP * | 3 | 4 | 0 | 13 | 0.308 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 44 | Joranis RIVERA * | 3 | 7 | 2 | 18 | 0.278 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 45 | Sydney SCOTT * | 3 | 5 | 3 | 23 | 0.087 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 5.0 |
| 46 | Brittan LEE | 3 | 7 | 1 | 20 | 0.300 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 9.0 |
| Totals | 33 | 9 | 106 | 0.226 | 31 | 3 | 9 | 13 | 42 | 4 | 2 | 1 | 0 | 41.0 | ||
Stephens |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Rylee Collins * | 3 | 2 | 3 | 7 | -0.143 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 05 | Mallory Polk * | 3 | 12 | 1 | 27 | 0.407 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 14.0 |
| 06 | Maggie Howe * | 3 | 4 | 5 | 18 | -0.056 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 07 | Isabelle Benson * | 3 | 12 | 4 | 24 | 0.333 | 2 | 3 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 15.0 |
| 09 | Megan Reese | 3 | 0 | 0 | 0 | 0.000 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Lauren Vineyard | 3 | 4 | 0 | 6 | 0.667 | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Genevieve Nickelson | 3 | 0 | 0 | 0 | 0.000 | 3 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Avery Hays * | 3 | 0 | 1 | 2 | -0.500 | 16 | 2 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 2.5 |
| 18 | Tatum Frank | 3 | 0 | 0 | 0 | 0.000 | 1 | 5 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 19 | Jamie Russell * | 3 | 10 | 1 | 20 | 0.450 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 10.0 |
| Totals | 44 | 15 | 104 | 0.279 | 43 | 13 | 4 | 3 | 59 | 0 | 2 | 1 | 0 | 58.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 02:00 1st Referee: 2nd Referee: |
* = Starter
