Bethel (Kan.) at Tabor
@ Hillsboro, Kan.
10/8/2022 at 6:00 PM
@ Hillsboro, Kan.
10/8/2022 at 6:00 PM
|
Bethel (Kan.)
3 |
Tabor
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Bethel (Kan.) (16-6, 4-1) | 21 | 26 | 25 | 25 | 3 |
| Tabor (2-18, 0-4) | 25 | 24 | 18 | 14 | 1 |
Bethel (Kan.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 42 | .119 |
| 2 | 8 | 8 | 51 | .000 |
| 3 | 11 | 3 | 43 | .186 |
| 4 | 11 | 2 | 28 | .321 |
Tabor |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 8 | 50 | .180 |
| 2 | 8 | 12 | 53 | -.075 |
| 3 | 14 | 7 | 50 | .140 |
| 4 | 10 | 11 | 38 | -.026 |
Bethel (Kan.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooke Russell | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Mia Loganbill * | 4 | 6 | 5 | 39 | .026 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 6.0 |
| 4 | Mia Roman * | 4 | 0 | 0 | 2 | .000 | 14 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Kaitlyn Shima | 4 | 0 | 0 | 2 | .000 | 19 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 3 | 0.0 |
| 6 | Kylah Carter | 4 | 8 | 2 | 40 | .150 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 9.0 |
| 7 | Darian Lowden * | 3 | 0 | 2 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Maddie Chupp * | 4 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 1 | 1.0 |
| 10 | Julie Wilhite * | 4 | 7 | 2 | 19 | .263 | 0 | 1 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 13.0 |
| 14 | Landree Merriman | 4 | 5 | 0 | 15 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Sophia Chindamo | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Katey Wilhelm | 4 | 0 | 1 | 3 | -.333 | 5 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 1 | 0.0 |
| 20 | Jordan Boone * | 4 | 10 | 3 | 21 | .333 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 12.0 |
| 22 | Harlie Hunton | 4 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 17 | 164 | .134 | 38 | 2 | 2 | 4 | 94 | 10 | 0 | 0 | 9 | 51.0 | ||
Tabor |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Ellenburg | 3 | 9 | 8 | 28 | .036 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10.0 |
| 3 | Emma Rhodes * | 4 | 1 | 0 | 4 | .250 | 43 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 3 | 2.0 |
| 4 | Fiona Sampaio | 2 | 7 | 7 | 23 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Miranda Aguilar | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Lauren Tolbert * | 4 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 4.0 |
| 13 | Tori Maldonado | 4 | 0 | 0 | 6 | .000 | 3 | 0 | 1 | 0 | 22 | 0 | 0 | 0 | 2 | 0.0 |
| 17 | Kenna Brandes * | 4 | 0 | 3 | 5 | -.600 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Paulina Kowalska | 1 | 1 | 3 | 7 | -.286 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Katie Lowery * | 3 | 3 | 2 | 18 | .056 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Juliana Alaniz * | 4 | 4 | 5 | 24 | -.042 | 0 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 4 | 5.0 |
| 21 | Lauren Christensen | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Kallie Cathcart * | 4 | 20 | 8 | 66 | .182 | 0 | 0 | 2 | 0 | 19 | 0 | 0 | 0 | 2 | 20.0 |
| 23 | Naera Tschus | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 38 | 191 | .058 | 48 | 4 | 6 | 2 | 96 | 3 | 0 | 0 | 11 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
