Montreat (N.C.) at Tennessee Wesleyan
@ Athens, Tenn. (James L. Robb Gymnasium)
10/11/2022 at 06:30 PM
@ Athens, Tenn. (James L. Robb Gymnasium)
10/11/2022 at 06:30 PM
|
Montreat (N.C.)
3 |
Tennessee Wesleyan
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Montreat (N.C.) (7-11,6-5) | 28 | 25 | 25 | 3 |
| Tennessee Wesleyan (1-22,0-14) | 26 | 14 | 23 | 0 |
| Set: 1st | 2nd | 3rd | ||
| MC | -- 1st -- | TWU |
|---|---|---|
| MC starters: Brown, Cambria; Dickey, Katie; Phifer, Destini; Horton, Haley; Lynch, Shalice; Davis, Reese; libero Edmondson, McKinley. | ||
| TWU starters: Jackson, Kamari; Sutton, Amya; Smith, Shante; Miller, Olivia; Coffey, Madison; Bolin, Olivia; libero Thompson, Megan. | ||
| [Bolin Olivia] Kill by Coffey, Madison Point TWU | 0-1 | |
| [Bolin, Olivia] Attack error by Horton, Haley (block by Coffey, Madison; Jackson, Kamari). Point TWU | 0-2 | |
| [Bolin, Olivia] Attack error by Dickey, Katie (block by Jackson, Kamari). Point TWU | 0-3 | |
| 1-3 | [Bolin, Olivia] Service error. Point MC | |
| 2-3 | [Dickey, Katie] Service ace (Sutton, Amya) Point MC | |
| [Dickey Katie] Kill by Jackson, Kamari Point TWU | 2-4 | |
| 3-4 | [Smith Shante] Kill by Dickey, Katie Point MC | |
| 4-4 | [Cherry, Mackailyn] Ball Handling Error by Bolin, Olivia. Point MC | |
| 5-4 | [Cherry, Mackailyn] Attack error by Sutton, Amya (block by Phifer, Destini; Horton, Haley). Point MC | |
| [Cherry Mackailyn] Kill by Sutton, Amya Point TWU | 5-5 | |
| [Thompson, Megan] Ball Handling Error by Davis, Reese. Point TWU | 5-6 | |
| 6-6 | [Thompson Megan] Kill by Dickey, Katie Point MC | |
| 7-6 | [McNally, Alivia] Attack error by Miller, Olivia (from Bolin, Olivia). Point MC | |
| 8-6 | [McNally Alivia] Kill by Phifer, Destini Point MC | |
| [McNally, Alivia] Service error. Point TWU | 8-7 | |
| [Allen, Sydney] Service ace (Wolf, Kamryn) Point TWU | 8-8 | |
| [Allen Sydney] Kill by Miller, Olivia Point TWU | 8-9 | |
| [Allen, Sydney] Service ace (Edmondson, McKinley) Point TWU | 8-10 | |
| [Allen Sydney] Kill by Sutton, Amya Point TWU | 8-11 | |
| 9-11 | [Allen Sydney] Kill by Phifer, Destini Point MC | |
| 10-11 | [Brown, Cambria] Attack error by Sutton, Amya (from Allen, Sydney). Point MC | |
| 11-11 | [Brown, Cambria] Attack error by Miller, Olivia (from Thompson, Megan). Point MC | |
| [Brown, Cambria] Service error. Point TWU | 11-12 | |
| 12-12 | [Sutton Amya] Kill by Rouse, Taylor Point MC | |
| [Maldonado Abby] Kill by Miller, Olivia Point TWU | 12-13 | |
| 13-13 | [Miller Olivia] Kill by Dickey, Katie Point MC | |
| [Davis Reese] Kill by Allen, Sydney Point TWU | 13-14 | |
| 14-14 | [Bolin Olivia] Kill by Lynch, Shalice Point MC | |
| 15-14 | [Dickey, Katie] Attack error by Coffey, Madison (from Bolin, Olivia). Point MC | |
| 16-14 | [Dickey Katie] Kill by Wolf, Kamryn Point MC | |
| 17-14 | [Dickey, Katie] Service ace (Smith, Shante) Point MC | |
| Timeout Tennessee Wesleyan University | ||
| [Dickey Katie] Kill by Smith, Shante Point TWU | 17-15 | |
| 18-15 | [Smith, Shante] Service error. Point MC | |
| [Cherry Mackailyn] Kill by Sutton, Amya Point TWU | 18-16 | |
| 19-16 | [Thompson, Megan] Attack error by Coffey, Madison (from Bolin, Olivia). Point MC | |
| [McNally Alivia] Kill by Sutton, Amya Point TWU | 19-17 | |
| 20-17 | [Allen, Sydney] Attack error by Coffey, Madison (block by Wolf, Kamryn; Phifer, Destini). Point MC | |
| [Brown Cambria] Kill by Sutton, Amya Point TWU | 20-18 | |
| [Sutton Amya] Kill by Miller, Olivia Point TWU | 20-19 | |
| 21-19 | [Sutton Amya] Kill by Dickey, Katie Point MC | |
| 22-19 | [Maldonado, Abby] Attack error by Smith, Shante (from Thompson, Megan). Point MC | |
| [Maldonado Abby] Kill by Smith, Shante Point TWU | 22-20 | |
| [Miller, Olivia] Attack error by Lynch, Shalice (from McNally, Alivia). Point TWU | 22-21 | |
| [Miller, Olivia] Attack error by Dickey, Katie (block by Jackson, Kamari; Lee, Megan). Point TWU | 22-22 | |
| Timeout Montreat College | ||
| 23-22 | [Miller Olivia] Kill by Dickey, Katie Point MC | |
| [Davis, Reese] Attack error by Lynch, Shalice (block by Lee, Megan; Jackson, Kamari). Point TWU | 23-23 | |
| 24-23 | [Bolin, Olivia] Attack error by Smith, Shante (from Thompson, Megan). Point MC | |
| [Dickey, Katie] Attack error by Wolf, Kamryn (from Davis, Reese). Point TWU | 24-24 | |
| [Smith, Shante] Service ace (Edmondson, McKinley) Point TWU | 24-25 | |
| 25-25 | [Smith Shante] Kill by Wolf, Kamryn Point MC | |
| 26-25 | [Cherry Mackailyn] Kill by Phifer, Destini Point MC | |
| [Cherry Mackailyn] Kill by Coffey, Madison Point TWU | 26-26 | |
| 27-26 | [Thompson Megan] Kill by Wolf, Kamryn Point MC | |
| 28-26 | [McNally Alivia] Kill by Rouse, Taylor Point MC | |
| back to top | ||
| MC | -- 2nd -- | TWU |
| MC starters: Brown, Cambria; Dickey, Katie; Phifer, Destini; Horton, Haley; Lynch, Shalice; Davis, Reese; libero Edmondson, McKinley. | ||
| TWU starters: Jackson, Kamari; Sutton, Amya; Smith, Shante; Miller, Olivia; Coffey, Madison; Bolin, Olivia; libero Thompson, Megan. | ||
| 1-0 | [Davis, Reese] Attack error by Smith, Shante (block by Lynch, Shalice; Dickey, Katie). Point MC | |
| [Davis, Reese] Attack error by Dickey, Katie (from Edmondson, McKinley). Point TWU | 1-1 | |
| [Smith, Shante] Service ace (Dickey, Katie) Point TWU | 1-2 | |
| 2-2 | [Smith Shante] Kill by Dickey, Katie Point MC | |
| 3-2 | [Dickey Katie] Kill by Wolf, Kamryn Point MC | |
| 4-2 | [Dickey, Katie] Attack error by Coffey, Madison (from Bolin, Olivia). Point MC | |
| [Dickey, Katie] Service error. Point TWU | 4-3 | |
| 5-3 | [Thompson, Megan] Service error. Point MC | |
| [Cherry Mackailyn] Kill by Miller, Olivia Point TWU | 5-4 | |
| 6-4 | [Allen Sydney] Kill by Davis, Reese Point MC | |
| 7-4 | [McNally Alivia] Kill by Wolf, Kamryn Point MC | |
| 8-4 | [McNally Alivia] Kill by Wolf, Kamryn Point MC | |
| Timeout Tennessee Wesleyan University | ||
| 9-4 | [McNally Alivia] Kill by Wolf, Kamryn Point MC | |
| [McNally, Alivia] Service error. Point TWU | 9-5 | |
| 10-5 | [Sutton Amya] Kill by Rouse, Taylor Point MC | |
| 11-5 | [Brown, Cambria] Service ace (Hobbs, Kate) Point MC | |
| 12-5 | [Brown, Cambria] Attack error by Lee, Megan (from Allen, Sydney). Point MC | |
| 13-5 | [Brown, Cambria] Attack error by Smith, Shante (block by Rouse, Taylor; Phifer, Destini). Point MC | |
| [Brown Cambria] Kill by Bowie, Kali Point TWU | 13-6 | |
| 14-6 | [Bowie Kali] Kill by Phifer, Destini, Block error by Jackson, Kamari Point MC | |
| [Maldonado Abby] Kill by Lee, Megan Point TWU | 14-7 | |
| 15-7 | [Bolin Olivia] Kill by Dickey, Katie Point MC | |
| [Davis, Reese] Attack error by Dickey, Katie (from Davis, Reese). Point TWU | 15-8 | |
| [Smith, Shante] Attack error by Lynch, Shalice (from Davis, Reese). Point TWU | 15-9 | |
| [Smith, Shante] Attack error by Horton, Haley (from Davis, Reese). Point TWU | 15-10 | |
| 16-10 | [Smith Shante] Kill by Dickey, Katie Point MC | |
| [Dickey, Katie] Service error. Point TWU | 16-11 | |
| [Thompson Megan] Kill by Coffey, Madison Point TWU | 16-12 | |
| 17-12 | [Thompson Megan] Kill by Dickey, Katie Point MC | |
| 18-12 | [Cherry Mackailyn] Kill by Phifer, Destini Point MC | |
| [Cherry, Mackailyn] Ball Handling Error by Davis, Reese. Point TWU | 18-13 | |
| 19-13 | [Allen Sydney] Kill by Wolf, Kamryn Point MC | |
| [McNally Alivia] Kill by Sutton, Amya Point TWU | 19-14 | |
| 20-14 | [Sutton, Amya] Service error. Point MC | |
| 21-14 | [Brown Cambria] Kill by Rouse, Taylor Point MC | |
| 22-14 | [Brown, Cambria] Bad set by Smith, Shante. Point MC | |
| 23-14 | [Brown Cambria] Kill by McNally, Alivia Point MC | |
| 24-14 | [Brown, Cambria] Attack error by Lee, Megan (from Allen, Sydney). Point MC | |
| 25-14 | [Brown, Cambria] Attack error by Smith, Shante (block by Rouse, Taylor). Point MC | |
| back to top | ||
| MC | -- 3rd -- | TWU |
| MC starters: Brown, Cambria; Dickey, Katie; Phifer, Destini; Horton, Haley; Lynch, Shalice; Davis, Reese; libero Edmondson, McKinley. | ||
| TWU starters: Jackson, Kamari; Sutton, Amya; Smith, Shante; Miller, Olivia; Coffey, Madison; Bolin, Olivia; libero Thompson, Megan. | ||
| [Bolin, Olivia] Ball Handling Error by Davis, Reese. Point TWU | 0-1 | |
| 1-1 | [Bolin Olivia] Kill by Dickey, Katie Point MC | |
| [Dickey, Katie] Service error. Point TWU | 1-2 | |
| 2-2 | [Smith Shante] Kill by Davis, Reese Point MC | |
| [Hale Cate] Kill by Jackson, Kamari Point TWU | 2-3 | |
| 3-3 | [Thompson Megan] Kill by Horton, Haley Point MC | |
| 4-3 | [McNally, Alivia] Attack error by Coffey, Madison (from Thompson, Megan). Point MC | |
| 5-3 | [McNally, Alivia] Service ace (Thompson, Megan) Point MC | |
| 6-3 | [McNally Alivia] Kill by Wolf, Kamryn Point MC | |
| [McNally Alivia] Kill by Miller, Olivia Point TWU | 6-4 | |
| 7-4 | [Allen Sydney] Kill by Rouse, Taylor Point MC | |
| [Brown, Cambria] Service error. Point TWU | 7-5 | |
| [Sutton, Amya] Service ace (Edmondson, McKinley) Point TWU | 7-6 | |
| [Sutton, Amya] Ball Handling Error by McNally, Alivia. Point TWU | 7-7 | |
| 8-7 | [Sutton, Amya] Service error. Point MC | |
| [Wible Lexi] Kill by Bowie, Kali Point TWU | 8-8 | |
| 9-8 | [Miller, Olivia] Attack error by Smith, Shante (from Allen, Sydney). Point MC | |
| 10-8 | [Davis Reese] Kill by Dickey, Katie Point MC | |
| [Davis Reese] Kill by Smith, Shante Point TWU | 10-9 | |
| [Bolin, Olivia] Attack error by Dickey, Katie (block by Smith, Shante). Point TWU | 10-10 | |
| 11-10 | [Bolin, Olivia] Service error. Point MC | |
| 12-10 | [Dickey Katie] Kill by Wolf, Kamryn Point MC | |
| [Dickey Katie] Kill by Coffey, Madison, Block error by Marsh, Alex Point TWU | 12-11 | |
| [Smith, Shante] Service ace (Edmondson, McKinley) Point TWU | 12-12 | |
| [Smith, Shante] Attack error by Dickey, Katie (from Davis, Reese). Point TWU | 12-13 | |
| 13-13 | [Smith Shante] Kill by Marsh, Alex Point MC | |
| 14-13 | [Hale, Cate] Attack error by Jackson, Kamari (from Bolin, Olivia). Point MC | |
| [Hale, Cate] Service error. Point TWU | 14-14 | |
| 15-14 | [Thompson, Megan] Attack error by Miller, Olivia (from Bolin, Olivia). Point MC | |
| [McNally, Alivia] Attacking error by Wolf, Kamryn. Point TWU | 15-15 | |
| 16-15 | [Allen Sydney] Kill by Rouse, Taylor Point MC | |
| 17-15 | [Brown, Cambria] Service ace (Thompson, Megan) Point MC | |
| [Brown Cambria] Kill by Bowie, Kali Point TWU | 17-16 | |
| [Sutton, Amya] Service ace (Brown, Cambria) Point TWU | 17-17 | |
| 18-17 | [Sutton Amya] Kill by Dickey, Katie Point MC | |
| [Wible, Lexi] Service error. Point TWU | 18-18 | |
| 19-18 | [Miller, Olivia] Attack error by Smith, Shante (from Miller, Olivia). Point MC | |
| 20-18 | [Davis, Reese] Service ace (Smith, Shante) Point MC | |
| Timeout Tennessee Wesleyan University | ||
| 21-18 | [Davis, Reese] Attack error by Jackson, Kamari (from Allen, Sydney). Point MC | |
| 22-18 | [Davis Reese] Kill by Dickey, Katie Point MC | |
| [Davis Reese] Kill by Bowie, Kali Point TWU | 22-19 | |
| [Bolin Olivia] Kill by Coffey, Madison Point TWU | 22-20 | |
| [Bolin, Olivia] Attack error by Lynch, Shalice (from Davis, Reese). Point TWU | 22-21 | |
| [Bolin, Olivia] Attack error by Marsh, Alex (from Davis, Reese). Point TWU | 22-22 | |
| [Bolin Olivia] Kill by Smith, Shante Point TWU | 22-23 | |
| Timeout Montreat College | ||
| 23-23 | [Bolin, Olivia] Attack error by Coffey, Madison (from Bolin, Olivia). Point MC | |
| 24-23 | [Dickey Katie] Kill by Horton, Haley Point MC | |
| Timeout Tennessee Wesleyan University | ||
| 25-23 | [Dickey, Katie] Attack error by Jackson, Kamari (block by Wolf, Kamryn; Lynch, Shalice). Point MC | |
| back to top | ||
