Bushnell (OR) at Warner Pacific (OR)
@ Portland, Ore.
10/15/2022 at 5:00 PM
@ Portland, Ore.
10/15/2022 at 5:00 PM
|
Bushnell (OR)
3 |
Warner Pacific (OR)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Bushnell (OR) (14-9, 9-6) | 25 | 25 | 25 | 3 |
| Warner Pacific (OR) (1-13, 1-13) | 16 | 19 | 13 | 0 |
Bushnell (OR) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 27 | .370 |
| 2 | 17 | 6 | 44 | .250 |
| 3 | 13 | 4 | 30 | .300 |
Warner Pacific (OR) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 29 | .172 |
| 2 | 12 | 5 | 50 | .140 |
| 3 | 7 | 5 | 29 | .069 |
Bushnell (OR) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Shay Coons * | 3 | 9 | 2 | 21 | .333 | 1 | 1 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 10.5 |
| 03 | Bella Parque | 3 | 1 | 0 | 2 | .500 | 5 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 04 | Ella Schauer | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Halle Neumann * | 3 | 6 | 4 | 23 | .087 | 0 | 0 | 1 | 0 | 6 | 0 | 4 | 0 | 0 | 8.0 |
| 08 | Chloe Kurahara * | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 6.5 |
| 13 | Makenna Northern * | 3 | 1 | 0 | 1 | 1.000 | 33 | 1 | 0 | 0 | 10 | 1 | 2 | 0 | 0 | 4.0 |
| 19 | Jessica Northcutt * | 3 | 15 | 5 | 31 | .323 | 1 | 2 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | 18.0 |
| 20 | Matty Ladd * | 3 | 7 | 2 | 15 | .333 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 10.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 13 | 101 | .297 | 41 | 7 | 3 | 2 | 54 | 3 | 14 | 0 | 0 | 60.0 | ||
Warner Pacific (OR) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | London Starley | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Tevlin Britton * | 3 | 9 | 9 | 36 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 9.5 |
| 4 | Kaytlin Campbell | 2 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Calli Garver * | 3 | 3 | 1 | 12 | .167 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 6 | Rose Vazquez * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Sabah Mohammady | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Shelby Martin | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3.0 |
| 9 | Kyla Reiling * | 3 | 2 | 1 | 12 | .083 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| 10 | Abby Alvaro-Thomas | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | JuJu (Juwlyzae) Williams * | 3 | 0 | 0 | 1 | .000 | 15 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Katrina Fast | 3 | 0 | 0 | 1 | .000 | 11 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Elizabeth Reid * | 3 | 12 | 0 | 22 | .545 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 13.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 15 | 108 | .130 | 29 | 2 | 2 | 7 | 44 | 1 | 8 | 0 | 2 | 36.0 | ||
| Other Information |
|---|
|
Attendance: 30 Time: 1:17 |
* = Starter
