Siena Heights (Mich.) at Lourdes
@ Sylvania, Ohio (Ebeid Rec Center)
10/29/2022 at 1:00 PM
@ Sylvania, Ohio (Ebeid Rec Center)
10/29/2022 at 1:00 PM
|
Siena Heights (Mich.)
3 |
Lourdes
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Siena Heights (Mich.) (21-7, 16-2) | 25 | 27 | 25 | 3 |
| Lourdes (12-16, 8-11) | 17 | 25 | 16 | 0 |
Siena Heights (Mich.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 54 | .204 |
| 2 | 17 | 10 | 58 | .121 |
| 3 | 18 | 5 | 42 | .310 |
Lourdes |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 9 | 59 | .068 |
| 2 | 9 | 7 | 46 | .043 |
| 3 | 8 | 4 | 42 | .095 |
Siena Heights (Mich.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Claire VanDyke | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Taylor Wegener * | 3 | 7 | 4 | 24 | .125 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 8.0 |
| 08 | Devyne Eisenhauer * | 3 | 8 | 2 | 38 | .158 | 1 | 0 | 0 | 2 | 20 | 0 | 1 | 0 | 0 | 8.5 |
| 09 | Olivia Norman * | 3 | 13 | 4 | 34 | .265 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 15.5 |
| 11 | Karsyn Wolf | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Aubrey Bates * | 3 | 5 | 0 | 10 | .500 | 37 | 2 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 7.5 |
| 14 | Kinsey Wagner * | 3 | 11 | 2 | 26 | .346 | 2 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 15.0 |
| 17 | Payton Osborne | 3 | 0 | 1 | 2 | -.500 | 3 | 0 | 2 | 1 | 25 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Kadie Carsten * | 3 | 4 | 4 | 18 | .000 | 1 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 17 | 154 | .201 | 45 | 5 | 8 | 3 | 79 | 1 | 10 | 0 | 0 | 59.0 | ||
Lourdes |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Alli Plasencio | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Katey Stakolich * | 3 | 2 | 0 | 3 | .667 | 23 | 1 | 0 | 0 | 15 | 0 | 1 | 0 | 1 | 3.5 |
| 09 | Jolie Sobb * | 3 | 7 | 7 | 50 | .000 | 2 | 0 | 0 | 2 | 15 | 0 | 1 | 0 | 0 | 7.5 |
| 13 | Abby Gentile * | 3 | 6 | 6 | 36 | .000 | 0 | 1 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 7.5 |
| 14 | Lydia Landoll * | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 23 | Cammy Smith * | 3 | 7 | 1 | 18 | .333 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 8.5 |
| 26 | McKenna Hall * | 3 | 5 | 3 | 30 | .067 | 0 | 1 | 1 | 2 | 21 | 0 | 1 | 0 | 0 | 6.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 20 | 147 | .068 | 30 | 3 | 1 | 5 | 78 | 0 | 8 | 0 | 1 | 37.0 | ||
| Other Information |
|---|
|
Arena: Ebeid Rec Center Attendance: 132 Time: 1:22 1st Referee: Michael Trotter 2nd Referee: Dave Rakay |
* = Starter
